05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#22 Kayla McPherson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 6 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 0 0 0 2 0 0 1 1.0
HILLSDALE COLLEGE 11/19/05 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 2 1.5
vs Eastern New Mexico 11/25/05 8 0-3 .000 0-2 .000 2-2 1.000 0 2 2 1.0 0 0 2 1 0 0 2 1.7
at West Texas A&M 11/26/05 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 1.3
at Okla. Panhandle St. 11-28-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.0
at Metro State 12/2/05 9 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 0 2 0 0 3 1.3
at Regis University 12/04/05 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 1.6
ST. MARTIN'S 12/16/05 16 3-7 .429 2-5 .400 2-2 1.000 1 0 1 1.0 2 0 2 0 0 0 10 2.6
ABILENE CHRISTIAN 12/20/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 1 0 2.3
WESTERN N.M. 1/04/06 18 6-8 .750 6-7 .857 0-0 .000 2 2 4 1.2 3 0 0 1 0 1 18 3.9
OKLA. PANHANDLE ST. 1/6/06 11 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 1.3 5 1 0 0 0 0 8 4.3
OKLA. PANHANDLE ST. 1/7/06 17 1-3 .333 1-3 .333 2-2 1.000 0 6 6 1.7 1 0 0 2 0 0 5 4.3
at Incarnate Word 01-11-06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.0
at Incarnate Word 01-12-06 6 0-5 .000 0-2 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 3.7
at St. Mary's 01/14/06 1 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.6 1 0 0 0 0 0 3 3.7
at Lincoln University 01/21/06 17 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.6 0 0 1 1 0 2 6 3.8
ST. EDWARD'S 1/28/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 3.6
LINCOLN UNIVERSITY 2/3/06 9 2-4 .500 2-4 .500 2-2 1.000 0 3 3 1.7 1 0 0 2 0 0 8 3.8
LINCOLN UNIVERSITY 2/4/06 15 0-5 .000 0-3 .000 3-4 .750 3 0 3 1.7 2 0 0 1 0 0 3 3.8
at St. Edward's Univer 02/10/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.6
at St. Edward's Univer 02-11-06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 3.4
INCARNATE WORD 2/15/06 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.3
ST. MARY'S 2/18/06 5 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 3 3.3
at Western N.M. Univer 02/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.1
at Western N.M. Univer 02/25/06 12 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 1 0 0 0 0 1 3 3.1
OKLA. PANHANDLE ST. 3/1/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 3.0
Totals......................... 0 192 23-64 .359 20-50 .400 12-14 .857 9 26 35 1.3 19 1 7 15 1 5 78 3.0
Games played: 26
Points/game: 3.0
FG Pct: 35.9
3FG Pct: 40.0
FT Pct: 85.7
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0