05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#13 Alira Carpenter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 14 0-5 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 2 0 0.0
HILLSDALE COLLEGE 11/19/05 18 4-6 .667 1-1 1.000 2-2 1.000 2 0 2 1.0 1 0 2 0 0 1 11 5.5
vs Eastern New Mexico 11/25/05 27 4-12 .333 3-7 .429 1-1 1.000 0 1 1 1.0 0 0 2 1 1 1 12 7.7
at West Texas A&M 11/26/05 * 32 4-14 .286 3-6 .500 2-2 1.000 1 5 6 2.3 3 0 1 3 0 2 13 9.0
at Okla. Panhandle St. 11-28-05 * 24 2-10 .200 0-3 .000 0-0 .000 2 2 4 2.6 1 0 4 2 0 1 4 8.0
at Metro State 12/2/05 * 18 4-8 .500 1-3 .333 0-0 .000 1 2 3 2.7 2 0 0 4 0 0 9 8.2
at Regis University 12/04/05 * 21 3-8 .375 0-3 .000 3-4 .750 1 0 1 2.4 3 0 1 3 0 1 9 8.3
ST. MARTIN'S 12/16/05 * 19 8-13 .615 4-6 .667 1-1 1.000 2 3 5 2.8 0 0 2 1 0 0 21 9.9
ABILENE CHRISTIAN 12/20/05 * 28 7-18 .389 1-5 .200 2-3 .667 4 1 5 3.0 0 0 1 1 0 2 17 10.7
WESTERN N.M. 1/04/06 * 18 4-12 .333 0-4 .000 0-0 .000 3 2 5 3.2 0 0 2 1 0 2 8 10.4
OKLA. PANHANDLE ST. 1/6/06 * 21 5-9 .556 2-3 .667 2-2 1.000 1 1 2 3.1 2 0 1 2 0 1 14 10.7
OKLA. PANHANDLE ST. 1/7/06 * 29 6-10 .600 3-4 .750 2-4 .500 4 1 5 3.3 0 0 3 0 1 0 17 11.3
at Incarnate Word 01-11-06 * 30 6-10 .600 2-3 .667 2-2 1.000 2 1 3 3.2 0 0 1 4 0 0 16 11.6
at Incarnate Word 01-12-06 * 29 4-8 .500 1-4 .250 0-0 .000 1 2 3 3.2 2 0 0 2 0 1 9 11.4
at St. Mary's 01/14/06 * 23 4-13 .308 1-5 .200 0-0 .000 2 3 5 3.3 3 0 0 1 0 1 9 11.3
at Lincoln University 01/21/06 * 24 2-4 .500 1-3 .333 4-4 1.000 1 0 1 3.2 0 0 2 3 0 0 9 11.1
ST. EDWARD'S 1/28/06 * 28 4-8 .500 1-4 .250 1-2 .500 0 1 1 3.1 2 0 2 2 1 0 10 11.1
LINCOLN UNIVERSITY 2/3/06 * 24 4-11 .364 2-6 .333 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 10 11.0
LINCOLN UNIVERSITY 2/4/06 * 24 4-11 .364 2-5 .400 2-2 1.000 0 3 3 2.9 2 0 1 0 0 0 12 11.1
at St. Edward's Univer 02/10/06 * 36 6-17 .353 3-6 .500 1-1 1.000 1 1 2 2.9 2 0 0 0 0 0 16 11.3
at St. Edward's Univer 02-11-06 * 23 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 2 0 0 0 10.8
INCARNATE WORD 2/15/06 * 33 4-11 .364 1-8 .125 4-5 .800 1 0 1 2.6 3 0 2 1 0 0 13 10.9
ST. MARY'S 2/17/06 * 25 8-13 .615 4-8 .500 2-2 1.000 1 2 3 2.7 2 0 3 1 0 0 22 11.3
ST. MARY'S 2/18/06 24 4-11 .364 3-7 .429 3-4 .750 0 0 0 2.5 0 0 2 1 0 0 14 11.5
at Western N.M. Univer 02/24/06 * 28 6-11 .545 3-6 .500 0-0 .000 0 1 1 2.5 3 0 1 5 1 2 15 11.6
at Western N.M. Univer 02/25/06 * 32 7-19 .368 3-7 .429 2-2 1.000 4 3 7 2.7 1 0 1 2 0 1 19 11.9
OKLA. PANHANDLE ST. 3/1/06 * 31 3-6 .500 0-2 .000 1-2 .500 1 1 2 2.6 3 0 0 4 0 1 7 11.7
Totals......................... 23 683 117-282 .415 45-123 .366 37-45 .822 35 36 71 2.6 39 0 35 48 4 19 316 11.7
Games played: 27
Points/game: 11.7
FG Pct: 41.5
3FG Pct: 36.6
FT Pct: 82.2
Rebounds/game: 2.6
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.1