05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#11 Jennifer Skrifvars
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 13 1-2 .500 0-1 .000 0-3 .000 0 0 0 0.0 2 0 0 1 0 0 2 2.0
HILLSDALE COLLEGE 11/19/05 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 1.0
vs Eastern New Mexico 11/25/05 11 1-3 .333 0-0 .000 1-2 .500 2 0 2 1.0 4 0 3 2 0 1 3 1.7
at West Texas A&M 11/26/05 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 2 0 0 0 0 1.3
at Okla. Panhandle St. 11-28-05 22 0-3 .000 0-0 .000 1-2 .500 0 5 5 1.8 1 0 2 1 0 2 1 1.2
at Metro State 12/2/05 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 1 1 0 0 0 1.0
at Regis University 12/04/05 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.9 0 0 1 1 0 0 2 1.1
ST. MARTIN'S 12/16/05 17 1-2 .500 1-1 1.000 1-4 .250 0 1 1 1.8 0 0 4 0 0 2 4 1.5
ABILENE CHRISTIAN 12/20/05 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 1.3
WESTERN N.M. 1/04/06 16 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 2 0 1 0 1.2
OKLA. PANHANDLE ST. 1/6/06 13 0-2 .000 0-0 .000 2-2 1.000 0 4 4 1.8 1 0 0 0 0 1 2 1.3
OKLA. PANHANDLE ST. 1/7/06 15 0-2 .000 0-0 .000 4-4 1.000 1 0 1 1.8 1 0 1 0 1 0 4 1.5
at Incarnate Word 01-11-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
at Incarnate Word 01-12-06 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 1.3
at St. Mary's 01/14/06 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 0 1.2
at Lincoln University 01/21/06 17 3-4 .750 0-1 .000 0-0 .000 2 2 4 1.7 2 0 4 1 1 1 6 1.5
ST. EDWARD'S 1/28/06 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 1.4
LINCOLN UNIVERSITY 2/3/06 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 0 1.3
LINCOLN UNIVERSITY 2/4/06 16 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.6 1 0 0 0 0 0 3 1.4
at St. Edward's Univer 02/10/06 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 3 0 0 2 0 0 0 1.4
at St. Edward's Univer 02-11-06 17 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.5 1 0 0 1 0 0 1 1.3
INCARNATE WORD 2/15/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 1 0 1.3
ST. MARY'S 2/17/06 13 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.5 2 0 0 1 0 0 3 1.3
ST. MARY'S 2/18/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.3
at Western N.M. Univer 02/24/06 14 0-2 .000 0-0 .000 4-4 1.000 0 0 0 1.4 1 0 1 1 0 1 4 1.4
at Western N.M. Univer 02/25/06 13 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 3 0 0 0 0 1 2 1.4
OKLA. PANHANDLE ST. 3/1/06 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 1 0 0 0 0 1.4
Totals......................... 0 346 10-41 .244 2-6 .333 15-25 .600 12 25 37 1.4 26 0 23 19 2 12 37 1.4
Games played: 27
Points/game: 1.4
FG Pct: 24.4
3FG Pct: 33.3
FT Pct: 60.0
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.1