Mont. St.-Billings
Game-by-Game Statistics
Team Game-by-Game
Montana State-Billings
Mont. St.-Billings Team Game-by-Game (as of Mar 15, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALIFORNIA-SAN DIEGO 11/22/02 75-65 W 24-57 .421 7-17 .412 20-27 .741 18 25 43 43.0 17 18 19 9 8 75 75.0
CALIFORNIA-SAN DIEGO 11-23-02 62-57 W 17-54 .315 2-15 .133 26-33 .788 16 21 37 40.0 18 12 18 8 7 62 68.5
at Montana 11/25/02 52-68 L 19-63 .302 5-20 .250 9-10 .900 13 26 39 39.7 16 14 11 8 5 52 63.0
ST. MARTIN'S COLLEGE 11-29-30 65-60 W 23-56 .411 6-20 .300 13-22 .591 7 29 36 38.8 18 18 19 2 12 65 63.5
ST. MARTIN'S COLLEGE 11-30-02 63-58 W 18-49 .367 4-15 .267 23-32 .719 8 28 36 38.2 19 13 18 6 8 63 63.4
at Cal State Stanisla 12/06/02 66-61 W 24-62 .387 7-19 .368 11-14 .786 14 19 33 37.3 21 11 18 6 9 66 63.8
at Sonoma State Unive 12/08/02 44-63 L 15-46 .326 3-12 .250 11-13 .846 4 16 20 34.9 17 11 20 2 7 44 61.0
MONT. STATE-NORTHERN 12-14-02 58-41 W 23-57 .404 4-18 .222 8-18 .444 13 33 46 36.2 19 16 20 3 8 58 60.6
WESTERN WASHINGTON 12-18-02 72-71 Wot 24-76 .316 4-14 .286 20-32 .625 25 24 49 37.7 18 15 14 5 9 72 61.9
at Northwest Nazarene 12-20-02 77-69 W 26-60 .433 4-14 .286 21-30 .700 16 35 51 39.0 18 14 23 1 5 77 63.4
at Western Oregon 12/27/02 76-53 W 31-56 .554 8-15 .533 6-9 .667 8 23 31 38.3 13 20 16 8 6 76 64.5
at Western Oregon 12/28/02 62-53 W 28-57 .491 5-13 .385 1-2 .500 11 22 33 37.8 10 18 23 4 8 62 64.3
vs SU 1/03/03 78-43 W 31-68 .456 10-27 .370 6-9 .667 21 32 53 39.0 11 20 16 3 9 78 65.4
vs Alaska Fairbanks 1/03/03 71-81 L 29-72 .403 5-26 .192 8-12 .667 22 22 44 39.4 22 19 20 7 3 71 65.8
CARROLL COLLEGE 1-10-03 63-52 W 21-61 .344 7-24 .292 14-18 .778 21 19 40 39.4 18 12 15 9 7 63 65.6
MONTANA TECH 1-20-03 66-46 W 25-59 .424 5-14 .357 11-15 .733 15 28 43 39.6 16 20 14 7 7 66 65.6
at Western New Mexico 1-23-03 47-54 L 20-59 .339 6-19 .316 1-2 .500 14 23 37 39.5 11 12 23 5 8 47 64.5
at Western New Mexico 1-24-03 75-70 W 27-59 .458 8-18 .444 13-15 .867 15 21 36 39.3 25 20 16 4 7 75 65.1
at Rocky Mountain Col 2-6-03 72-62 W 28-60 .467 4-15 .267 12-19 .632 7 20 27 38.6 18 15 14 7 12 72 65.5
at Puerto Rico-Bayamo 2-14-03 56-72 L 21-64 .328 10-27 .370 4-6 .667 17 33 50 39.2 16 10 27 6 6 56 65.0
at Puerto Rico-Rio Pi 2-15-03 70-55 W 27-64 .422 6-21 .286 10-16 .625 21 32 53 39.9 15 16 25 3 11 70 65.2
at Puerto Rico-Bayamo 2-16-03 65-74 L 25-65 .385 11-26 .423 4-6 .667 22 28 50 40.3 21 15 24 5 4 65 65.2
WESTERN NEW MEXICO UN 2-22-03 75-63 W 27-69 .391 5-27 .185 16-21 .762 23 25 48 40.7 14 20 20 8 9 75 65.7
WESTERN NEW MEXICO UN 2-23-03 79-64 W 29-59 .492 6-19 .316 15-21 .714 8 34 42 40.7 11 19 22 5 6 79 66.2
vs North Greenville C 2/28/03 71-34 W 27-74 .365 5-22 .227 12-20 .600 23 39 62 41.6 17 11 17 12 12 71 66.4
vs Nova Southeastern 3/1/03 72-64 W 24-60 .400 5-17 .294 19-21 .905 12 38 50 41.9 18 11 21 8 5 72 66.6
vs Central Washington 03/14/03 91-69 W 35-66 .530 7-11 .636 14-19 .737 14 32 46 42.0 17 23 18 8 4 91 67.5
at Seattle Pacific Un 03/15/03 70-86 L 24-65 .369 9-20 .450 13-14 .929 12 25 37 41.9 24 18 18 5 7 70 67.6
------------------------------------------------------------------------------------------------------------------------------------
Mont. St.-Billings 1893 692-1717 .403 168-525 .320 341-476 .716 420 752 1172 41.9 478 441 529 164 209 1893 67.6
Opponents 1711 607-1727 .351 103-375 .275 394-577 .683 450 677 1127 40.2 439 341 501 77 252 1711 61.1
Games played: 28
Points/game: 67.6
FG Pct: 40.3
3FG Pct: 32.0
FT Pct: 71.6
Rebounds/game: 41.9
Assists/game: 15.8
Turnovers/game: 18.9
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 5.9
Opponent Game-by-Game
Montana State-Billings
Mont. St.-Billings Opponent Game-by-Game (as of Mar 15, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALIFORNIA-SAN DIEGO 11/22/02 75-65 W 22-61 .361 4-9 .444 17-22 .773 15 22 37 37.0 22 9 17 0 11 65 65.0
CALIFORNIA-SAN DIEGO 11-23-02 62-57 W 17-53 .321 6-14 .429 17-21 .810 18 28 46 41.5 25 8 25 2 3 57 61.0
at Montana 11/25/02 52-68 L 25-67 .373 3-8 .375 15-19 .789 20 31 51 44.7 7 16 11 7 6 68 63.3
ST. MARTIN'S COLLEGE 11-29-30 65-60 W 19-64 .297 3-17 .176 19-25 .760 19 32 51 46.2 19 8 20 4 9 60 62.5
ST. MARTIN'S COLLEGE 11-30-02 63-58 W 19-63 .302 2-14 .143 18-24 .750 18 29 47 46.4 23 10 17 1 11 58 61.6
at Cal State Stanisla 12/06/02 66-61 W 18-61 .295 2-13 .154 23-25 .920 22 26 48 46.7 11 7 25 1 5 61 61.5
at Sonoma State Unive 12/08/02 44-63 L 24-52 .462 2-10 .200 13-17 .765 11 28 39 45.6 16 16 18 3 7 63 61.7
MONT. STATE-NORTHERN 12-14-02 58-41 W 15-60 .250 3-19 .158 8-16 .500 17 28 45 45.5 15 9 21 0 5 41 59.1
WESTERN WASHINGTON 12-18-02 72-71 Wot 29-64 .453 3-12 .250 10-20 .500 16 35 51 46.1 25 17 25 8 12 71 60.4
at Northwest Nazarene 12-20-02 77-69 W 26-78 .333 5-16 .313 12-18 .667 20 20 40 45.5 21 12 14 4 10 69 61.3
at Western Oregon 12/27/02 76-53 W 22-51 .431 2-9 .222 7-18 .389 12 16 28 43.9 8 15 21 1 6 53 60.5
at Western Oregon 12/28/02 62-53 W 20-47 .426 5-10 .500 8-14 .571 6 18 24 42.2 9 14 22 1 11 53 59.9
vs SU 1/03/03 78-43 W 16-61 .262 4-16 .250 10-16 .625 13 15 28 41.2 8 11 14 2 8 46 58.8
vs Alaska Fairbanks 1/03/03 71-81 L 25-62 .403 4-9 .444 27-32 .844 17 21 38 40.9 14 16 14 0 7 81 60.4
CARROLL COLLEGE 1-10-03 63-52 W 18-48 .375 3-7 .429 13-18 .722 14 21 35 40.5 15 14 22 4 5 52 59.9
MONTANA TECH 1-20-03 66-46 W 16-50 .320 7-11 .636 7-13 .538 11 22 33 40.1 14 12 19 3 2 46 59.0
at Western New Mexico 1-23-03 47-54 L 24-60 .400 2-16 .125 4-9 .444 17 24 41 40.1 8 15 18 4 13 54 58.7
at Western New Mexico 1-24-03 75-70 W 22-61 .361 3-13 .231 23-25 .920 19 19 38 40.0 18 11 14 1 9 70 59.3
at Rocky Mountain Col 2-6-03 72-62 W 22-71 .310 2-22 .091 16-20 .800 24 21 45 40.3 17 14 20 3 12 62 59.5
at Puerto Rico-Bayamo 2-14-03 56-72 L 27-66 .409 6-19 .316 12-28 .429 16 26 42 40.3 11 20 11 6 18 72 60.1
at Puerto Rico-Rio Pi 2-15-03 70-55 W 17-55 .309 4-14 .286 17-27 .630 10 20 30 39.9 15 7 20 3 14 55 59.9
at Puerto Rico-Bayamo 2-16-03 65-74 L 22-51 .431 9-18 .500 21-32 .656 7 20 27 39.3 12 15 10 2 15 74 60.5
WESTERN NEW MEXICO UN 2-22-03 75-63 W 28-65 .431 2-8 .250 5-8 .625 14 23 37 39.2 22 14 23 1 6 63 60.6
WESTERN NEW MEXICO UN 2-23-03 79-64 W 25-75 .333 3-10 .300 11-13 .846 18 27 45 39.4 17 7 18 1 6 64 60.8
vs North Greenville C 2/28/03 71-34 W 12-73 .164 1-11 .091 9-18 .500 26 29 55 40.0 16 4 24 5 5 34 59.7
vs Nova Southeastern 3/1/03 72-64 W 23-69 .333 2-14 .143 16-24 .667 13 26 39 40.0 18 5 11 0 13 64 59.8
vs Central Washington 03/14/03 91-69 W 25-73 .342 6-20 .300 13-19 .684 19 21 40 40.0 20 14 14 6 10 69 60.2
at Seattle Pacific Un 03/15/03 70-86 L 29-66 .439 5-16 .313 23-36 .639 18 29 47 40.2 13 21 13 4 13 86 61.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1711 607-1727 .351 103-375 .275 394-577 .683 450 677 1127 40.2 439 341 501 77 252 1711 61.1
Mont. St.-Billings 1893 692-1717 .403 168-525 .320 341-476 .716 420 752 1172 41.9 478 441 529 164 209 1893 67.6
Games played: 28
Points/game: 61.1
FG Pct: 35.1
3FG Pct: 27.5
FT Pct: 68.3
Rebounds/game: 40.2
Assists/game: 12.2
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 2.8
Team Game-by-Game Comparison
Montana State-Billings
Mont. St.-Billings Team Game-by-Game Comparison (as of Mar 15, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CALIFORNIA-SAN DIEGO.......... 41/30 34/35 75-65 +10 24-57/22-61 .421/.361 7-17/ 4-9 .412/.444 20-27/17-22 .741/.773 43/37 +6 18/9 19/17 9/0 8/11 17/22
CALIFORNIA-SAN DIEGO.......... 18/32 44/25 62-57 +5 17-54/17-53 .315/.321 2-15/ 6-14 .133/.429 26-33/17-21 .788/.810 37/46 (9) 12/8 18/25 8/2 7/3 18/25
Montana....................... 26/40 26/28 52-68 (16) 19-63/25-67 .302/.373 5-20/ 3-8 .250/.375 9-10/15-19 .900/.789 39/51 (12) 14/16 11/11 8/7 5/6 16/7
ST. MARTIN'S COLLEGE.......... 24/25 41/35 65-60 +5 23-56/19-64 .411/.297 6-20/ 3-17 .300/.176 13-22/19-25 .591/.760 36/51 (15) 18/8 19/20 2/4 12/9 18/19
ST. MARTIN'S COLLEGE.......... 33/27 30/31 63-58 +5 18-49/19-63 .367/.302 4-15/ 2-14 .267/.143 23-32/18-24 .719/.750 36/47 (11) 13/10 18/17 6/1 8/11 19/23
Cal State Stanislaus.......... 31/20 35/41 66-61 +5 24-62/18-61 .387/.295 7-19/ 2-13 .368/.154 11-14/23-25 .786/.920 33/48 (15) 11/7 18/25 6/1 9/5 21/11
Sonoma State University....... 25/32 19/31 44-63 (19) 15-46/24-52 .326/.462 3-12/ 2-10 .250/.200 11-13/13-17 .846/.765 20/39 (19) 11/16 20/18 2/3 7/7 17/16
MONT. STATE-NORTHERN.......... 30/23 28/18 58-41 +17 23-57/15-60 .404/.250 4-18/ 3-19 .222/.158 8-18/ 8-16 .444/.500 46/45 +1 16/9 20/21 3/0 8/5 19/15
WESTERN WASHINGTON............ 22/35 42/29 72-71 +1 24-76/29-64 .316/.453 4-14/ 3-12 .286/.250 20-32/10-20 .625/.500 49/51 (2) 15/17 14/25 5/8 9/12 18/25
Northwest Nazarene Univ....... 43/30 34/39 77-69 +8 26-60/26-78 .433/.333 4-14/ 5-16 .286/.313 21-30/12-18 .700/.667 51/40 +11 14/12 23/14 1/4 5/10 18/21
Western Oregon................ 40/25 36/28 76-53 +23 31-56/22-51 .554/.431 8-15/ 2-9 .533/.222 6-9 / 7-18 .667/.389 31/28 +3 20/15 16/21 8/1 6/6 13/8
Western Oregon................ 33/29 29/24 62-53 +9 28-57/20-47 .491/.426 5-13/ 5-10 .385/.500 1-2 / 8-14 .500/.571 33/24 +9 18/14 23/22 4/1 8/11 10/9
SU............................ 40/14 38/29 78-43 +35 31-68/16-61 .456/.262 10-27/ 4-16 .370/.250 6-9 /10-16 .667/.625 53/28 +25 20/11 16/14 3/2 9/8 11/8
Alaska Fairbanks.............. 31/32 40/49 71-81 (10) 29-72/25-62 .403/.403 5-26/ 4-9 .192/.444 8-12/27-32 .667/.844 44/38 +6 19/16 20/14 7/0 3/7 22/14
CARROLL COLLEGE............... 26/30 37/22 63-52 +11 21-61/18-48 .344/.375 7-24/ 3-7 .292/.429 14-18/13-18 .778/.722 40/35 +5 12/14 15/22 9/4 7/5 18/15
MONTANA TECH.................. 28/27 38/19 66-46 +20 25-59/16-50 .424/.320 5-14/ 7-11 .357/.636 11-15/ 7-13 .733/.538 43/33 +10 20/12 14/19 7/3 7/2 16/14
Western New Mexico University. 27/30 20/24 47-54 (7) 20-59/24-60 .339/.400 6-19/ 2-16 .316/.125 1-2 / 4-9 .500/.444 37/41 (4) 12/15 23/18 5/4 8/13 11/8
Western New Mexico University. 41/30 34/40 75-70 +5 27-59/22-61 .458/.361 8-18/ 3-13 .444/.231 13-15/23-25 .867/.920 36/38 (2) 20/11 16/14 4/1 7/9 25/18
Rocky Mountain College........ 30/24 42/38 72-62 +10 28-60/22-71 .467/.310 4-15/ 2-22 .267/.091 12-19/16-20 .632/.800 27/45 (18) 15/14 14/20 7/3 12/12 18/17
Puerto Rico-Bayamon........... 25/26 31/46 56-72 (16) 21-64/27-66 .328/.409 10-27/ 6-19 .370/.316 4-6 /12-28 .667/.429 50/42 +8 10/20 27/11 6/6 6/18 16/11
Puerto Rico-Rio Piedras....... 43/24 27/31 70-55 +15 27-64/17-55 .422/.309 6-21/ 4-14 .286/.286 10-16/17-27 .625/.630 53/30 +23 16/7 25/20 3/3 11/14 15/15
Puerto Rico-Bayamon........... 30/35 35/39 65-74 (9) 25-65/22-51 .385/.431 11-26/ 9-18 .423/.500 4-6 /21-32 .667/.656 50/27 +23 15/15 24/10 5/2 4/15 21/12
WESTERN NEW MEXICO UNIVERSITY. 36/27 39/36 75-63 +12 27-69/28-65 .391/.431 5-27/ 2-8 .185/.250 16-21/ 5-8 .762/.625 48/37 +11 20/14 20/23 8/1 9/6 14/22
WESTERN NEW MEXICO UNIVERSITY. 42/20 37/44 79-64 +15 29-59/25-75 .492/.333 6-19/ 3-10 .316/.300 15-21/11-13 .714/.846 42/45 (3) 19/7 22/18 5/1 6/6 11/17
North Greenville College...... 40/15 31/19 71-34 +37 27-74/12-73 .365/.164 5-22/ 1-11 .227/.091 12-20/ 9-18 .600/.500 62/55 +7 11/4 17/24 12/5 12/5 17/16
Nova Southeastern............. 36/33 36/31 72-64 +8 24-60/23-69 .400/.333 5-17/ 2-14 .294/.143 19-21/16-24 .905/.667 50/39 +11 11/5 21/11 8/0 5/13 18/18
Central Washington University. 51/29 40/40 91-69 +22 35-66/25-73 .530/.342 7-11/ 6-20 .636/.300 14-19/13-19 .737/.684 46/40 +6 23/14 18/14 8/6 4/10 17/20
Seattle Pacific University.... 39/47 31/39 70-86 (16) 24-65/29-66 .369/.439 9-20/ 5-16 .450/.313 13-14/23-36 .929/.639 37/47 (10) 18/21 18/13 5/4 7/13 24/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Montana State-Billings
Mont. St.-Billings Game-by-Game Points-Rebounds-Assists (as of Mar 15, 2003)
All games
11 13 14 22 25 30 33 34 41
Opponent Date Score WL BANTZ,AMY BACHMANN, LANGFORD, FRIZE,KAY JELLUM,LI MONTES,AI ROOT,ALYS PETERSEN, MILNE,ROB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CALIFORNIA-SAN DIEGO 11/22/02 75-65 W DNP 18- 4- 4 13- 4- 2 14- 1- 0 0- 3- 5 0- 3- 0 3- 0- 0 2- 2- 0 4-10- 2
CALIFORNIA-SAN DIEGO 11-23-02 62-57 W DNP 10- 3- 2 6- 0- 2 2- 1- 1 4- 0- 1 DNP 0- 2- 0 0- 3- 0 7- 7- 0
at Montana 11/25/02 52-68 L DNP 18- 8- 3 2- 1- 2 3- 3- 2 2- 0- 1 DNP DNP 0- 0- 0 4-11- 0
ST. MARTIN'S COLLEGE 11-29-30 65-60 W DNP 16- 5- 1 10- 0- 2 8- 2- 1 0- 0- 4 0- 1- 0 0- 1- 0 2- 5- 3 DNP
ST. MARTIN'S COLLEGE 11-30-02 63-58 W DNP 9- 2- 2 6- 1- 1 10- 8- 2 3- 1- 0 DNP DNP 2- 3- 1 DNP
at Cal State Stanislaus12/06/02 66-61 W 0- 1- 1 20- 4- 2 13- 5- 0 9- 4- 0 2- 1- 0 DNP 0- 0- 0 2- 3- 2 DNP
at Sonoma State Univers12/08/02 44-63 L 4- 0- 0 5- 0- 1 5- 0- 1 5- 0- 1 0- 3- 2 DNP DNP DNP DNP
MONT. STATE-NORTHERN 12-14-02 58-41 W 2- 0- 0 9- 6- 1 0- 4- 4 7- 5- 4 2- 2- 1 4- 0- 0 0- 0- 0 8- 5- 2 DNP
WESTERN WASHINGTON 12-18-02 72-71 WO 2- 0- 0 9- 4- 1 10- 3- 2 2- 1- 0 0- 0- 0 DNP 2- 1- 1 12- 8- 4 DNP
at Northwest Nazarene U12-20-02 77-69 W 0- 1- 0 10- 4- 4 11- 4- 3 11- 4- 1 DNP DNP 2- 2- 1 9- 5- 1 DNP
at Western Oregon 12/27/02 76-53 W 7- 2- 3 10- 2- 4 14- 2- 1 6- 3- 2 DNP DNP 0- 0- 1 2- 2- 0 14- 4- 1
at Western Oregon 12/28/02 62-53 W 0- 1- 0 8- 2- 4 13- 3- 2 4- 2- 2 DNP DNP 0- 2- 0 2- 2- 1 4- 6- 1
vs SU 1/03/03 78-43 W 3- 2- 2 12- 3- 3 14- 2- 4 11- 6- 4 DNP DNP 5- 2- 1 2- 2- 3 10-14- 0
vs Alaska Fairbanks 1/03/03 71-81 L 4- 1- 1 14- 1- 2 6- 3- 4 12- 6- 3 DNP DNP 0- 0- 0 2- 2- 1 8- 8- 3
CARROLL COLLEGE 1-10-03 63-52 W 2- 3- 0 15- 2- 2 8- 4- 0 3- 1- 2 DNP 0- 0- 0 DNP 7- 1- 0 5- 7- 1
MONTANA TECH 1-20-03 66-46 W 7- 2- 2 10- 4- 2 6- 1- 1 DNP DNP 4- 1- 1 DNP 0- 3- 0 8- 8- 2
at Western New Mexico U1-23-03 47-54 L 5- 8- 2 11- 6- 6 DNP DNP DNP 0- 0- 0 DNP 2- 2- 0 2- 5- 0
at Western New Mexico U1-24-03 75-70 W 3- 1- 1 6- 1- 8 6- 1- 2 DNP DNP 6- 5- 1 DNP 2- 2- 0 16-11- 3
at Rocky Mountain Colle2-6-03 72-62 W 6- 2- 2 8- 2- 2 7- 3- 3 DNP DNP 0- 1- 0 DNP 7- 0- 1 16- 9- 3
at Puerto Rico-Bayamon 2-14-03 56-72 L 3- 1- 0 3- 0- 4 16- 5- 1 DNP DNP 2- 2- 0 DNP 6- 2- 0 0- 5- 2
at Puerto Rico-Rio Pied2-15-03 70-55 W 2- 5- 4 10- 3- 2 11- 0- 1 DNP DNP 0- 5- 1 DNP 9- 7- 0 15- 7- 0
at Puerto Rico-Bayamon 2-16-03 65-74 L 0- 0- 1 9- 1- 2 16- 6- 2 DNP DNP 5- 3- 0 DNP 0- 1- 1 8-10- 2
WESTERN NEW MEXICO UNIV2-22-03 75-63 W 6- 4- 0 14- 7- 2 6- 0- 2 DNP DNP 1- 1- 1 DNP 4- 3- 4 14-11- 4
WESTERN NEW MEXICO UNIV2-23-03 79-64 W 8- 4- 1 12- 2- 1 6- 3- 2 DNP DNP 5- 1- 1 DNP 4- 3- 1 6- 7- 3
vs North Greenville Col2/28/03 71-34 W 6- 2- 2 7- 4- 2 12- 3- 0 DNP DNP 4- 6- 0 DNP 4- 5- 1 12-12- 1
vs Nova Southeastern 3/1/03 72-64 W 4- 0- 0 6- 1- 4 11- 1- 0 DNP DNP 0- 0- 1 DNP 2- 4- 1 12-14- 0
vs Central Washington U03/14/03 91-69 W 8- 5- 0 14- 2- 5 20- 3- 3 DNP DNP 4- 0- 0 DNP 2- 5- 1 10- 7- 1
at Seattle Pacific Univ03/15/03 70-86 L 5- 6- 6 13- 4- 3 15- 0- 0 DNP DNP DNP DNP 10- 1- 0 8- 4- 3
43 44 52
Opponent Date Score WL LANGFORD, VISGER,NA HENIGMAN,
-------- ---- ----- -- --------- --------- ---------
CALIFORNIA-SAN DIEGO 11/22/02 75-65 W 4- 2- 4 8- 5- 0 9- 5- 1
CALIFORNIA-SAN DIEGO 11-23-02 62-57 W 9- 2- 2 13-10- 3 11- 7- 1
at Montana 11/25/02 52-68 L 2- 0- 1 17- 9- 2 4- 4- 3
ST. MARTIN'S COLLEGE 11-29-30 65-60 W 2- 4- 3 15- 6- 4 12- 6- 0
ST. MARTIN'S COLLEGE 11-30-02 63-58 W 2- 0- 2 23- 6- 4 8- 9- 1
at Cal State Stanislaus12/06/02 66-61 W 0- 1- 1 18-10- 3 2- 4- 2
at Sonoma State Univers12/08/02 44-63 L 0- 1- 0 15- 8- 6 10- 8- 0
MONT. STATE-NORTHERN 12-14-02 58-41 W 3- 2- 1 18-10- 2 5- 8- 1
WESTERN WASHINGTON 12-18-02 72-71 WO 10- 2- 4 23-16- 3 2- 5- 0
at Northwest Nazarene U12-20-02 77-69 W 0- 2- 2 25-12- 0 9-12- 2
at Western Oregon 12/27/02 76-53 W 5- 2- 4 16- 5- 2 2- 6- 2
at Western Oregon 12/28/02 62-53 W 6- 1- 2 16- 8- 4 9- 4- 2
vs SU 1/03/03 78-43 W 2- 0- 1 17-13- 1 2- 7- 1
vs Alaska Fairbanks 1/03/03 71-81 L 4- 6- 3 12- 7- 0 9- 9- 2
CARROLL COLLEGE 1-10-03 63-52 W 5- 0- 2 12-12- 5 6- 4- 0
MONTANA TECH 1-20-03 66-46 W 4- 2- 4 14- 8- 6 13- 8- 2
at Western New Mexico U1-23-03 47-54 L 12- 3- 0 7- 6- 2 8- 2- 2
at Western New Mexico U1-24-03 75-70 W 7- 0- 1 13- 6- 3 16- 0- 1
at Rocky Mountain Colle2-6-03 72-62 W 9- 2- 2 12- 6- 2 7- 2- 0
at Puerto Rico-Bayamon 2-14-03 56-72 L 8- 1- 0 12-15- 2 6-17- 1
at Puerto Rico-Rio Pied2-15-03 70-55 W 6- 2- 4 12- 4- 3 5-16- 1
at Puerto Rico-Bayamon 2-16-03 65-74 L 6- 4- 5 15-12- 1 6- 8- 1
WESTERN NEW MEXICO UNIV2-22-03 75-63 W 4- 2- 1 18- 9- 6 8- 3- 0
WESTERN NEW MEXICO UNIV2-23-03 79-64 W 6- 3- 3 19- 6- 6 13- 9- 1
vs North Greenville Col2/28/03 71-34 W 3- 4- 3 13-10- 2 10- 5- 0
vs Nova Southeastern 3/1/03 72-64 W 5- 3- 1 18-15- 3 14- 7- 1
vs Central Washington U03/14/03 91-69 W 5- 1- 7 17-11- 2 11- 8- 4
at Seattle Pacific Univ03/15/03 70-86 L 0- 3- 5 12- 6- 0 7- 9- 1