Carroll College vs Montana State Univ.-Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Carroll College vs Montana State Univ.-Billings
2/8/02 7:00 p.m. at Billings, MT (Alterowitz Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Carroll College 13-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Goodheart, Meghan * 5-14 2-5 4-4 0 3 3 0 16 2 2 0 1 38
12 Driscoll, Jennifer * 1-6 0-0 2-2 5 3 8 0 4 2 3 0 2 26
30 McElligott, Nikki * 1-10 0-1 4-6 4 5 9 4 6 3 1 0 2 30
32 Curl, Jennifer * 3-7 1-2 2-4 1 1 2 0 9 0 2 0 2 27
40 VanDyke, Carly * 4-10 0-1 1-2 3 2 5 3 9 0 1 0 1 23
24 Zelinski, Danielle 2-6 1-4 0-0 0 0 0 2 5 0 1 0 0 15
42 Ray, Charla 0-4 0-0 2-2 2 3 5 1 2 0 0 0 0 22
44 Wilbur, Becky 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 8
54 Pribyl, Erica 0-1 0-0 3-4 2 1 3 2 3 1 1 1 1 11
TEAM ........................................ 1 2 3 2
TOTALS 17-60 4-14 18-24 18 20 38 12 56 8 14 1 10 200
TOT-FG 1stH: 9-32 28.1% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings 18-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bantz, Amy * 2-5 0-2 0-0 2 1 3 0 4 5 1 0 1 23
13 Bachmann, Jessica * 2-9 2-8 0-0 0 1 1 3 6 5 4 0 1 26
33 Malnaa, Kami * 8-12 5-8 3-4 0 3 3 1 24 3 1 0 0 30
43 Jacobs, Becky * 6-10 2-4 0-0 4 5 9 2 14 4 2 1 2 29
44 Visger, Natalie * 1-6 1-1 1-3 1 2 3 2 4 3 1 0 2 27
22 Dyk, Marie 4-7 4-5 2-2 0 1 1 1 14 3 2 0 1 18
25 Meredith, Brynn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
34 Zylawy, Amber 0-3 0-1 0-0 1 2 3 0 0 0 2 0 2 17
41 Milne, Robyn 3-4 0-0 0-0 3 5 8 2 6 2 0 3 0 15
50 Benson, Brittani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Henigman, Jessica 2-2 0-0 2-4 0 4 4 4 6 1 2 2 1 13
TEAM ........................................ 1 3 4
TOTALS 28-58 14-29 8-13 12 27 39 16 78 26 15 6 10 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 48.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 61.5% 3 e short of school record
(School record of 15 3-pointers made 2/12/2000 vs. Alaska-Fairbanks