MSU Billings vs Cal-State Los Angeles

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
MSU Billings vs Cal-State Los Angeles                                           
11-17-01 7:00 pm at Los Angeles, CA (Eagles Nest)                               
--------------------------------------------------------------------------------
VISITORS: MSU Billings 2-0                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Malnaa, Kami         f  5-8    3-5    3-5    0  3  3   1  16   2  2  0  1  29
43 Jacobs, Becky        f  5-12   2-6    2-2    1  6  7   3  14   0  4  1  1  29
44 Visger, Natalie      c  3-8    1-1    2-2    1  3  4   2   9   3  6  0  1  26
11 Bantz, Amy           g  2-3    0-0    0-0    1  0  1   5   4   1  5  0  2  15
13 Bachmann, Jessica    g  1-9    0-2    0-1    4  4  8   3   2   2  2  0  1  22
22 Dyk, Marie              3-4    3-4    2-3    0  1  1   2  11   3  7  0  0  26
34 Zylawy, Amber           4-9    0-0    2-2    0  1  1   1  10   0  0  0  1  21
41 Milne, Robyn            0-1    0-0    0-0    0  2  2   1   0   1  1  0  0  12
52 Henigman, Jessica       2-2    0-0    1-2    2  8 10   2   5   2  1  4  2  20
TEAM ........................................   2  3  5                         
TOTALS                    25-56   9-18  12-17  11 31 42  20  71  14 28  5  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-56 44.6%  OT:  0-0  00.0%  Game: 44.6% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  9-18 50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 12-17 70.6%  OT:  0-0  00.0%  Game: 70.6%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Cal-State Los Angeles 0-1                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Simril, Charlene        1-5    0-1    2-3    1  2  3   1   4   3  6  0  5  26
12 Kobayashi, Kelli       10-19   5-8    2-2    0  3  3   1  27   2  5  0  1  35
20 Chiong, Kyelynn         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
21 Tokoro, Monica          8-18   0-0    1-4    4  3  7   2  17   5  5  0  0  39
23 Sotelo, Marisol         0-2    0-0    0-0    0  0  0   3   0   2  2  0  2  19
24 Sandoval, Norma         0-0    0-0    0-1    0  1  1   2   0   0  0  0  1   6
30 Orinaite, Jurate        3-9    0-0    4-8    3  8 11   2  10   2  1  4  5  37
44 Daniel, Shante          0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   2
52 Nunez, Darlene          5-8    0-0    2-3    1  5  6   4  12   1  1  0  1  25
53 Paige, Kelly            0-0    0-0    0-0    0  1  1   1   0   0  0  0  1   9
TEAM ........................................   0  0  0                         
TOTALS                    27-62   5-9   11-21   9 23 32  16  70  15 20  4 16 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 27-62 43.5%  OT:  0-0  00.0%  Game: 43.5% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 55.6%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 11-21 52.4%  OT:  0-0  00.0%  Game: 52.4%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Harlan Gathright, Cyndi Dumo, Brenda Osborne                       
TECHNICAL FOULS:                                                                
MSU Billings                  -  none                                           
Cal-State Los Angeles         -  none                                           
ATTENDANCE:  441                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
MSU Billings                        37   34                          71         
Cal-State Los Angeles               31   39                          70