Western New Mexico University vs MSU Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western New Mexico University vs MSU Billings
1/19/02 6:00 pm at Billings, MT (Alterowitz Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Western New Mexico University 3-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Falk, Irene * 0-5 0-3 2-2 1 1 2 2 2 0 6 0 1 22
12 Levan, Jessica * 2-4 1-2 0-0 0 1 1 0 5 2 1 0 1 17
40 Cavazos, Mary * 5-10 2-5 2-2 0 0 0 1 14 1 8 0 0 26
42 Goodliffe, Tamara * 1-3 0-0 1-2 0 0 0 5 3 0 4 0 1 14
53 Ruegsegger, Nichole * 5-11 0-0 2-2 2 2 4 4 12 1 2 0 0 21
13 Schafer, Elyza 1-4 1-2 0-0 1 1 2 2 3 3 5 0 0 40
21 Talimatsi, Aiga 2-7 1-2 1-2 1 0 1 3 6 1 0 0 1 18
51 Doll, Ursula 1-5 0-1 0-0 1 3 4 1 2 2 3 0 0 25
52 Salway, Shannon 0-3 0-0 0-0 1 3 4 2 0 0 3 2 1 17
TEAM ........................................ 8 3 11 3
TOTALS 17-52 5-15 8-10 15 14 29 20 47 10 35 2 5 200
TOT-FG 1stH: 7-26 26.9% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings 14-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bantz, Amy * 2-3 1-2 0-1 0 2 2 3 5 4 0 0 0 18
22 Dyk, Marie * 3-7 2-4 6-6 1 3 4 1 14 4 0 0 3 25
33 Malnaa, Kami * 5-6 0-0 0-0 1 1 2 0 10 9 4 0 3 27
43 Jacobs, Becky * 6-8 3-4 2-2 0 1 1 2 17 3 0 1 2 18
44 Visger, Natalie * 6-8 0-0 2-2 2 2 4 1 14 0 6 1 2 23
13 Bachmann, Jessica 2-5 1-3 2-2 0 0 0 1 7 0 2 0 1 20
25 Meredith, Brynn 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 6
34 Zylawy, Amber 3-5 0-1 0-0 0 2 2 2 6 1 4 0 0 18
41 Milne, Robyn 1-2 0-0 4-4 2 4 6 1 6 1 1 2 1 16
50 Benson, Brittany 2-6 1-1 0-0 0 2 2 0 5 0 1 0 0 12
52 Henigman, Jessica 4-7 0-0 2-2 0 0 0 2 10 2 2 1 4 17
TEAM ........................................ 6 4 10 1
TOTALS 34-59 8-15 20-21 12 21 33 13 96 24 21 5 16 200
TOT-FG 1stH: 21-30 70.0% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 57.6% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 16-17 94.1% OT: 0-0 00.0% Game: 95.2% 0
--------------------------------------------------------------------------------
OFFICIALS: Darryl Webber, Cory Elkin, Ty Elkin
TECHNICAL FOULS:
Western New Mexico University - none
MSU Billings - none
ATTENDANCE: 713
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western New Mexico University 21 26 47
MSU Billings 51 45 96