MSU Billings vs Central Washington University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MSU Billings vs Central Washington University
12/28/01 6:00 pm at La Jolla, CA (UC-San Diego)
--------------------------------------------------------------------------------
VISITORS: MSU Billings 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bantz, Amy * 2-3 0-0 0-0 1 3 4 3 4 0 2 0 1 20
13 Bachmann, Jessica * 1-8 0-2 2-2 1 2 3 3 4 4 0 0 1 21
33 Malnaa, Kami * 2-8 2-3 0-0 0 0 0 1 6 3 2 0 1 33
43 Jacobs, Becky * 2-4 0-2 2-3 1 4 5 3 6 2 5 1 2 31
44 Visger, Natalie * 6-14 0-3 7-7 3 5 8 4 19 3 5 0 0 25
22 Dyk, Marie 3-5 2-3 0-0 0 1 1 1 8 2 4 1 2 19
34 Zylawy, Amber 3-6 0-0 0-0 1 2 3 2 6 2 0 0 0 20
41 Milne, Robyn 0-0 0-0 2-2 0 3 3 2 2 0 1 1 1 9
52 Henigman, Jessica 4-6 1-1 1-2 0 8 8 4 10 2 1 3 0 22
TEAM ........................................ 1 1 2 1
TOTALS 23-54 5-14 14-16 8 29 37 23 65 18 21 6 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-54 42.6% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Central Washington University 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Liabraaten, Dawnita * 1-3 0-2 0-0 1 2 3 1 2 2 2 0 2 27
30 Dixon, Jenny * 2-7 0-2 1-2 0 5 5 2 5 2 1 0 0 27
32 Kautzky, Meggen * 1-11 0-7 5-7 1 5 6 1 7 5 2 0 3 33
42 Sargent, Jody * 4-6 0-0 2-2 4 5 9 4 10 2 5 0 0 35
54 Shaw, Rose * 5-11 0-0 8-12 2 5 7 4 18 1 1 2 2 28
12 Pruett, Karie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 Jensen, Angela 0-3 0-2 3-4 0 1 1 1 3 1 2 0 0 17
40 Wells, Careo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 Martin, Karissa 2-3 1-1 0-0 0 0 0 1 5 0 1 0 3 13
50 Vincent, Alayna 3-9 0-0 3-5 1 2 3 1 9 0 1 0 1 14
TEAM ........................................ 1 0 1
TOTALS 18-53 1-14 22-32 10 25 35 17 59 13 15 2 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-53 34.0% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-14 07.1% OT: 0-0 00.0% Game: 07.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-32 68.8% OT: 0-0 00.0% Game: 68.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Mark Penaflor, Nicole Smith, Linda Powell
TECHNICAL FOULS:
MSU Billings - none
Central Washington University - none
ATTENDANCE: 152
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MSU Billings 33 32 65
Central Washington University 24 35 59