2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Mary................  3    0    0    0   .000    0    0    0    0  .000    0    7 1.000    0    0    0    0   0.0    0    0.0   .299  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .116  1-3 
Sep 08, 2007 at Seattle Pacific.....  4    0    0    0   .000    0    0    0    0  .000    0   71 1.000    0    0    0    0   0.0    0    0.0   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  2    0    0    0   .000    0    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .198  3-1 
Sep 20, 2007 at UAF.................  3    0    0    0   .000    0    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4    0    0    0   .000    0    0    0    0  .000    1   86  .988    0    0    0    0   0.0    0    0.0   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  2    0    0    0   .000    0    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .276  3-1 
Oct 13, 2007 at Saint Martin's......  3    0    0    0   .000    0    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0    0.0   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .232  3-1 
Oct 25, 2007 at Cent. Washington....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .083  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  1    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .172  3-2 

Totals.............................. 30    0    0    0   .000    0    0    0    0  .000   17  187  .909    0    0    0    0   0.0    0    0.0

Games played: 30
Points per game: 0.00