2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                              #13 Cazemier,Alicia

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Nebraska-Omaha......  3    6    5   24   .042    0    0    1    4  .750    2   20  .900    4    0    1    0   1.0    0    6.5  -.008  0-3 
Aug 24, 2007 vs Mary................  3   16    3   30   .433    0    0    1   15  .933    2    9  .778    8    0    0    0   0.0    0   16.0   .299  3-0 
Aug 25, 2007 vs Colorado St.-Pueblo.  3   18    4   36   .389    0    1    1   10  .900    1    9  .889    6    0   10    0  10.0    0   24.0   .178  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  4   19    9   58   .172    0    0    2   15  .867    0   21 1.000   12    1    6    0   7.0    0   23.0   .116  1-3 
Aug 31, 2007 at Colorado Mines......  5   19    8   52   .212    4    1    2    0  .000    2    0  .000    8    0    3    0   3.0    0   21.5   .087  3-2 
Aug 31, 2007 vs Mesa State..........  4   18    4   52   .269    2    0    1   16  .938    1    8  .875   10    0    2    0   2.0    1   19.0   .197  3-1 
Sep 01, 2007 vs Western State.......  4   14    8   33   .182    0    4    1   23  .957    0   11 1.000   10    0    6    1   6.0    0   21.0   .201  3-1 
Sep 01, 2007 vs Western N.M. Univ...  4   22    4   41   .439    3    1    2   16  .875    0    9 1.000    7    2    3    0   5.0    0   26.5   .275  3-1 
Sep 06, 2007 at Northwest Nazarene..  4   19    7   42   .286    1    1    2   11  .818    0    9 1.000    8    1    1    2   2.0    0   21.5   .185  1-3 
Sep 08, 2007 at Seattle Pacific.....  4   19    6   44   .295    0    1    0   16 1.000    0    0  .000    8    1    6    1   7.0    1   24.0   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  4   13    4   23   .391    0    3    3   16  .812    0    5 1.000    6    0    5    0   5.0    0   18.5   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  4   21    5   46   .348    0    2    1   30  .967    0    0  .000    7    1    5    0   6.0    0   26.5   .198  3-1 
Sep 20, 2007 at UAF.................  4   16    4   29   .414    0    0    1   13  .923    0    0  .000    2    1    4    0   5.0    0   19.0   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4   20    6   39   .359    1    1    1   20  .950    1    1  .000    5    1    3    0   4.0    1   23.5   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  3    7    7   26   .000    1    0    1   14  .929    0    2 1.000    0    0    0    2   0.0    0    7.0   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  4   15    4   23   .478    1    1    0   19 1.000    0    0  .000    2    4    7    0  11.0    0   23.5   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  4   20    6   31   .452    1    3    1   15  .933    0    0  .000    0    0    6    0   6.0    1   26.0   .276  3-1 
Oct 06, 2007 at Seattle University..  4   11    6   29   .172    1    0    1   14  .929    0    0  .000    8    0    2    0   2.0    0   12.0   .110  1-3 
Oct 11, 2007 at Western Oregon......  5   17    8   44   .205    1    1    1   25  .960    0    0  .000    8    1    6    0   7.0    0   22.0   .197  2-3 
Oct 13, 2007 at Saint Martin's......  4   19    5   38   .368    0    0    1   13  .923    0    1 1.000    4    0    1    0   1.0    0   19.5   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  4   14    4   36   .278    0    1    1   26  .962    0    2 1.000    2    0    1    1   1.0    1   15.5   .232  3-1 
Oct 20, 2007 ALASKA FAIRBANKS.......  5   21    9   38   .316    2    1    0   20 1.000    0    2 1.000    3    6    1    1   7.0    1   28.5   .160  3-2 
Oct 25, 2007 at Cent. Washington....  3    3    3   22   .000    2    0    0    8 1.000    0    0  .000    2    0    2    0   2.0    0    4.0   .083  0-3 
10/27/07     at Western Washington..  3    8    3   17   .294    0    0    1   12  .917    0    1 1.000    4    0    0    0   0.0    1    8.0   .129  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  4   13    5   39   .205    0    2    1   21  .952    0    0  .000    1    0    1    0   1.0    0   15.5   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  4   17    5   33   .364    0    0    4   21  .810    0    0  .000    3    0    4    0   4.0    0   19.0   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  5   18   11   43   .163    1    3    1   27  .963    0    0  .000    6    4    5    0   9.0    0   27.5   .172  3-2 
Nov 10, 2007 NORTHWEST NAZARENE.....  4   16    6   37   .270    1    0    1   14  .929    0    1 1.000    3    2    2    3   4.0    1   19.0   .155  1-3 

Totals..............................110  439  159 1005   .279   22   27   33  454  .927    9  111  .919  147   25   93   11 118.0    8  537.5

Games played: 110
Kills per game: 3.99
Assists per game: 0.20
Service aces per game: 0.25
Digs per game: 1.34
Blocks per game: 1.07
Points per game: 4.89