2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                                # 1 Boe,Jennifer

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Nebraska-Omaha......  3    6    4   28   .071    0    0    1    7  .857    0    6 1.000    3    0    1    0   1.0    0    6.5  -.008  0-3 
Aug 24, 2007 vs Mary................  3   14    3   32   .344    0    0    3   15  .800    0    1 1.000    5    0    0    0   0.0    0   14.0   .299  3-0 
Aug 25, 2007 vs Colorado St.-Pueblo.  3    4    4   23   .000    0    2    5   15  .667    0    6 1.000    3    2    6    0   8.0    0   11.0   .178  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  4    8    8   34   .000    0    0    2   14  .857    1    6  .833    5    0    2    1   2.0    0    9.0   .116  1-3 
Aug 31, 2007 at Colorado Mines......  5    8    5   29   .103    0    4    3    0  .000    1    0  .000    5    0    1    0   1.0    0   12.5   .087  3-2 
Aug 31, 2007 vs Mesa State..........  4   10    8   35   .057    1    1    3   24  .875    0    4 1.000   11    0    1    0   1.0    0   11.5   .197  3-1 
Sep 01, 2007 vs Western State.......  4   14    7   30   .233    0    0    3   13  .769    0    3 1.000    5    0    4    0   4.0    0   16.0   .201  3-1 
Sep 01, 2007 vs Western N.M. Univ...  3    4    2   10   .200    0    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    4.0   .275  3-1 
Sep 06, 2007 at Northwest Nazarene..  4   13    7   36   .167    0    2    4   16  .750    1   11  .909    3    0    0    1   0.0    1   15.0   .185  1-3 
Sep 08, 2007 at Seattle Pacific.....  4   13    4   46   .196    2    0    4   20  .800    4    4  .000   15    0    2    0   2.0    0   14.0   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  4   15    7   41   .195    1    3    2   20  .900    3   21  .857   13    0    6    3   6.0    0   21.0   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  4   10   11   41  -.024    2    2    6   20  .700    2   21  .905   12    0    1    0   1.0    0   12.5   .198  3-1 
Sep 20, 2007 at UAF.................  4   15    7   30   .267    0    1    6   18  .667    2   20  .900   15    0    1    1   1.0    0   16.5   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4   14    4   33   .303    0    2    3   19  .842    1    1  .000   14    0    1    0   1.0    0   16.5   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  3    9    6   26   .115    0    1    3   10  .700    2   22  .909   11    0    0    0   0.0    1   10.0   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  4   14    9   30   .167    0    1    5   13  .615    1   14  .929   10    0    3    0   3.0    0   16.5   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  4   16    6   38   .263    1    0    5   16  .688    4   37  .892    9    0    3    0   3.0    0   17.5   .276  3-1 
Oct 06, 2007 at Seattle University..  4   12    7   36   .139    1    0    0   13 1.000    5   47  .894   13    0    1    0   1.0    1   12.5   .110  1-3 
Oct 11, 2007 at Western Oregon......  5   13   10   51   .059    2    0    6   19  .684    0   24 1.000   20    0    2    2   2.0    0   14.0   .197  2-3 
Oct 13, 2007 at Saint Martin's......  4    9    6   26   .115    0    1    0   12 1.000    1   15  .933   10    0    1    2   1.0    0   10.5   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  4   10    3   22   .318    0    3    6   17  .647    1   17  .941    9    0    0    0   0.0    0   13.0   .232  3-1 
Oct 20, 2007 ALASKA FAIRBANKS.......  5    9   10   48  -.021    0    0    3   21  .857    1   31  .968   15    0    3    0   3.0    0   10.5   .160  3-2 
Oct 25, 2007 at Cent. Washington....  3    9    7   39   .051    0    0    1    7  .857    6   28  .786   10    0    2    0   2.0    0   10.0   .083  0-3 
10/27/07     at Western Washington..  3   11    6   34   .147    0    0    1    9  .889    1   17  .941   10    0    0    0   0.0    0   11.0   .129  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  4   17    7   44   .227    2    1    4   18  .778    3   31  .903   16    0    1    2   1.0    1   18.5   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  4   10    8   29   .069    1    2    4   11  .636    0   35 1.000    9    0    4    0   4.0    0   14.0   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  5   14    8   38   .158    1    1    3   12  .750    1   20  .950    8    0    3    1   3.0    0   16.5   .172  3-2 
Nov 10, 2007 NORTHWEST NAZARENE.....  4   11    7   30   .133    1    3    3   14  .786    2   29  .931    9    0    1    1   1.0    0   14.5   .155  1-3 

Totals..............................109  312  181  939   .140   15   30   89  395  .775   43  471  .909  270    2   50   14  52.0    4  369.0

Games played: 109
Kills per game: 2.86
Assists per game: 0.14
Service aces per game: 0.28
Digs per game: 2.48
Blocks per game: 0.48
Points per game: 3.39