2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                              #11 Alicia Cazemier

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3   13    4   34   .265    1    0    1    9  .889    0    1 1.000    2    0    3    2   3.0    0   14.5   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4   11   10   35   .029    1    0    1   14  .929    0    1 1.000    1    2    2    1   4.0    0   14.0   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4   21    3   46   .391    0    4    0   18 1.000    0    0  .000    4    2    2    0   4.0    0   28.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4   14    6   34   .235    0    1    2   16  .875    0    0  .000    1    2    2    2   4.0    0   18.0   .198  3-1 
Sep 1, 2006  vs Dixie St............  3   16    5   30   .367    1    0    0   14 1.000    0    1 1.000    2    2    4    0   6.0    0   20.0   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3   11    2   23   .391    1    1    0   11 1.000    0    1 1.000    0    5    1    0   6.0    0   17.5   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5   17    6   48   .229    0    0    1   16  .938    0    2 1.000    2    3    4    0   7.0    0   22.0   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5   16    7   49   .184    1    0    3   20  .850    0    1 1.000    9    3    4    1   7.0    0   21.0   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5   11    6   22   .227    0    1    1    0  .000    0    0  .000    8    8   11    9  19.0    1   25.5   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    8    1   12   .583    0    0    1    0  .000    0    0  .000    3    4    4    6   8.0    0   14.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3   13    4   21   .429    0    0    0    0  .000    0    0  .000    2    3    8    0  11.0    0   20.0   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3   12    3   24   .375    0    0    1    9  .889    0    0  .000    0    0    2    0   2.0    0   13.0   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3   11    5   26   .231    0    0    1   14  .929    0    0  .000    2    1    2    1   3.0    0   13.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5   12    7   36   .139    1    1    2   19  .895    0    2 1.000    5    4    1    1   5.0    1   17.5   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    8    2   14   .429    3    2    1   22  .955    0    0  .000    4    0    2    0   2.0    0   11.0   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4   16    6   35   .286    0    0    4   22  .818    0    0  .000    2    2    8    1  10.0    0   22.0   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    5    5   19   .000    0    0    4   16  .750    0    0  .000    3    1    5    1   6.0    0    8.5   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4   12    4   26   .308    1    0    0   15 1.000    0    1 1.000    0    3    4    1   7.0    1   17.0   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3   11    3   26   .308    1    3    0   16 1.000    0    0  .000    1    1    0    1   1.0    0   15.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3   12    5   27   .259    0    1    2   13  .846    0    0  .000    3    2    2    0   4.0    0   16.0   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4   16    4   24   .500    0    3    1   23  .957    0    0  .000    4    4    2    0   6.0    0   24.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3   11    2   18   .500    1    0    1   11  .909    0    0  .000    4    2    4    0   6.0    0   15.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4   15    4   29   .379    2    4    1   20  .950    0    0  .000    3    2    2    0   4.0    1   22.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3   13    2   20   .550    0    1    0    9 1.000    0    0  .000    2    2    2    0   4.0    0   17.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  3   13    3   22   .455    1    3    4   17  .765    0    0  .000    4    1    1    0   2.0    0   17.5   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3   10    1   15   .600    0    2    1   14  .929    0    3 1.000    4    1    5    0   6.0    0   15.5   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3   17    0   26   .654    0    3    2   17  .882    0    0  .000    4    0    3    2   3.0    0   21.5   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3   16    2   29   .483    0    0    1   11  .909    0    0  .000    1    2    2    0   4.0    0   19.0   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3   12    2   18   .556    2    1    4   19  .789    0    1 1.000    5    2    2    0   4.0    1   16.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3   12    6   26   .231    0    1    1   15  .933    0    3 1.000    3    1    3    0   4.0    0   15.5   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3   10    5   26   .192    0    0    2   10  .800    0    0  .000    2    2    0    0   2.0    0   12.0   .164  0-3 

Totals..............................108  395  125  840   .321   17   32   43  430  .900    0   17 1.000   90   67   97   29 164.0    5  542.5

Games played: 108
Kills per game: 3.66
Assists per game: 0.16
Service aces per game: 0.30
Digs per game: 0.83
Blocks per game: 1.52
Points per game: 5.02