2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                               # 8 Taylor Faught

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3    0    0    2   .000    2    0    2   11  .818    2   17  .882   12    0    0    0   0.0    0    0.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4    0    0    0   .000    0    2    0   17 1.000    1   31  .968    6    0    0    0   0.0    0    2.0   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4    0    0    3   .000    0    0    1   10  .900    1   29  .966   14    0    0    0   0.0    0    0.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4    0    0    4   .000    1    1    1   23  .957    0   17 1.000   10    0    0    0   0.0    0    1.0   .198  3-1 
Sep 1, 2006  vs Dixie St............  3    0    0    1   .000    2    0    1   12  .917    0   17 1.000   14    0    0    0   0.0    0    0.0   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3    1    0    4   .250    0    0    0   10 1.000    0    3 1.000    8    0    0    0   0.0    0    1.0   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5    0    0    1   .000    0    0    0   13 1.000    1   34  .971   14    0    0    0   0.0    0    0.0   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5    0    0    0   .000    1    0    1   15  .933    1   21  .952   27    0    0    0   0.0    0    0.0   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5    0    0    0   .000    0    1    1    0  .000    3    0  .000   18    0    0    0   0.0    0    1.0   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    1    1    4   .000    0    0    0    0  .000    1    0  .000   10    0    0    0   0.0    0    1.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3    0    0    0   .000    0    2    0    0  .000    0    0  .000   10    0    0    0   0.0    0    2.0   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3    2    0    3   .667    0    1    1   11  .909    2   11  .818   12    0    0    0   0.0    0    3.0   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3    0    0    1   .000    0    0    0    9 1.000    1   20  .950    5    0    0    0   0.0    0    0.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5    0    0    2   .000    2    2    0   21 1.000    1   14  .929   16    0    0    0   0.0    0    2.0   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    0    0    1   .000    0    1    1   17  .941    5   17  .706    2    0    0    0   0.0    0    1.0   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4    1    1    2   .000    0    0    1   16  .938    0   14 1.000    6    0    0    0   0.0    0    1.0   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    1    0    2   .500    0    0    0   12 1.000    0    7 1.000    5    0    0    0   0.0    0    1.0   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4    0    1    1 -1.000    0    0    0   16 1.000    1   11  .909    7    0    0    0   0.0    0    0.0   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3    0    0    1   .000    0    2    0   17 1.000    0    8 1.000    3    0    0    0   0.0    0    2.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3    0    1    4  -.250    0    3    2   21  .905    0    8 1.000   13    0    0    0   0.0    0    3.0   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  3    1    0    2   .500    0    1    0    9 1.000    0    6 1.000    3    0    0    0   0.0    0    2.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3    0    0    0   .000    8    1    0    7 1.000    0    4 1.000    5    0    0    0   0.0    0    1.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4    0    1    1 -1.000    0    1    1   20  .950    2   10  .800   14    0    0    0   0.0    0    1.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3    0    0    0   .000    5    4    2   18  .889    0    2 1.000    5    0    0    0   0.0    0    4.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  3    0    0    1   .000   22    1    2   13  .846    0    0  .000    7    0    0    0   0.0    0    1.0   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3    0    0    0   .000    0    1    0   18 1.000    0    7 1.000    9    0    0    0   0.0    0    1.0   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3    1    0    2   .500    1    1    2   19  .895    0   10 1.000   11    0    0    0   0.0    0    2.0   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3    0    0    1   .000    3    1    0   14 1.000    0    3 1.000    8    0    0    0   0.0    0    1.0   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3    0    1    2  -.500    0    1    1   11  .909    0    9 1.000   16    0    0    0   0.0    0    1.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3    2    1    3   .333    0    3    0   17 1.000    0    6 1.000   10    0    0    0   0.0    0    5.0   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3    0    0    1   .000    2    2    1   12  .917    0   11 1.000    8    0    0    0   0.0    0    2.0   .164  0-3 

Totals..............................107   10    7   49   .061   49   32   21  409  .949   22  347  .937  308    0    0    0   0.0    0   42.0

Games played: 107
Kills per game: 0.09
Assists per game: 0.46
Service aces per game: 0.30
Digs per game: 2.88
Blocks per game: 0.00
Points per game: 0.39