2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                               # 7 Natalie Bills

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3    3    1    4   .500   37    0    1   13  .923    0    0  .000    5    0    0    0   0.0    0    3.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4    5    0   10   .500   51    1    1   14  .929    0    0  .000   14    0    2    0   2.0    1    7.0   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4    4    2   13   .154   39    2    1   13  .923    0    0  .000   13    0    2    0   2.0    4    7.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4    5    1   11   .364   47    1    0   16 1.000    0    0  .000   20    0    1    0   1.0    1    6.5   .198  3-1 
Sep 1, 2006  vs Dixie St............  3    3    0   11   .273   38    0    0   11 1.000    0    0  .000    9    0    2    0   2.0    2    4.0   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3    5    1    9   .444   34    3    1   14  .929    0    1 1.000   10    0    0    0   0.0    0    8.0   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5    2    1   10   .100   46    0    1   19  .947    0    0  .000   16    0    3    0   3.0    2    3.5   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5    2    1   16   .062   66    2    1   24  .958    1    1  .000   22    0    2    1   2.0    1    5.0   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5    0    0    1   .000   58    1    1    0  .000    0    0  .000   14    3    3    3   6.0    0    5.5   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    1    0    1  1.000   30    3    1    0  .000    0    0  .000   14    1    2    2   3.0    1    6.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3    0    0    1   .000   33    0    1    0  .000    0    0  .000    8    0    1    0   1.0    2    0.5   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3    2    1    5   .200   39    2    2   16  .875    0    0  .000   11    1    0    0   1.0    0    5.0   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3    3    0    3  1.000   44    2    0   16 1.000    0    0  .000    9    0    0    1   0.0    0    5.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5    4    0    8   .500   52    2    4   19  .789    0    0  .000    5    0    1    0   1.0    1    6.5   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    2    0    7   .286   35    6    1   15  .933    0    0  .000    6    0    1    0   1.0    0    8.5   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4    1    1    8   .000   47    3    2   16  .875    0    0  .000    8    0    3    0   3.0    0    5.5   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    0    0    5   .000   31    3    0   17 1.000    0    0  .000    6    0    4    0   4.0    0    5.0   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4    1    0    5   .200   49    0    1    9  .889    0    0  .000    9    0    1    0   1.0    0    1.5   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3    4    0    4  1.000   44    2    1    9  .889    0    0  .000    5    0    0    0   0.0    0    6.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3    1    0    5   .200   40    1    2   10  .800    0    0  .000   11    0    0    0   0.0    0    2.0   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4    2    0    6   .333   57    1    1   12  .917    0    0  .000   12    0    1    0   1.0    0    3.5   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3    2    1    4   .250   33    1    2   12  .833    0    0  .000    7    0    0    0   0.0    0    3.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4    4    1   12   .250   57    4    1   18  .944    0    0  .000    7    0    2    0   2.0    0    9.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3    1    0    2   .500   41    3    1    9  .889    0    0  .000    7    0    1    0   1.0    0    4.5   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  1    0    0    1   .000   19    0    2    2  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3    1    1    7   .000   42    0    1   17  .941    0    0  .000    7    0    1    1   1.0    1    1.5   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3    3    1    6   .333   46    2    0   12 1.000    1    1  .000    8    0    2    0   2.0    1    6.0   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3    2    0    6   .333   42    2    1   18  .944    0    1 1.000   15    0    0    0   0.0    1    4.0   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3    2    0    4   .500   42    2    0   16 1.000    0    0  .000    5    0    0    0   0.0    3    4.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3    1    0    4   .250   45    0    0   16 1.000    0    0  .000    7    0    3    1   3.0    0    2.5   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3    2    1    6   .167   43    1    1   13  .923    0    0  .000    6    0    0    0   0.0    0    3.0   .164  0-3 

Totals..............................106   68   14  195   .277 1327   50   32  396  .919    2    4  .500  297    5   38    9  43.0   21  142.0

Games played: 106
Kills per game: 0.64
Assists per game: 12.52
Service aces per game: 0.47
Digs per game: 2.80
Blocks per game: 0.41
Points per game: 1.34