2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                               # 4 Alexis Sandru

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3    4    1   12   .250    3    0    0   21 1.000    0    4 1.000    4    0    0    1   0.0    1    4.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4    1    5   13  -.308    5    0    3   30  .900    0   13 1.000   19    0    0    0   0.0    0    1.0   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4    2    4   16  -.125    6    0    0   14 1.000    0   13 1.000   20    0    0    0   0.0    0    2.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4    6    1   18   .278    4    1    1   19  .947    0   11 1.000   13    0    0    0   0.0    1    7.0   .198  3-1 
Sep 1, 2006  vs Dixie St............  3    1    3   12  -.167    0    3    1   13  .923    0   10 1.000   12    0    1    0   1.0    0    4.5   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3    4    2    8   .250    4    1    0   17 1.000    1    9  .889   13    0    1    0   1.0    1    5.5   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5    2    2    8   .000    4    1    1   24  .958    0   11 1.000   14    0    3    0   3.0    0    4.5   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5    2    4   15  -.133    5    0    1   26  .962    0   15 1.000   24    0    2    0   2.0    0    3.0   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5    4    0    4  1.000    2    0    3    0  .000    1    0  .000   12    4    5    6   9.0    0   10.5   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    3    2    7   .143    2    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    3.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3    0    0    0   .000    0    0    0    0  .000    0    0  .000    5    0    1    0   1.0    0    0.5   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3    3    2   14   .071    3    2    1   16  .938    1    9  .889    6    0    1    0   1.0    0    5.5   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3    3    1    8   .250    3    1    1   15  .933    1    9  .889   10    0    1    0   1.0    0    4.5   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5    3    1   10   .200    2    2    0   27 1.000    1    7  .857    8    0    1    0   1.0    1    5.5   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    5    1   10   .400    0    1    2   14  .857    0    4 1.000    7    0    1    0   1.0    0    6.5   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4    4    4   15   .000    5    0    0   18 1.000    0    4 1.000   10    0    1    0   1.0    0    4.5   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    6    0    9   .667    3    0    1   13  .923    0    3 1.000    9    1    1    0   2.0    1    7.5   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4    4    4   16   .000    0    1    1   15  .933    0    0  .000   10    0    3    0   3.0    1    6.5   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3    8    1   19   .368    1    0    1   16  .938    0    1 1.000    8    0    0    0   0.0    0    8.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3    7    1   12   .500    7    2    0   17 1.000    1    1  .000    7    0    1    0   1.0    0    9.5   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4   11    8   25   .120    1    1    2   19  .895    1    3  .667   11    0    0    0   0.0    0   12.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3    7    3   17   .235    4    1    1   16  .938    0    5 1.000    7    0    1    0   1.0    0    8.5   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4    8    1   18   .389    3    1    1   19  .947    0    9 1.000   12    0    0    0   0.0    0    9.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3    4    0    6   .667    1    1    1   22  .955    0    1 1.000    9    0    0    1   0.0    0    5.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  2    3    4    7  -.143    2    1    0   10 1.000    1    5  .800    9    0    0    0   0.0    0    4.0   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3    3    2   14   .071    2    1    1   14  .929    0    1 1.000    5    0    1    1   1.0    0    4.5   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3    6    1   10   .500    2    0    0   15 1.000    0    2 1.000    5    0    0    0   0.0    0    6.0   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3    1    3    6  -.333    6    0    2   15  .867    0    0  .000   10    0    0    1   0.0    2    1.0   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3    3    1    9   .222    3    0    0   17 1.000    0    1 1.000    9    0    0    0   0.0    0    3.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3    5    1   13   .308    1    1    1   17  .941    0    0  .000    6    0    2    0   2.0    0    7.0   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3    5    4   15   .067    0    0    1   13  .923    0    0  .000    4    0    0    1   0.0    0    5.0   .164  0-3 

Totals..............................107  128   67  366   .167   84   22   27  492  .945    8  151  .947  305    5   27   11  32.0    8  168.5

Games played: 107
Kills per game: 1.20
Assists per game: 0.79
Service aces per game: 0.21
Digs per game: 2.85
Blocks per game: 0.30
Points per game: 1.57