2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                                 # 2 Ali Watson

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3   13   10   32   .094    0    3    3   15  .800    0   21 1.000   10    0    2    0   2.0    0   17.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4   21   13   64   .125    3    1    2   16  .875    1   37  .973   22    0    0    0   0.0    0   22.0   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4   10   12   55  -.036    2    1    1   22  .955    1   33  .970   13    0    0    1   0.0    0   11.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4   18    5   46   .283    2    0    1   13  .923    1   19  .947   20    0    0    0   0.0    0   18.0   .198  3-1 
Sep 1, 2006  vs Dixie St............  3   11    7   40   .100    3    2    4   16  .750    2   20  .900    8    1    1    0   2.0    0   14.5   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3   13    3   28   .357    1    0    4   11  .636    3   13  .769   15    0    2    0   2.0    0   14.0   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5   15   11   58   .069    1    1    3   22  .864    1   24  .958    7    0    1    0   1.0    0   16.5   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5   28   11   87   .195    2    1    2   20  .900    5   50  .900   25    0    1    0   1.0    0   29.5   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5   20    7   32   .406    0    3    2    0  .000    1    0  .000   25    3    2    0   5.0    0   27.0   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    8    3   20   .250    1    3    2    0  .000    1    0  .000   19    0    0    0   0.0    0   11.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3   11    1   24   .417    0    1    2    0  .000    1    0  .000   14    0    1    0   1.0    2   12.5   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3   10    3   28   .250    0    1    2   14  .857    0   11 1.000    7    0    1    1   1.0    0   11.5   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3   17    1   32   .500    1    3    1   17  .941    1    7  .857    7    1    0    0   1.0    0   21.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5   16    7   49   .184    2    2    1   22  .955    0   40 1.000   13    0    0    0   0.0    0   18.0   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3   13    2   32   .344    1    0    1    9  .889    1   16  .938    7    0    0    0   0.0    0   13.0   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4   14    5   42   .214    0    4    1   17  .941    0   27 1.000   15    0    5    0   5.0    0   20.5   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3   12    8   31   .129    0    1    1   13  .923    3   32  .906   16    0    1    0   1.0    0   13.5   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4    6    9   36  -.083    1    1    1   11  .909    2   31  .935   13    1    1    0   2.0    0    8.5   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3   17    2   30   .500    1    1    2   14  .857    0   28 1.000   10    2    0    0   2.0    0   20.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3   17    6   35   .314    2    2    4   11  .636    5   25  .800   14    0    0    1   0.0    0   19.0   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4   20   10   64   .156    2    3    1   18  .944    1   50  .980   20    0    0    0   0.0    0   23.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3   12    9   33   .091    1    1    1   16  .938    2   18  .889   13    0    1    0   1.0    0   13.5   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4   20    8   50   .240    3    1    1   16  .938    1   36  .972   22    0    1    0   1.0    0   21.5   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3    9    1   20   .400    0    0    1    5  .800    0    9 1.000    9    0    0    1   0.0    0    9.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  2   13    3   25   .400    0    4    1   15  .933    1   10  .900    5    0    2    0   2.0    0   18.0   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3   15    6   41   .220    1    1    1   14  .929    1   23  .957   10    0    2    0   2.0    0   17.0   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  2    9    7   24   .083    0    1    1    7  .857    3   16  .812    6    0    1    0   1.0    0   10.5   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3   17    4   38   .342    1    1    1   17  .941    1   27  .963    6    0    1    0   1.0    1   18.5   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3   11    5   37   .162    1    1    0   16 1.000    0   20 1.000    8    0    0    0   0.0    0   12.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3   12    3   42   .214    1    2    3   12  .750    1   28  .964    6    0    0    0   0.0    0   14.0   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3   15    8   41   .171    1    1    0   14 1.000    0   39 1.000   12    0    0    0   0.0    0   16.0   .164  0-3 

Totals..............................106  443  190 1216   .208   34   47   51  413  .877   40  710  .944  397    8   26    4  34.0    3  511.0

Games played: 106
Kills per game: 4.18
Assists per game: 0.32
Service aces per game: 0.44
Digs per game: 3.75
Blocks per game: 0.32
Points per game: 4.82