2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                                # 1 Nicole Kruse

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3    0    0    0   .000    1    0    2   21  .905    1   10  .900   19    0    0    0   0.0    0    0.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4    0    0    0   .000    1    0    0    9 1.000    0   23 1.000   21    0    0    0   0.0    0    0.0   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4    0    1    2  -.500    0    0    1   23  .957    1   16  .938   18    0    0    0   0.0    0    0.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4    0    0    3   .000    1    3    0   22 1.000    0   22 1.000   19    0    0    0   0.0    0    3.0   .198  3-1 
Sep 1, 2006  vs Dixie St............  3    0    1    1 -1.000    1    1    1   23  .957    1   18  .944   13    0    0    0   0.0    0    1.0   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3    0    0    0   .000    1    1    0   24 1.000    4   23  .826   12    0    0    0   0.0    0    1.0   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5    0    0    3   .000    0    3    2   29  .931    0   27 1.000   14    0    0    0   0.0    0    3.0   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5    0    0    3   .000    1    3    1   27  .963    0   29 1.000   22    0    0    0   0.0    0    3.0   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5    0    0    0   .000    1    1    2    0  .000    6    0  .000   28    0    0    0   0.0    0    1.0   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    0    0    0   .000    0    2    1    0  .000    0    0  .000    9    0    0    0   0.0    0    2.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3    0    0    0   .000    0    1    1    0  .000    1    0  .000   13    0    0    0   0.0    1    1.0   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3    1    0    4   .250    0    3    0   20 1.000    2   29  .931   18    0    0    0   0.0    0    4.0   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3    0    0    0   .000    0    0    1   16  .938    0   30 1.000   10    0    0    0   0.0    0    0.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5    0    0    0   .000    1    2    1   22  .955    2   23  .913    9    0    0    0   0.0    0    2.0   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    0    0    0   .000    0    2    0   12 1.000    0   13 1.000    6    0    0    0   0.0    0    2.0   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4    1    0    1  1.000    1    2    3   24  .875    2   27  .926   13    0    0    0   0.0    0    3.0   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    0    0    1   .000    1    3    0   17 1.000    2   17  .882    5    0    0    0   0.0    0    3.0   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4    0    0    0   .000    1    1    2   26  .923    5   42  .881   15    0    0    0   0.0    0    1.0   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3    0    0    3   .000    0    0    0   17 1.000    0   13 1.000   24    0    0    0   0.0    0    0.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3    0    1    4  -.250    0    2    1   19  .947    1   15  .933   20    0    0    0   0.0    0    2.0   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4    0    0    0   .000    0    3    1   26  .962    2   17  .882   20    0    0    0   0.0    0    3.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3    0    0    0   .000    0    1    2   24  .917    1   12  .917   12    0    0    0   0.0    0    1.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4    0    0    0   .000    1    2    3   24  .875    2   15  .867   10    0    0    0   0.0    0    2.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3    0    0    0   .000    0    2    2   11  .818    0   11 1.000    9    0    0    0   0.0    0    2.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  3    0    0    0   .000    0    2    1   11  .909    0   16 1.000   11    0    0    0   0.0    0    2.0   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3    0    0    0   .000    0    0    2   11  .818    1   17  .941   12    0    0    0   0.0    0    0.0   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3    0    0    0   .000    2    0    2   16  .875    0   11 1.000   10    0    0    0   0.0    0    0.0   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3    0    0    0   .000    0    1    2   13  .846    0    8 1.000   18    0    0    0   0.0    1    1.0   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3    0    0    0   .000    0    0    0   10 1.000    0   15 1.000    8    0    0    0   0.0    0    0.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3    0    0    1   .000    2    1    0   12 1.000    0   21 1.000    8    0    0    0   0.0    0    1.0   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3    0    0    0   .000    3    0    2   13  .846    1   17  .941   13    0    0    0   0.0    0    0.0   .164  0-3 

Totals..............................108    2    3   26  -.038   19   42   36  522  .931   35  537  .935  439    0    0    0   0.0    2   44.0

Games played: 108
Kills per game: 0.02
Assists per game: 0.18
Service aces per game: 0.39
Digs per game: 4.06
Points per game: 0.41