#TM TEAM
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 at Arkansas Tech....... 5 0 0 0 .000 0 0 0 1 103 .990 0 0 0 0 0.0 0 0.0 .138 3-2
Aug 26, 2005 vs Fort Valley St...... 3 0 0 0 .000 0 0 0 1 32 .969 0 0 0 0 0.0 0 0.0 .376 3-0
Aug 27, 2005 vs Missouri Western.... 5 0 0 0 .000 0 0 0 1 101 .990 0 0 0 0 0.0 0 0.0 .128 3-2
Aug 27, 2005 vs Texas A&M-Kingsville 3 0 0 0 .000 0 0 0 2 58 .966 0 0 0 0 0.0 0 0.0 .261 3-0
Sep 09, 2005 vs Westminster......... 3 0 0 0 .000 0 0 0 1 0 .000 0 0 0 0 0.0 0 0.0 .333 3-0
Sep 09, 2005 vs Univ. of Great Falls 3 0 0 0 .000 0 0 0 2 0 .000 0 0 0 0 0.0 0 0.0 .376 3-0
Sep 17, 2005 ST. MARY'S (TX)........ 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .300 2-3
Sep 23, 2005 WESTERN N.M............ 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .134 3-2
Sep 24, 2005 WESTERN N.M............ 2 0 0 0 .000 0 0 0 2 2 .000 0 0 0 0 0.0 0 0.0 .240 0-3
Sep 27, 2005 at Rocky Mountain...... 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .231 3-1
Sep 30, 2005 at Dallas Baptist...... 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .272 3-0
Oct 01, 2005 at Dallas Baptist...... 1 0 0 0 .000 0 0 0 1 2 .500 0 0 0 0 0.0 0 0.0 .285 3-0
Oct 22, 2005 at St. Edward's........ 1 0 0 0 .000 0 0 0 0 1 1.000 0 0 0 0 0.0 0 0.0 .223 3-1
Nov 05, 2005 INCARNATE WORD......... 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .030 1-3
Nov 12, 2005 vs Western N.M......... 1 0 0 0 .000 0 0 0 0 2 1.000 0 0 0 0 0.0 0 0.0 .093 1-3
Totals.............................. 32 0 0 0 .000 0 0 0 16 306 .948 0 0 0 0 0.0 0 0.0
Games played: 32
Points per game: 0.00