Montana St.-Billings
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Montana St.-Billings Overall Team Statistics (as of Nov 14, 2003)
All matches
Overall record: 6-20 Conf: 2-8 Home: 3-8 Away: 2-9 Neutral: 1-3
TEAM STATISTICS MSUB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1160 1386
Errors...................... 651 637
Total Attacks............... 3801 3929
Attack Pct.................. .134 .191
Kills/Game.................. 12.7 15.2
SET...........................
Assists..................... 1058 1267
Assists/Game................ 11.6 13.9
SERVE.........................
Aces........................ 122 180
Errors...................... 170 210
Aces/Game................... 1.3 2.0
SERVE RECEPTIONS..............
Errors...................... 180 122
Errors/Game................. 2.0 1.3
DEFENSE.......................
Digs........................ 1586 1672
Digs/Game................... 17.4 18.4
BLOCKING......................
Block Solo.................. 68 68
Block Assist................ 305 228
Total Blocks................ 220.5 182.0
Blocks Per Game............. 2.4 2.0
Block Errors................ 87 53
BALL HANDLING ERRORS.......... 62 42
ATTENDANCE....................
Total....................... 1225 2074
Dates/Avg Per Date.......... 11/111 11/189
Neutral site #/Avg.......... 4/19
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Montana St.-Billings 0 0 3 2 1 - 6
Opponents........... 0 0 13 5 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Montana St.-Billings 9 7 8 2 1 - 27
Opponents........... 17 19 18 8 2 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Montana St.-Billings 653 637 644 248 39 - 2221
Opponents........... 722 741 726 292 45 - 2526
Overall Individual Statistics
The Automated ScoreBook
Montana St.-Billings Overall Individual Statistics (as of Nov 14, 2003)
All matches
Overall record: 6-20 Conf: 2-8 Home: 3-8 Away: 2-9 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Metzler, Cortney 89 26- 205 2.30 98 594 .180 61 0.69 12 0.13 19
11 Beal, Sandra 66 23- 57 0.86 25 191 .168 7 0.11 8 0.12 1
15 Dahlgren, Katrina 85 25- 157 1.85 95 462 .134 3 0.04 11 0.13 31
1 Munro, Olivia 91 26- 368 4.04 198 1314 .129 19 0.21 26 0.29 44
9 Bratton, Jessica 91 26- 254 2.79 155 783 .126 9 0.10 14 0.15 26
12 Uffelman, Brittany 88 25- 54 0.61 32 177 .124 13 0.15 13 0.15 13
3 Jones, Kari 74 22- 52 0.70 35 212 .080 726 9.81 26 0.35 19
5 Letoa, Alberta 91 26- 10 0.11 9 51 .020 177 1.95 6 0.07 6
7 Bills, Natalie 9 3- 0 0.00 0 1 .000 36 4.00 0 0.00 0
4 Sandru, Alexis 85 26- 3 0.04 4 16 -.062 7 0.08 6 0.07 11
MONTANA ST.-BILLINGS 91 26- 1160 12.75 651 3801 .134 1058 11.63 122 1.34 170
Opponents........... 91 26- 1386 15.23 637 3929 .191 1267 13.92 180 1.98 210
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Metzler, Cortney 89 15 125 1.40 11 75 86 0.97 13 2
11 Beal, Sandra 66 4 41 0.62 3 45 48 0.73 8 3
15 Dahlgren, Katrina 85 1 60 0.71 28 70 98 1.15 29 4
1 Munro, Olivia 91 38 301 3.31 5 15 20 0.22 7 4
9 Bratton, Jessica 91 32 184 2.02 6 26 32 0.35 7 2
12 Uffelman, Brittany 88 11 198 2.25 11 37 48 0.55 12 3
3 Jones, Kari 74 3 201 2.72 4 36 40 0.54 10 26
5 Letoa, Alberta 91 28 330 3.63 0 1 1 0.01 0 14
7 Bills, Natalie 9 1 9 1.00 0 0 0 0.00 0 0
4 Sandru, Alexis 85 24 137 1.61 0 0 0 0.00 1 4
TEAM 23
MONTANA ST.-BILLINGS 91 180 1586 17.43 68 305 220.5 2.42 87 62
Opponents........... 91 122 1672 18.37 68 228 182.0 2.00 53 42
Category Leaders
The Automated ScoreBook
Montana St.-Billings Category Leaders (as of Nov 14, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Munro, Olivia 91 368 4.04 198 1314 .129
3 Jones, Kari 74 52 0.70 35 212 .080
4 Sandru, Alexis 85 3 0.04 4 16 -.062
5 Letoa, Alberta 91 10 0.11 9 51 .020
7 Bills, Natalie 9 0 0.00 0 1 .000
9 Bratton, Jessica 91 254 2.79 155 783 .126
11 Beal, Sandra 66 57 0.86 25 191 .168
12 Uffelman, Brittany 88 54 0.61 32 177 .124
15 Dahlgren, Katrina 85 157 1.85 95 462 .134
20 Metzler, Cortney 89 205 2.30 98 594 .180
MONTANA ST.-BILLINGS 91 1160 12.75 651 3801 .134
Opponents........... 91 1386 15.23 637 3929 .191
## SET (by A/Game) G A A/Game
---------------------------------------
3 Jones, Kari 74 726 9.81
7 Bills, Natalie 9 36 4.00
5 Letoa, Alberta 91 177 1.95
20 Metzler, Cortney 89 61 0.69
1 Munro, Olivia 91 19 0.21
12 Uffelman, Brittany 88 13 0.15
11 Beal, Sandra 66 7 0.11
9 Bratton, Jessica 91 9 0.10
4 Sandru, Alexis 85 7 0.08
15 Dahlgren, Katrina 85 3 0.04
MONTANA ST.-BILLINGS 91 1058 11.63
Opponents........... 91 1267 13.92
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Dahlgren, Katrina 85 28 70 98.0 1.15 29
20 Metzler, Cortney 89 11 75 86.0 0.97 13
11 Beal, Sandra 66 3 45 48.0 0.73 8
12 Uffelman, Brittany 88 11 37 48.0 0.55 12
3 Jones, Kari 74 4 36 40.0 0.54 10
9 Bratton, Jessica 91 6 26 32.0 0.35 7
1 Munro, Olivia 91 5 15 20.0 0.22 7
5 Letoa, Alberta 91 0 1 1.0 0.01 0
7 Bills, Natalie 9 0 0 0.0 0.00 0
4 Sandru, Alexis 85 0 0 0.0 0.00 1
MONTANA ST.-BILLINGS 91 68 305 220.5 2.42 87
Opponents........... 91 68 228 182.0 2.00 53
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Munro, Olivia 91 368 4.04
9 Bratton, Jessica 91 254 2.79
20 Metzler, Cortney 89 205 2.30
15 Dahlgren, Katrina 85 157 1.85
11 Beal, Sandra 66 57 0.86
3 Jones, Kari 74 52 0.70
12 Uffelman, Brittany 88 54 0.61
5 Letoa, Alberta 91 10 0.11
4 Sandru, Alexis 85 3 0.04
7 Bills, Natalie 9 0 0.00
MONTANA ST.-BILLINGS 91 1160 12.75
Opponents........... 91 1386 15.23
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Munro, Olivia 91 26 44 0.29
3 Jones, Kari 74 26 19 0.35
4 Sandru, Alexis 85 6 11 0.07
5 Letoa, Alberta 91 6 6 0.07
9 Bratton, Jessica 91 14 26 0.15
11 Beal, Sandra 66 8 1 0.12
12 Uffelman, Brittany 88 13 13 0.15
15 Dahlgren, Katrina 85 11 31 0.13
20 Metzler, Cortney 89 12 19 0.13
MONTANA ST.-BILLINGS 91 122 170 1.34
Opponents........... 91 180 210 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Letoa, Alberta 91 330 3.63 14
1 Munro, Olivia 91 301 3.31 4
3 Jones, Kari 74 201 2.72 26
12 Uffelman, Brittany 88 198 2.25 3
9 Bratton, Jessica 91 184 2.02 2
4 Sandru, Alexis 85 137 1.61 4
20 Metzler, Cortney 89 125 1.40 2
7 Bills, Natalie 9 9 1.00 0
15 Dahlgren, Katrina 85 60 0.71 4
11 Beal, Sandra 66 41 0.62 3
TM TEAM 91 0 0.00 0
MONTANA ST.-BILLINGS 91 1586 17.43 62
Opponents........... 91 1672 18.37 42
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Munro, Olivia 91 38 0.42
9 Bratton, Jessica 91 32 0.35
5 Letoa, Alberta 91 28 0.31
4 Sandru, Alexis 85 24 0.28
TM TEAM 91 23 0.25
20 Metzler, Cortney 89 15 0.17
12 Uffelman, Brittany 88 11 0.12
7 Bills, Natalie 9 1 0.11
11 Beal, Sandra 66 4 0.06
3 Jones, Kari 74 3 0.04
15 Dahlgren, Katrina 85 1 0.01
MONTANA ST.-BILLINGS 91 180 1.98
Opponents........... 91 122 1.34
Combined Team Statistics
The Automated ScoreBook
Montana St.-Billings Combined Team Statistics (as of Nov 14, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-20) ( 3-8 ) ( 2-9 ) ( 1-3 )
CONFERENCE.......... ( 2-8 ) ( 2-3 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 4-12) ( 1-5 ) ( 2-4 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Metzler, Cortney 89 205 2.30 98 594 .180 61 0.69 12 19 0.13 15 125 1.40 11 75 86 0.97 13 2
11 Beal, Sandra 66 57 0.86 25 191 .168 7 0.11 8 1 0.12 4 41 0.62 3 45 48 0.73 8 3
15 Dahlgren, Katrina 85 157 1.85 95 462 .134 3 0.04 11 31 0.13 1 60 0.71 28 70 98 1.15 29 4
1 Munro, Olivia 91 368 4.04 198 1314 .129 19 0.21 26 44 0.29 38 301 3.31 5 15 20 0.22 7 4
9 Bratton, Jessica 91 254 2.79 155 783 .126 9 0.10 14 26 0.15 32 184 2.02 6 26 32 0.35 7 2
12 Uffelman, Brittany 88 54 0.61 32 177 .124 13 0.15 13 13 0.15 11 198 2.25 11 37 48 0.55 12 3
3 Jones, Kari 74 52 0.70 35 212 .080 726 9.81 26 19 0.35 3 201 2.72 4 36 40 0.54 10 26
5 Letoa, Alberta 91 10 0.11 9 51 .020 177 1.95 6 6 0.07 28 330 3.63 0 1 1 0.01 0 14
7 Bills, Natalie 9 0 0.00 0 1 .000 36 4.00 0 0 0.00 1 9 1.00 0 0 0 0.00 0 0
4 Sandru, Alexis 85 3 0.04 4 16 -.062 7 0.08 6 11 0.07 24 137 1.61 0 0 0 0.00 1 4
TEAM 23
MONTANA ST.-BILLINGS 91 1160 12.75 651 3801 .134 1058 11.63 122 170 1.34 180 1586 17.43 68 305 220.5 2.42 87 62
Opponents........... 91 1386 15.23 637 3929 .191 1267 13.92 180 210 1.98 122 1672 18.37 68 228 182.0 2.00 53 42
TEAM STATISTICS MSUB OPP
--------------------------------------
ATTACK..............
Kills............. 1160 1386
Errors............ 651 637
Total Attacks..... 3801 3929
Attack Pct........ .134 .191
Kills/Game........ 12.7 15.2
SET.................
Assists........... 1058 1267
Assists/Game...... 11.6 13.9
SERVE...............
Aces.............. 122 180
Errors............ 170 210
Aces/Game......... 1.3 2.0
SERVE RECEPTIONS....
Errors............ 180 122
Errors/Game....... 2.0 1.3
DEFENSE.............
Digs.............. 1586 1672
Digs/Game......... 17.4 18.4
BLOCKING............
Block Solo........ 68 68
Block Assist...... 305 228
Total Blocks...... 220.5 182.0
Blocks Per Game... 2.4 2.0
Block Errors...... 87 53
BALL HANDLING ERRORS 62 42
ATTENDANCE..........
Total............. 1225 2074
Dates/Avg Per Date 11/111 11/189
Neutral site #/Avg 4/19
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 at Colorado Mines L 0-3 30-32,20-30,15-30 154
Aug 29 vs Chadron State L 1-3 22-30,26-30,30-20,24-30 34
Aug 30 vs Ouachita Baptist W 3-0 30-24,30-26,30-28 -
Aug 30 at Wayne State W 3-0 30-15,30-28,30-18 -
Sep 05 vs Sonoma State Univ. L 0-3 23-30,27-30,25-30 23
Sep 05 at Humboldt State L 0-3 24-30,20-30,25-30 -
Sep 06 vs Sonoma State Univ. L 1-3 30-27,23-30,19-30,18-30 20
Sep 06 at Humboldt State L 1-3 30-23,30-32,29-31,24-30 45
Sep 17 ROCKY MOUNTAIN W 3-0 30-18,30-16,30-15 233
* Sep 22 #2 BYU-HAWAII L 0-3 12-30,20-30,21-30 137
Sep 23 #2 BYU-HAWAII L 0-3 12-30,17-30,17-30 77
* Sep 25 #14 HAWAII PACIFIC L 0-3 21-30,18-30,26-30 85
Sep 26 #14 HAWAII PACIFIC L 0-3 28-30,24-30,20-30 53
* Oct 03 at Hawaii Hilo L 0-3 28-30,23-30,22-30 400
* Oct 04 at Chaminade University L 0-3 27-30,21-30,26-30 200
* 10/6/03 at Hawaii Pacific L 0-3 20-30,20-30,23-30 300
* Oct 07 at BYU-Hawaii L 0-3 16-30,14-30,15-30 575
* Oct 17 at WNMU L 2-3 25-30,30-23,30-25,26-30,9-15 200
Oct 18 at WNMU L 0-3 21-30,24-30,20-30 200
Oct 22 at Rocky Mountain W 3-1 26-30,30-25,30-21,30-28 -
* Oct 31 CHAMINADE UNIVERSITY W 3-1 30-28,30-26,24-30,30-24 72
Nov 01 CHAMINADE UNIVERSITY L 1-3 31-29,22-30,31-33,23-30 372
* Nov 03 HAWAII HILO W 3-2 30-19,27-30,30-28,26-30,16-14 37
Nov 04 HAWAII HILO L 1-3 20-30,30-25,26-30,23-30 43
* Nov 13 WESTERN N.M. L 0-3 27-30,25-30,20-30 47
Nov 14 WESTERN N.M. L 2-3 30-27,26-30,30-27,24-30,14-16 69
* denotes conference game