Montana St.-Billings vs WNMU (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montana St.-Billings vs WNMU (Oct 18, 2003 at Silver City, NM)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 7 7 40 .000| 0| 1 1| 0| 9| 0 0 0| 0
3 Jones, Kari......... 3| 3 2 8 .125| 31| 0 0| 0| 13| 0 0 0| 1
4 Sandru, Alexis...... 3| 0 0 1 .000| 0| 2 1| 1| 5| 0 0 0| 0
5 Letoa, Alberta...... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 0
12 Uffelman, Brittany.. 3| 0 0 3 .000| 0| 0 0| 0| 8| 0 1 0| 0
15 Dahlgren, Katrina... 3| 8 4 26 .154| 0| 1 1| 0| 5| 0 1 2| 0
9 Bratton, Jessica.... 3| 12 6 32 .188| 0| 0 0| 1| 11| 0 1 0| 0
11 Beal, Sandra........ 3| 0 1 9 -.111| 0| 0 0| 1| 3| 1 2 1| 0
20 Metzler, Cortney.... 3| 6 7 25 -.040| 0| 0 1| 0| 6| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 27 146 .062| 31| 4 4| 4| 67| 1 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 10 40 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 55 .182 Montana St.-Billings 21 24 20
3 11 10 51 .020 WNMU................ 30 30 30 10-13
WNMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bruchhauser, Suzanne 3| 9 7 26 .077| 0| 1 1| 0| 1| 0 2 0| 0
9 Kauhi, Malia........ 3| 3 1 9 .222| 41| 1 0| 1| 11| 0 1 0| 0
10 Tano, Kim........... 3| 16 2 29 .483| 0| 1 0| 0| 17| 0 1 0| 0
11 Green, Laree........ 3| 7 2 23 .217| 0| 0 0| 0| 3| 0 3 0| 0
12 Goodliffe, Tamara... 3| 7 2 18 .278| 1| 0 0| 0| 4| 1 3 0| 0
15 Narkon, Liz......... 3| 9 6 32 .094| 0| 1 0| 1| 14| 0 0 0| 0
2 Watson, Meghan...... 3| 0 1 5 -.200| 1| 0 3| 0| 4| 0 0 0| 0
3 Whalen, Ashley...... 2| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
7 Franzoy, Shaina..... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
8 Anicker, Lauren..... 2| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 Tang, Melanie....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 51 21 144 .208| 43| 4 4| 4| 78| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 12 47 .064 Site: Silver City, NM (Mustang Fieldhouse)
2 18 5 48 .271 Date: Oct 18, 2003 Attend: 200 Time: 1:20
3 18 4 49 .286 Referees: Craig smith, Bob Geske