Montana St.-Billings vs WNMU (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montana St.-Billings vs WNMU (Oct 17, 2003 at Silver City, NM)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 5| 15 16 74 -.014| 0| 0 2| 2| 16| 0 0 0| 2
3 Jones, Kari......... 5| 3 1 17 .118| 52| 1 1| 1| 17| 1 3 2| 2
4 Sandru, Alexis...... 5| 0 1 2 -.500| 0| 0 0| 0| 11| 0 0 0| 1
12 Uffelman, Brittany.. 5| 1 0 3 .333| 0| 0 0| 0| 15| 0 0 0| 0
15 Dahlgren, Katrina... 5| 8 8 27 .000| 0| 1 2| 0| 11| 0 5 0| 0
20 Metzler, Cortney.... 5| 15 3 33 .364| 0| 2 1| 0| 7| 0 6 0| 0
5 Letoa, Alberta...... 5| 0 0 1 .000| 1| 0 0| 0| 24| 0 0 0| 0
9 Bratton, Jessica.... 5| 16 7 40 .225| 0| 0 0| 1| 4| 1 3 1| 0
11 Beal, Sandra........ 5| 1 1 7 .000| 0| 0 0| 1| 7| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 37 204 .108| 53| 4 6| 5|112| 2 23 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 14 12 47 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 10 38 -.026 Montana St.-Billings 25 30 30 26 9
3 17 6 47 .234 WNMU................ 30 23 25 30 15 9-13
4 14 4 50 .200
5 5 5 22 .000
WNMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Watson, Meghan...... 5| 4 5 15 -.067| 0| 2 1| 1| 16| 0 1 0| 0
4 Bruchhauser, Suzanne 5| 14 7 47 .149| 0| 1 1| 0| 6| 1 5 2| 0
9 Kauhi, Malia........ 5| 1 2 8 -.125| 48| 0 4| 0| 15| 0 3 0| 0
10 Tano, Kim........... 5| 13 8 48 .104| 2| 0 1| 0| 14| 0 3 0| 0
13 Tang, Melanie....... 5| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
15 Narkon, Liz......... 5| 14 10 54 .074| 1| 0 3| 1| 20| 1 3 1| 0
1 Snowbarger, Jennifer 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Whalen, Ashley...... 4| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Goodnight, Amy...... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
7 Franzoy, Shaina..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Anicker, Lauren..... 4| 0 0 4 .000| 0| 0 0| 1| 9| 0 0 0| 0
11 Green, Laree........ 5| 9 7 30 .067| 0| 0 0| 0| 1| 1 7 0| 0
12 Goodliffe, Tamara... 4| 8 2 16 .375| 0| 0 0| 0| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 42 225 .093| 56| 5 10| 4|103| 3 24 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 8 42 .119 Site: Silver City, NM (Mustang Fieldhouse)
2 13 11 41 .049 Date: Oct 17, 2003 Attend: 200 Time: 2:15
3 13 10 52 .058 Referees: Bob Geske, Craig Smith
4 19 9 67 .149
5 5 4 23 .043