Montana St.-Billings vs BYU-Hawaii (Oct 07, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montana St.-Billings vs BYU-Hawaii (Oct 07, 2003 at Laie, HI)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 9 5 42 .095| 0| 0 1| 1| 8| 0 1 0| 0
3 Jones, Kari......... 3| 1 0 4 .250| 22| 0 0| 0| 1| 0 0 0| 0
4 Sandru, Alexis...... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Uffelman, Brittany.. 3| 0 0 4 .000| 0| 0 0| 2| 1| 0 2 0| 0
15 Dahlgren, Katrina... 3| 3 3 13 .000| 0| 0 0| 0| 2| 0 2 0| 0
20 Metzler, Cortney.... 3| 5 5 16 .000| 1| 1 1| 0| 1| 0 3 0| 0
5 Letoa, Alberta...... 3| 0 1 2 -.500| 0| 0 0| 2| 7| 0 0 0| 0
9 Bratton, Jessica.... 3| 6 5 21 .048| 0| 1 0| 3| 6| 0 0 0| 0
11 Beal, Sandra........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 103 .039| 23| 2 2| 9| 26| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 38 .053 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 32 .000 Montana St.-Billings 16 14 15 3-14, 0-6
3 10 8 33 .061 BYU-Hawaii.......... 30 30 30 11-2, 4-0
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Funaki, Lesina...... 3| 0 1 2 -.500| 5| 0 0| 0| 7| 0 0 0| 0
6 Lin, Chun Yi........ 3| 15 2 21 .619| 0| 0 0| 0| 1| 0 2 0| 0
12 Lo, Kaala........... 3| 3 0 7 .429| 37| 6 3| 0| 4| 0 1 0| 0
15 Moeai, Ashley....... 3| 8 3 19 .263| 0| 0 1| 0| 0| 0 1 0| 0
20 Oliveira, Silvia.... 3| 8 3 18 .278| 1| 0 1| 0| 6| 0 1 0| 0
24 Weng, Yu Chuan...... 3| 10 0 17 .588| 2| 2 1| 0| 7| 0 0 0| 0
7 Tonon, Federica..... 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 Smith, Amber........ 3| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
11 Goselin, Mariah..... 3| 3 1 10 .200| 1| 0 0| 0| 0| 0 1 0| 0
14 Durrett, Kamaile.... 1| 5 0 5 1.000| 0| 0 0| 0| 0| 0 0 0| 0
22 Crippen, Aimee...... 2| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
30 Moeai, Joanne....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 11 103 .408| 46| 9 6| 2| 36| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 41 .268 Site: Laie, HI (Cannon Activity Ctr)
2 19 4 33 .455 Date: Oct 07, 2003 Attend: 575 Time: 1:07
3 18 2 29 .552 Referees: