Montana St.-Billings vs Hawaii Pacific (10/6/03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montana St.-Billings vs Hawaii Pacific (10/6/03 at Honolulu, HI)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 11 8 39 .077| 1| 1 0| 1| 10| 1 2 0| 0
3 Jones, Kari......... 3| 0 0 3 .000| 31| 0 1| 0| 4| 0 0 0| 6
4 Sandru, Alexis...... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
9 Bratton, Jessica.... 3| 6 7 16 -.062| 0| 0 2| 3| 7| 0 0 0| 0
12 Uffelman, Brittany.. 3| 4 1 9 .333| 0| 0 0| 0| 5| 0 2 1| 0
20 Metzler, Cortney.... 3| 8 5 16 .188| 1| 0 0| 0| 4| 0 3 0| 0
5 Letoa, Alberta...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Beal, Sandra........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Dahlgren, Katrina... 3| 5 1 14 .286| 1| 0 0| 1| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 97 .124| 34| 1 4| 7| 42| 1 10 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 24 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 32 .094 Montana St.-Billings 20 20 23 3-13, 0-4
3 13 6 41 .171 Hawaii Pacific...... 30 30 30 11-2, 4-0
Hawaii Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martin, Barbara..... 2| 7 3 16 .250| 0| 0 1| 0| 3| 0 4 0| 0
3 Oliveira, Vera...... 3| 2 1 6 .167| 44| 0 1| 0| 3| 0 0 0| 2
7 Nascimento, Paula... 1| 2 0 3 .667| 0| 2 2| 0| 1| 0 1 0| 0
10 Karleusa, Nadica.... 3| 17 1 25 .640| 0| 2 0| 0| 3| 1 5 0| 0
11 Brakling, Flavia.... 3| 8 7 28 .036| 0| 1 1| 0| 5| 0 1 0| 0
14 Dudoit, Piikea...... 3| 7 1 17 .353| 0| 0 0| 1| 5| 0 2 0| 0
2 Sekigawa, Melissa... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Scott, Breezy....... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Rawlins, Mahea...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
8 Brunke, Sandra...... 1| 0 0 3 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Marinas, Briana..... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Koikopoulos, Paula.. 2| 6 2 9 .444| 0| 0 2| 0| 0| 1 1 0| 0
13 Dobson, Davina...... 1| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
15 Mau, Jessi.......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 16 111 .306| 45| 7 9| 1| 32| 2 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 32 .281 Site: Honolulu, HI (Neal Blaisdell Arena)
2 11 3 28 .286 Date: 10/6/03 Attend: 300 Time: 1:15
3 23 6 51 .333 Referees: Dixon Chun, Ernie Ho
OC 16 request at 4:00 mark to postpone 6:00.