Great Falls vs Mont. State-Billings (Sep 06, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
Great Falls vs Mont. State-Billings (Sep 06, 2002 at Billings, MT)
Great Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Great Falls......... 22 16 30
3 0 0 0 .000 Mont. State-Billings 30 30 32 3-3
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 15 3 30 .400| 3| 6 4| 0| 9| 0 0 0| 0
4 Janney, Kristen..... 3| 6 1 11 .455| 33| 2 0| 0| 4| 0 1 0| 0
7 Jones, Ashley....... 1| 1 0 1 1.000| 1| 0 0| 0| 3| 0 0 0| 0
8 Peterson, Joanna.... 3| 0 0 1 .000| 2| 0 0| 1| 18| 0 0 0| 0
9 Gerretsen, Karissa.. 3| 13 5 25 .320| 0| 0 0| 0| 10| 0 0 0| 0
11 Beal, Sandra........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Paulson, Mandi...... 3| 7 0 14 .500| 3| 0 0| 0| 4| 0 0 0| 0
15 Dahlgren, Katrina... 3| 8 4 14 .286| 0| 1 2| 0| 4| 5 1 0| 0
20 Metzler, Cortney.... 3| 5 2 10 .300| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 15 107 .374| 42| 9 7| 2| 56| 5 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 45 .311 Site: Billings, MT (Rocky Mtn College)
2 19 3 35 .457 Date: Sep 06, 2002 Attend: 35 Time: 1:25
3 17 8 43 .209 Referees: