MSU-Northern vs Mont. State-Billings (Sep 05, 2002)
Volleyball Box Score
Volleyball Box Score
MSU-Northern vs Mont. State-Billings (Sep 05, 2002 at Billings, MT)
MSU-Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Watkins, Tamecia.... 3| 4 1 17 .176| 0| 1 0| 3| 1| 0 0 0| 0
2 Bruski, Tanja....... 3| 4 2 10 .200| 0| 1 2| 0| 9| 0 0 0| 0
5 Nutting, Hannah..... 3| 1 0 6 .167| 17| 2 2| 0| 1| 0 0 0| 0
8 Mitchell, Jasmine... 3| 4 2 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
11 Melanie Walker...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Olson, Emmy......... 3| 5 4 18 .056| 1| 2 1| 1| 0| 0 0 0| 0
3 Smith, Christine.... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
6 Henderson, Julie.... 3| 0 1 1-1.000| 0| 0 0| 4| 2| 0 0 0| 0
7 O'Haire, Tera....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Engstrom, Katy...... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
13 Bruce, Sarah........ 3| 3 4 9 -.111| 2| 0 1| 1| 0| 0 0 0| 0
15 Pushka, Brandy...... 3| 1 0 1 1.000| 0| 1 0| 2| 0| 0 2 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 77 .117| 21| 7 6| 17| 15| 0 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 12 2 23 .435 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 30 -.033 MSU-Northern........ 21 19 19 3-6
3 4 4 24 .000 Mont. State-Billings 30 30 30 2-3
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 16 3 25 .520| 0| 4 2| 0| 6| 0 0 0| 0
13 Paulson, Mandi...... 3| 4 1 6 .500| 3| 0 0| 0| 2| 0 0 0| 0
15 Dahlgren, Katrina... 3| 6 1 10 .500| 1| 0 0| 0| 1| 2 0 0| 0
4 Janney, Kristen..... 3| 1 0 2 .500| 36| 0 0| 0| 4| 0 0 0| 0
6 Malnaa, Cody........ 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
7 Jones, Ashley....... 3| 8 0 14 .571| 0| 3 1| 0| 3| 0 0 0| 0
8 Peterson, Joanna.... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Gerretsen, Karissa.. 2| 1 1 2 .000| 0| 5 1| 3| 1| 0 0 0| 0
11 Beal, Sandra........ 1| 3 0 3 1.000| 0| 1 0| 0| 0| 0 0 0| 0
12 Van Zanten, Onika... 3| 0 3 7 -.429| 1| 1 0| 0| 0| 0 1 0| 0
20 Metzler, Cortney.... 2| 4 0 4 1.000| 0| 0 2| 1| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 9 74 .459| 41| 17 6| 7| 21| 3 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 17 3 24 .583 Site: Billings, MT (Alterowitz Gymnasium)
2 12 2 24 .417 Date: Sep 05, 2002 Attend: 227 Time: 1:30
3 14 4 26 .385 Referees: Waiman Woo, Richard Bridger