HPU vs Mont. State-Billings (Nov 11, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
HPU vs Mont. State-Billings (Nov 11, 2002 at Billings, MT)
HPU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Garbelotti, Susy.... 3| 24 6 50 .360| 2| 2 2| 0| 10| 1 2 0| 0
3 Oliveira, Vera...... 3| 4 1 12 .250| 52| 1 0| 0| 13| 0 1 0| 0
6 Rawlins, Mahealani.. 3| 0 0 1 .000| 3| 1 0| 0| 12| 0 0 0| 0
8 Brunke, Sandra...... 3| 10 3 17 .412| 0| 1 1| 0| 2| 0 0 1| 0
9 Marinas, Briana..... 3| 10 4 23 .261| 0| 2 1| 1| 11| 0 0 0| 0
14 Fotu, Teisa......... 3| 11 8 33 .091| 0| 0 2| 0| 4| 0 1 0| 0
4 Wilson, Katy........ 3| 1 0 1 1.000| 1| 0 0| 0| 0| 0 2 0| 0
7 Collins, Alyssa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 2| 0
10 Elliazar, Ashley.... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Dobson, Davina...... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 60 22 139 .273| 58| 7 7| 3| 58| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 20 9 49 .224 HPU................. 30 30 30 13-8, 6-3
3 22 6 48 .333 Mont. State-Billings 24 28 21 9-17, 3-7
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 10 5 45 .111| 1| 2 1| 1| 8| 0 1 0| 0
4 Janney, Kristen..... 3| 5 0 12 .417| 30| 1 1| 0| 3| 0 1 0| 1
9 Gerretsen, Karissa.. 2| 1 1 2 .000| 0| 0 0| 2| 5| 0 0 0| 0
11 Beal, Sandra........ 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 5 3| 0
15 Dahlgren, Katrina... 3| 7 5 19 .105| 0| 0 0| 0| 2| 1 1 1| 0
20 Metzler, Cortney.... 3| 6 2 14 .286| 2| 0 1| 0| 5| 1 2 0| 2
7 Jones, Ashley....... 3| 8 0 23 .348| 2| 0 0| 0| 5| 0 0 0| 0
12 Van Zanten, Onika... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Paulson, Mandi...... 3| 1 0 1 1.000| 2| 0 0| 2| 19| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 119 .218| 37| 3 3| 7| 48| 2 10 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 42 .143 Site: Billings, MT (Alterowitz Gymnasium)
2 17 3 36 .389 Date: Nov 11, 2002 Attend: 62 Time: 1:20
3 10 4 41 .146 Referees: