BYU-Hawaii vs Mont. State-Billings (Oct 18, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
#4 BYU-Hawaii vs Mont. State-Billings (Oct 18, 2002 at Billings, MT)
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meatoga, Leiau...... 3| 4 1 14 .214| 11| 1 2| 2| 13| 1 3 1| 0
6 Lin, Chun Yi........ 3| 13 3 35 .286| 0| 0 0| 0| 6| 2 1 0| 0
7 Xu, Dan............. 3| 7 3 19 .211| 0| 0 0| 0| 4| 0 0 1| 0
13 Koelliker, Brittany. 3| 0 0 0 .000| 2| 0 0| 2| 13| 0 0 0| 0
15 Moeai, Ashley....... 3| 15 8 37 .189| 0| 1 0| 1| 6| 1 2 2| 0
20 Casebolt, Crystal... 3| 3 0 6 .500| 33| 1 1| 0| 7| 1 0 0| 0
10 Li, Na.............. 3| 1 0 1 1.000| 1| 2 0| 0| 8| 0 0 0| 1
24 Weng, Yu Chuan...... 3| 13 5 40 .200| 2| 0 2| 1| 9| 2 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 20 152 .237| 49| 5 5| 8| 66| 7 6 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 7 54 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 47 .234 BYU-Hawaii.......... 30 30 30 (15-1, 5-1)
3 18 5 51 .255 Mont. State-Billings 28 27 23 (6-11, 2-4)
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 6 5 26 .038| 2| 0 0| 2| 11| 0 0 0| 0
4 Janney, Kristen..... 3| 10 0 19 .526| 30| 5 1| 0| 9| 0 0 1| 0
9 Gerretsen, Karissa.. 3| 9 11 47 -.043| 3| 0 0| 1| 8| 0 0 0| 0
11 Beal, Sandra........ 3| 3 4 13 -.077| 0| 0 0| 0| 0| 0 0 0| 1
7 Jones, Ashley....... 1| 3 1 6 .333| 0| 0 0| 0| 4| 0 0 0| 0
12 Van Zanten, Onika... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
13 Paulson, Mandi...... 3| 1 0 3 .333| 5| 0 0| 0| 17| 0 0 0| 0
15 Dahlgren, Katrina... 3| 8 1 20 .350| 0| 1 0| 0| 0| 5 1 0| 1
20 Metzler, Cortney.... 3| 5 1 18 .222| 2| 0 1| 0| 10| 1 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 23 152 .145| 42| 8 3| 5| 60| 6 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 52 .269 Site: Billings, MT (Alterowitz Gymnasium)
2 16 8 53 .151 Date: Oct 18, 2002 Attend: 125 Time: 1:25
3 11 11 47 .000 Referees: Wai-man Woo, Richard Bridger