Western New Mexico vs Mont. State-Billings (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
Western New Mexico vs Mont. State-Billings (Oct 05, 2002 at Billings, MT)
Western New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Kalui, Malia........ 4| 2 2 10 .000| 48| 2 1| 0| 18| 0 3 0| 3
10 Tano, Kimberly...... 4| 16 3 45 .289| 1| 1 0| 0| 14| 1 0 0| 0
11 Richardson, Laree... 3| 6 3 22 .136| 0| 0 0| 0| 1| 0 1 0| 0
12 Goodliffe, Tamara... 4| 11 3 26 .308| 0| 0 1| 0| 5| 0 4 0| 1
14 Martin, Courtney.... 4| 7 3 32 .125| 5| 1 2| 0| 8| 0 3 1| 1
22 Sevieri, Lisa....... 4| 12 2 37 .270| 0| 0 0| 2| 19| 0 0 0| 0
4 Bruchhauser, Suzanne 4| 7 3 18 .222| 0| 0 0| 0| 4| 1 1 0| 0
5 Goodnight, Amy...... 4| 0 2 3 -.667| 0| 2 1| 0| 6| 0 0 0| 3
7 Franzoy, Shaina..... 4| 0 0 2 .000| 2| 0 0| 1| 26| 0 0 0| 0
8 Anicker, Lauren..... 2| 1 1 8 .000| 1| 0 0| 0| 4| 0 0 0| 0
13 Zankich, Missy...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 22 203 .197| 57| 6 5| 7|108| 2 12 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 55 .218 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 52 .231 Western New Mexico.. 30 31 21 30 11-8,0-5
3 10 8 56 .036 Mont. State-Billings 28 29 30 22 6-10,2-3
4 19 5 40 .350
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 4| 19 8 71 .155| 2| 2 1| 0| 28| 0 1 0| 0
4 Janney, Kristen..... 4| 8 5 20 .150| 43| 2 0| 1| 10| 0 1 0| 3
7 Jones, Ashley....... 4| 11 7 50 .080| 1| 3 2| 0| 17| 0 0 0| 1
11 Beal, Sandra........ 4| 3 1 14 .143| 0| 0 0| 0| 2| 0 2 0| 0
13 Paulson, Mandi...... 4| 1 1 17 .000| 6| 0 1| 0| 19| 0 0 0| 2
15 Dahlgren, Katrina... 4| 21 8 44 .295| 1| 0 0| 0| 0| 2 2 0| 1
8 Peterson, Joanna.... 4| 0 0 1 .000| 2| 0 2| 0| 8| 0 0 0| 0
9 Gerretsen, Karissa.. 2| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
12 Van Zanten, Onika... 4| 1 0 3 .333| 0| 0 0| 2| 14| 0 0 0| 0
20 Metzler, Cortney.... 4| 0 0 3 .000| 0| 0 0| 1| 1| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 32 225 .142| 55| 7 7| 6| 99| 2 8 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 47 .234 Site: Billings, MT (Alterowitz Gymnasium)
2 18 10 65 .123 Date: Oct 05, 2002 Attend: 103 Time: 1:55
3 14 9 63 .079 Referees: Wai-man Woo, Chris Radacher
4 14 6 50 .160