Mont. State-Billings vs UH Hilo (Sept.17,2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
Mont. State-Billings vs UH Hilo (Sept.17,2002 at Hilo, HI)
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 5| 24 6 68 .265| 4| 1 1| 2| 17| 1 3 1| 0
4 Janney, Kristen..... 5| 7 1 15 .400| 64| 0 0| 0| 11| 0 1 1| 0
9 Gerretsen, Karissa.. 5| 18 13 55 .091| 1| 2 4| 0| 15| 0 1 0| 0
11 Beal, Sandra........ 5| 8 1 20 .350| 0| 1 1| 0| 1| 0 0 0| 0
13 Paulson, Mandi...... 5| 11 3 29 .276| 3| 1 0| 2| 12| 0 1 1| 0
20 Metzler, Cortney.... 5| 13 3 23 .435| 1| 1 3| 0| 3| 0 5 1| 0
8 Peterson, Joanna.... 5| 0 0 3 .000| 1| 0 0| 0| 15| 0 0 0| 0
15 Dahlgren, Katrina... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 27 214 .257| 74| 6 9| 4| 74| 1 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 51 .137 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 46 .174 Mont. State-Billings 22 27 30 31 15 5-8, 1-3
3 18 3 37 .405 UH Hilo............. 30 30 23 29 11 5-7, 1-1
4 23 5 57 .316
5 10 3 23 .304
UH Hilo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Denman, Megan....... 5| 2 3 9 -.111| 67| 1 1| 0| 9| 0 7 0| 2
4 Shiroma, Cheriesse.. 5| 16 3 29 .448| 1| 0 0| 0| 2| 0 7 1| 0
6 Pilgreen, Sara...... 5| 35 6 70 .414| 2| 1 1| 1| 16| 0 1 0| 0
8 Haggerty, Ann....... 5| 5 8 23 -.130| 0| 0 2| 0| 4| 0 5 2| 0
14 Ollison, Tiffanie... 5| 11 3 43 .186| 2| 0 1| 2| 22| 1 2 1| 0
32 Hutchinson, Emily... 5| 12 4 25 .320| 1| 2 0| 0| 10| 0 2 2| 0
2 Baum, Brittany...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Paiva, Wila......... 5| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Kubisak, Leanne..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Fabritz, Heidi...... 5| 0 0 0 .000| 0| 0 0| 3| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 27 199 .271| 73| 4 6| 6| 86| 1 24 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 4 41 .366 Site: Hilo, HI (Waiakea High Gym)
2 17 8 39 .231 Date: Sept.17,2002 Attend: 150 Time: 2:25
3 16 7 38 .237 Referees: Ecko Osorio, Clayton Morante
4 21 4 56 .304
5 8 4 25 .160