Mont. State-Billings vs BYU-Hawaii (Sep 13, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
Mont. State-Billings vs BYU-Hawaii (Sep 13, 2002 at BYU Hawaii)
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Janney, Kristen..... 3| 2 2 11 .000| 20| 0 0| 0| 2| 0 0 0| 0
7 Jones, Ashley....... 2| 2 1 7 .143| 0| 0 1| 3| 4| 0 0 0| 0
9 Gerretsen, Karissa.. 2| 4 5 19 -.053| 0| 1 1| 2| 0| 0 0 0| 0
13 Paulson, Mandi...... 3| 7 3 34 .118| 2| 0 0| 0| 7| 0 0 0| 0
15 Dahlgren, Katrina... 3| 6 4 13 .154| 1| 0 1| 0| 0| 0 0 0| 0
20 Metzler, Cortney.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Munro, Olivia....... 3| 5 4 32 .031| 1| 0 1| 1| 5| 0 0 0| 0
6 Malnaa, Cody........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Peterson, Joanna.... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
11 Beal, Sandra........ 3| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
12 Van Zanten, Onika... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 19 123 .081| 24| 1 4| 7| 27| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 9 32 -.156 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 39 .205 Mont. State-Billings 12 16 19 4-6, 0-1
3 13 6 52 .135 BYU-Hawaii.......... 30 30 30 10-0, 1-0
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meatoga, Leiau...... 3| 7 4 16 .188| 2| 2 0| 0| 5| 1 1 0| 0
6 Lin, Chun Yi........ 3| 14 1 23 .565| 0| 1 1| 0| 0| 0 3 0| 0
7 Xu, Dan............. 3| 10 1 25 .360| 0| 0 0| 0| 9| 0 1 0| 0
12 Lo, Kaala........... 3| 1 1 3 .000| 45| 2 2| 0| 1| 0 2 0| 0
15 Moeai, Ashley....... 3| 14 2 31 .387| 0| 1 1| 0| 4| 0 2 0| 0
24 Weng, Yu Chuan...... 3| 9 3 26 .231| 1| 1 1| 0| 10| 0 1 0| 0
11 Goselin, Mariah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Koelliker, Brittany. 3| 1 0 2 .500| 1| 0 0| 1| 1| 0 0 0| 0
14 Peniata, Lelei...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Crippen, Aimee...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 12 129 .349| 49| 7 5| 1| 30| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 33 .303 Site: BYU Hawaii (Cannon Act. Ctr.)
2 21 2 43 .442 Date: Sep 13, 2002 Attend: 513 Time: 1:15
3 20 4 53 .302 Referees: