Western New Mexico vs Mont. State-Billings (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
Western New Mexico vs Mont. State-Billings (Oct 04, 2002 at Billings, MT)
Western New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sevieri, Lisa....... 4| 15 7 50 .160| 1| 0 0| 0| 15| 0 0 0| 1
4 Bruchhauser, Suzanne 3| 3 5 19 -.105| 0| 0 0| 0| 7| 1 3 0| 0
8 Anicker, Lauren..... 3| 6 2 21 .190| 1| 1 0| 1| 5| 0 0 0| 0
9 Kalui, Malia........ 4| 2 1 8 .125| 46| 1 1| 0| 7| 0 2 0| 0
10 Tano, Kimberly...... 4| 19 6 54 .241| 2| 0 2| 0| 15| 0 0 0| 2
12 Goodliffe, Tamara... 4| 10 0 25 .400| 1| 0 0| 0| 4| 0 0 0| 0
1 Preston, Heather.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Goodnight, Amy...... 2| 0 0 1 .000| 6| 0 0| 0| 4| 0 0 0| 0
7 Franzoy, Shaina..... 4| 1 0 3 .333| 0| 0 0| 0| 27| 0 0 0| 0
11 Richardson, Laree... 2| 3 2 19 .053| 0| 0 0| 0| 4| 0 0 0| 0
13 Zankich, Missy...... 3| 6 6 21 .000| 1| 0 2| 0| 1| 1 1 0| 2
15 Whalen, Ashley...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
24 Martin, Courtney.... 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 32 227 .145| 58| 2 5| 2| 91| 2 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 8 55 .218 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 44 .159 Western New Mexico.. 30 27 25 21 10-8 (0-5)
3 14 7 62 .113 Mont. State-Billings 20 30 30 30 6-9 (2-3)
4 16 9 66 .106
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 4| 21 12 65 .138| 1| 0 1| 1| 20| 0 0 0| 1
4 Janney, Kristen..... 4| 7 0 19 .368| 51| 1 2| 0| 20| 0 2 0| 0
9 Gerretsen, Karissa.. 2| 0 4 8 -.500| 0| 0 0| 0| 3| 0 0 0| 0
13 Paulson, Mandi...... 4| 8 2 26 .231| 5| 1 0| 0| 21| 1 3 0| 0
15 Dahlgren, Katrina... 4| 15 4 33 .333| 0| 0 0| 0| 0| 4 2 0| 0
20 Metzler, Cortney.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jones, Ashley....... 4| 8 3 32 .156| 2| 0 0| 0| 16| 0 0 0| 0
8 Peterson, Joanna.... 4| 1 0 2 .500| 0| 0 0| 1| 8| 0 0 0| 0
11 Beal, Sandra........ 4| 5 1 10 .400| 0| 0 1| 0| 3| 0 3 0| 1
12 Van Zanten, Onika... 4| 0 0 3 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 27 199 .191| 59| 2 4| 2| 97| 5 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 46 .065 Site: Billings, MT (Alterowitz Gymnasium)
2 19 10 46 .196 Date: Oct 04, 2002 Attend: 212 Time: 1:57
3 15 7 53 .151 Referees: Wai-Man Woo, Chris Rodacker
4 21 3 54 .333