Mont. St. Billings
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mont. St. Billings (as of May 21, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2008 vs Barry 3-8 L 3 7 1/ 8 12 1 7 0- 1- 0 0- 0- 0 Tsatsa (L 0-1) 143 1:59
Feb 14, 2008 vs CSU San Bernardino 6-10 L 6 11 1/10 12 1 ( 9) 0- 2- 0 0- 0- 0 Moore (L 0-1) 50 2:45
Feb 15, 2008 vs CSU San Bernardino W 9-7 9 12 0/ 7 7 3 7 1- 2- 0 0- 0- 0 Stacks (W 1-0) 50 1:50
Feb 15, 2008 vs Central Washington W 4-3 4 7 1/ 3 7 1 7 2- 2- 0 0- 0- 0 Tsatsa (W) 15 1:46
!Feb 16, 2008 vs Western Washington 0-6 L 0 1 3/ 6 6 0 7 2- 3- 0 0- 0- 0 Moore (L 0-2) 78 103
Feb 28, 2008 vs Sonoma State 1-3 L 1 7 1/ 3 4 1 7 2- 4- 0 0- 0- 0 Trenary (L 0-1) 58 2:08
Feb 28, 2008 vs Northwest Nazarene W 8-0 8 15 0/ 0 5 1 5 3- 4- 0 0- 0- 0 Moore (W 1-2) 51 1:26
Feb 29, 2008 vs Western Oregon 0-9 L 0 5 1/ 9 15 0 7 3- 5- 0 0- 0- 0 Stacks (L 1-1) 35 1:59
Feb 29, 2008 vs Western Washington W 3-2 3 7 0/ 2 4 2 7 4- 5- 0 0- 0- 0 Tsatsa (W 2-1) 68 1:35
Mar 01, 2008 vs Saint Martin's 2-4 L 2 6 0/ 4 8 2 7 4- 6- 0 0- 0- 0 Moore (L 1-3) 72 1:31
Mar 01, 2008 vs Central Washington W 5-1 5 9 1/ 1 5 1 7 5- 6- 0 0- 0- 0 Tsatsa (W 3-1) 85 1:36
Mar 02, 2008 vs #18 Seattle 2-3 L 2 5 0/ 3 4 1 7 5- 7- 0 0- 0- 0 Tsatsa (L 3-2) 57 1:49
*Mar 06, 2008 at Western Washington 0-6 L 0 2 2/ 6 10 0 7 5- 8- 0 0- 1- 0 Tsatsa (L 3-3) 98 1:26
*Mar 06, 2008 at Western Washington 1-2 L 1 5 1/ 2 7 2 ( 8) 5- 9- 0 0- 2- 0 Moore (L 1-4) 98 2:10
Mar 07, 2008 at Western Washington W 4-3 4 7 0/ 3 5 3 ( 9) 6- 9- 0 0- 2- 0 Tsatsa (W 4-3) 56 2:13
03/07/08 at Western Washington 4-5 L 4 10 0/ 5 12 0 7 6-10- 0 0- 2- 0 Tsatsa (L 4-4) 67 2:09
*Mar 08, 2008 at #11 Seattle Universi 2-10 L 2 7 3/10 11 0 5 6-11- 0 0- 3- 0 Stacks (L 1-2) - 1:40
*Mar 08, 2008 at #11 Seattle Universi 0-5 L 0 4 2/ 5 9 1 7 6-12- 0 0- 4- 0 Tsatsa (L 4-5) 78 1:35
Mar 09, 2008 at #11 Seattle Universi 1-5 L 1 8 1/ 5 9 0 7 6-13- 0 0- 4- 0 Trenary (L 0-2) 63 1:55
Mar 12, 2008 Mary 3-4 L 3 6 1/ 4 7 3 7 6-14- 0 0- 4- 0 Tsatsa (L 4-6) 61 1:55
Mar 12, 2008 Mary 3-4 L 3 9 1/ 4 8 0 7 6-15- 0 0- 4- 0 Moore (L 1-5) 61 1:50
*Mar 14, 2008 Saint Martin's W 9-6 9 8 1/ 6 7 4 7 7-15- 0 1- 4- 0 Trenary (W 1-2) 62 2:00
*Mar 14, 2008 Saint Martin's W 8-5 8 9 0/ 5 8 1 7 8-15- 0 2- 4- 0 Tsatsa (W 5-6) 61 2:00
*Mar 15, 2008 Western Oregon W 2-1 2 3 1/ 1 7 1 7 9-15- 0 3- 4- 0 Tsatsa (W 6-6) 68 1:47
*Mar 15, 2008 Western Oregon W 6-4 6 7 0/ 4 7 0 7 10-15- 0 4- 4- 0 Moore (W 2-5) 75 1:40
Mar 19, 2008 Minot State W 9-1 9 12 0/ 1 4 4 5 11-15- 0 4- 4- 0 Tsatsa (W 7-6) 73 1:13
Mar 19, 2008 Great Falls W 9-0 9 10 0/ 0 2 2 5 12-15- 0 4- 4- 0 Moore (W) 103 1:15
Apr 02, 2008 at University of Mary 6-7 L 6 9 3/ 7 5 1 7 12-16- 0 4- 4- 0 Trenary (L 1-3) 15 2:00
Apr 02, 2008 at University of Mary W 4-2 4 10 2/ 2 4 0 7 13-16- 0 4- 4- 0 Moore (W 4-5) - 1:45
Apr 06, 2008 at Great Falls W 9-0 9 14 2/ 0 2 4 5 14-16- 0 4- 4- 0 Tsatsa (W 8-6) 0 1:30
Apr 06, 2008 at Great Falls W 11-3 11 10 0/ 3 5 1 6 15-16- 0 4- 4- 0 Trenary (W 2-3) 0 1:30
*Apr 10, 2008 at Central Washington W 11-1 11 13 1/ 1 3 0 5 16-16- 0 5- 4- 0 Moore (W 5-5) - 1:19
*Apr 10, 2008 at Central Washington W 4-3 4 11 2/ 3 8 1 7 17-16- 0 6- 4- 0 Moore (W 6-5) 80 1:57
*Apr 11, 2008 Northwest Nazarene 6-7 L 6 14 2/ 7 9 0 7 17-17- 0 6- 5- 0 Stacks (L 1-3) 107 2:13
*Apr 11, 2008 Northwest Nazarene W 9-5 9 8 3/ 5 7 1 7 18-17- 0 7- 5- 0 Moore (W 5-5) 104 2:05
*Apr 12, 2008 at Northwest Nazarene W 10-2 10 14 0/ 2 6 2 7 19-17- 0 8- 5- 0 Tsatsa (W 9-6) 73 1:52
*Apr 12, 2008 at Northwest Nazarene W 12-3 12 15 0/ 3 6 3 7 20-17- 0 9- 5- 0 Moore (W 8-5) 79 2:08
*Apr 18, 2008 at Western Oregon 2-7 L 2 7 0/ 7 12 3 7 20-18- 0 9- 6- 0 Tsatsa (L 9-7) 90 1:50
*Apr 18, 2008 at Western Oregon 1-6 L 1 7 3/ 6 7 1 7 20-19- 0 9- 7- 0 Trenary (L 2-4) - 1:55
*Apr 20, 2008 at Saint Martin's U. W 11-0 11 11 0/ 0 3 2 5 21-19- 0 10- 7- 0 Tsatsa (W) - 1hr
*Apr 20, 2008 at Saint Martin's U. W 4-0 4 8 0/ 0 4 2 ( 8) 22-19- 0 11- 7- 0 Moore (W) 58 1hr
*Apr 25, 2008 Seattle 5-13 L 5 9 0/13 13 0 6 22-20- 0 11- 8- 0 Tsatsa (L 10-8) 57 1:52
*Apr 25, 2008 Seattle W 10-2 10 16 0/ 2 7 0 6 23-20- 0 12- 8- 0 Moore (W 10-5) 59 1:39
*Apr 26, 2008 Western Washington W 9-7 9 9 0/ 7 9 1 7 24-20- 0 13- 8- 0 Trenary (W 3-4) 54 1:45
*Apr 26, 2008 Western Washington W 5-2 5 4 1/ 2 6 1 7 25-20- 0 14- 8- 0 Moore (W 11-5) 58 1:37
Apr 27, 2008 Western Washington W 5-1 5 7 0/ 1 5 4 7 26-20- 0 14- 8- 0 Tsatsa (W 11-8) 62 1:40
Apr 27, 2008 Western Washington 2-3 L 2 8 0/ 3 8 1 7 26-21- 0 14- 8- 0 Stacks (L 1-4) 76 2:01
*May 03, 2008 Central Washington W 6-0 6 12 2/ 0 4 5 7 27-21- 0 15- 8- 0 Moore (W 12-5) 223 1:43
*May 03, 2008 Central Washington W 5-2 5 12 2/ 2 9 3 7 28-21- 0 16- 8- 0 Trenary (W 4-4) 193 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mont. St. Billings (as of May 21, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2008 vs Barry 26 3 7 2 0 0 0 0 0 0 0 0 1 0 1 5 18 6 1 .269
Feb 14, 2008 vs CSU San Bernardino 33 6 11 6 2 0 1 3 0 1 1 0 2 0 0 1 27 14 1 .305
Feb 15, 2008 vs CSU San Bernardino 35 9 12 9 6 1 1 1 0 1 0 0 1 0 0 3 21 7 0 .319
Feb 15, 2008 vs Central Washington 27 4 7 4 0 0 1 4 0 1 0 0 0 0 0 5 21 9 1 .306
Feb 16, 2008 vs Western Washington 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 18 7 3 .266
Feb 28, 2008 vs Sonoma State 27 1 7 1 0 0 1 1 0 0 1 0 0 0 0 3 21 8 1 .265
Feb 28, 2008 vs Northwest Nazarene 26 8 15 8 2 1 0 2 0 4 0 0 0 1 1 1 15 7 0 .306
Feb 29, 2008 vs Western Oregon 24 0 5 0 0 0 0 1 0 0 0 1 1 0 1 4 21 10 1 .295
Feb 29, 2008 vs Western Washington 24 3 7 2 2 0 0 0 0 0 0 0 1 0 0 4 21 10 0 .295
Mar 01, 2008 vs Saint Martin's 30 2 6 2 1 0 1 0 0 0 0 0 0 0 0 4 18 5 0 .285
Mar 01, 2008 vs Central Washington 24 5 9 5 2 0 0 2 0 3 1 0 2 0 0 6 21 9 1 .292
Mar 02, 2008 vs Seattle 26 2 5 2 2 0 0 1 0 0 0 0 1 0 0 3 21 9 0 .284
Mar 06, 2008 at *Western Washington 21 0 2 0 0 0 0 1 0 0 1 0 1 0 0 6 18 7 2 .272
Mar 06, 2008 at *Western Washington 29 1 5 1 0 0 0 2 0 0 1 0 1 0 0 2 22 12 1 .265
Mar 07, 2008 at Western Washington 32 4 7 3 2 0 1 2 0 1 0 0 2 1 1 5 27 10 0 .261
03/07/08 at Western Washington 30 4 10 4 1 0 0 3 0 1 0 0 0 0 0 1 19 8 0 .266
Mar 08, 2008 at *Seattle University 21 2 7 2 0 0 0 0 0 1 1 0 0 0 0 7 12 3 3 .269
Mar 08, 2008 at *Seattle University 25 0 4 0 0 0 0 1 0 0 0 0 1 0 0 1 18 9 2 .263
Mar 09, 2008 at Seattle University 26 1 8 1 0 0 0 0 0 0 0 1 3 0 0 4 18 5 1 .266
Mar 12, 2008 Mary 26 3 6 2 2 0 0 0 0 2 0 0 1 1 0 3 21 11 1 .264
Mar 12, 2008 Mary 27 3 9 3 0 0 1 2 0 0 1 0 1 0 0 6 21 11 1 .267
Mar 14, 2008 *Saint Martin's 28 9 8 8 2 1 1 3 0 2 0 0 0 0 1 5 21 7 1 .268
Mar 14, 2008 *Saint Martin's 24 8 9 6 3 0 2 5 0 0 1 0 2 0 0 1 21 11 0 .272
Mar 15, 2008 *Western Oregon 22 2 3 1 0 0 1 2 0 0 0 0 0 0 0 7 21 7 1 .268
Mar 15, 2008 *Western Oregon 23 6 7 5 1 0 2 2 0 2 0 0 2 0 0 6 21 3 0 .269
Mar 19, 2008 Minot State 28 9 12 6 1 0 1 2 0 0 1 0 0 0 0 3 15 5 0 .276
Mar 19, 2008 Great Falls 19 9 10 9 2 0 3 2 0 0 0 0 2 1 0 0 15 2 0 .282
Apr 02, 2008 at University of Mary 29 6 9 5 0 0 1 1 0 2 0 1 1 0 0 6 18 9 3 .283
Apr 02, 2008 at University of Mary 29 4 10 4 1 0 2 5 0 1 1 1 1 0 0 2 21 6 2 .286
Apr 06, 2008 at Great Falls 32 9 14 8 3 0 4 0 0 3 0 0 0 0 0 1 15 4 2 .292
Apr 06, 2008 at Great Falls 26 11 10 8 1 0 2 7 0 2 1 2 1 0 0 7 18 5 0 .295
Apr 10, 2008 at *Central Washington 26 11 13 11 2 0 3 3 0 1 0 0 2 0 0 5 15 8 1 .301
Apr 10, 2008 at *Central Washington 29 4 11 3 2 0 0 3 0 3 2 0 0 1 0 5 21 10 2 .304
Apr 11, 2008 *Northwest Nazarene 31 6 14 6 2 0 1 1 0 1 1 0 0 1 0 4 21 6 2 .309
Apr 11, 2008 *Northwest Nazarene 24 9 8 8 2 0 1 4 0 3 0 0 1 2 0 0 21 8 3 .309
Apr 12, 2008 at *Northwest Nazarene 35 10 14 9 4 2 0 2 0 0 0 1 0 0 1 2 21 7 0 .313
Apr 12, 2008 at *Northwest Nazarene 31 12 15 10 4 2 1 7 0 0 1 0 4 0 0 0 21 7 0 .318
Apr 18, 2008 at *Western Oregon 29 2 7 2 2 0 0 1 0 3 0 0 0 0 0 12 18 7 0 .316
Apr 18, 2008 at *Western Oregon 28 1 7 1 0 0 0 4 0 4 0 1 0 0 0 7 18 6 3 .314
Apr 20, 2008 at *Saint Martin's U. 26 11 11 11 3 0 1 1 0 1 0 0 1 0 0 3 15 6 0 .317
Apr 20, 2008 at *Saint Martin's U. 33 4 8 4 1 0 1 2 0 1 1 0 0 0 0 5 24 7 0 .314
Apr 25, 2008 *Seattle 25 5 9 5 2 0 2 0 0 0 0 0 1 0 0 3 18 8 0 .315
Apr 25, 2008 *Seattle 30 10 16 10 5 0 1 1 0 0 0 0 0 3 0 4 18 10 0 .321
Apr 26, 2008 *Western Washington 25 9 9 7 3 1 1 3 0 3 0 2 2 1 1 5 21 9 0 .322
Apr 26, 2008 *Western Washington 23 5 4 2 0 0 2 2 0 4 0 0 1 0 0 5 21 10 1 .319
Apr 27, 2008 Western Washington 25 5 7 3 0 0 1 3 0 4 1 0 1 0 0 7 21 9 0 .318
Apr 27, 2008 Western Washington 27 2 8 2 0 0 1 1 0 1 0 0 0 0 1 3 21 10 0 .318
May 03, 2008 *Central Washington 29 6 12 4 1 0 1 2 0 2 0 0 0 0 0 1 21 4 2 .320
May 03, 2008 *Central Washington 31 5 12 5 1 0 0 0 0 1 1 0 1 0 0 2 21 16 2 .322
Totals 1328 251 427 220 70 8 43 95 0 60 18 10 42 12 8 189 962 384 45 .322
The Automated ScoreBook
Team Game-by-Game for Mont. St. Billings (as of May 21, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2008 vs Barry 6.0 12 8 8 1 2 1 0 2 0 0 0 0 0 3-8 0-1 0 9.33
Feb 14, 2008 vs CSU San Bernardino 9.0 12 10 7 5 6 1 0 3 0 0 0 2 0 6-10 0-2 0 7.00
Feb 15, 2008 vs CSU San Bernardino 7.0 7 7 7 7 5 2 0 1 1 0 0 0 0 9-7 1-2 1 7.00
Feb 15, 2008 vs Central Washington 7.0 7 3 2 0 7 0 0 1 0 0 0 0 0 4-3 2-2 1 5.79
Feb 16, 2008 vs Western Washington 6.0 6 6 3 1 3 1 0 2 0 0 0 0 0 0-6 2-3 1 5.40
Feb 28, 2008 vs Sonoma State 7.0 4 3 3 7 7 2 0 0 0 0 0 0 0 1-3 2-4 1 5.00
Feb 28, 2008 vs Northwest Nazarene 5.0 5 0 0 2 2 0 0 0 0 0 0 1 0 8-0 3-4 1 4.47
Feb 29, 2008 vs Western Oregon 7.0 15 9 6 3 3 2 0 3 0 0 0 0 0 0-9 3-5 1 4.67
Feb 29, 2008 vs Western Washington 7.0 4 2 2 1 4 1 0 0 0 0 1 1 0 3-2 4-5 1 4.36
Mar 01, 2008 vs Saint Martin's 6.0 8 4 4 4 5 4 0 2 1 0 1 2 0 2-4 4-6 1 4.39
Mar 01, 2008 vs Central Washington 7.0 5 1 1 1 5 0 0 0 2 0 0 0 0 5-1 5-6 1 4.07
Mar 02, 2008 vs Seattle 7.0 4 3 3 2 6 1 0 1 0 0 0 1 0 2-3 5-7 1 3.98
Mar 06, 2008 at *Western Washington 6.0 10 6 5 4 4 3 0 0 0 0 0 1 0 0-6 5-8 1 4.10
Mar 06, 2008 at *Western Washington 7.1 7 2 2 4 4 2 0 0 0 0 0 0 0 1-2 5-9 1 3.93
Mar 07, 2008 at Western Washington 9.0 5 3 3 1 6 0 0 0 0 0 0 0 0 4-3 6-9 1 3.79
03/07/08 at Western Washington 6.1 12 5 5 1 5 3 0 0 0 0 0 0 0 4-5 6-10 1 3.89
Mar 08, 2008 at *Seattle University 4.0 11 10 8 3 4 2 0 0 0 0 1 1 0 2-10 6-11 1 4.25
Mar 08, 2008 at *Seattle University 6.0 9 5 4 1 2 1 0 0 1 0 1 0 0 0-5 6-12 1 4.27
Mar 09, 2008 at Seattle University 6.0 9 5 3 4 5 2 0 0 0 0 0 0 0 1-5 6-13 1 4.23
Mar 12, 2008 Mary 7.0 7 4 2 3 2 1 0 0 3 0 1 0 0 3-4 6-14 1 4.12
Mar 12, 2008 Mary 7.0 8 4 4 3 2 1 0 1 0 0 1 0 0 3-4 6-15 1 4.11
Mar 14, 2008 *Saint Martin's 7.0 7 6 3 3 7 2 0 3 1 0 0 0 0 9-6 7-15 1 4.06
Mar 14, 2008 *Saint Martin's 7.0 8 5 5 3 6 2 0 0 1 0 1 0 0 8-5 8-15 2 4.10
Mar 15, 2008 *Western Oregon 7.0 7 1 1 1 4 0 0 1 0 0 0 0 0 2-1 9-15 2 3.96
Mar 15, 2008 *Western Oregon 7.0 7 4 4 1 4 0 0 4 0 0 0 0 0 6-4 10-15 2 3.97
Mar 19, 2008 Minot State 5.0 4 1 1 1 7 1 0 1 1 0 0 0 0 9-1 11-15 2 3.89
Mar 19, 2008 Great Falls 5.0 2 0 0 1 8 2 0 0 0 0 0 0 0 9-0 12-15 2 3.78
Apr 02, 2008 at University of Mary 6.0 5 7 5 4 6 1 0 1 1 0 0 0 0 6-7 12-16 2 3.85
Apr 02, 2008 at University of Mary 7.0 4 2 0 0 3 0 0 0 0 0 0 0 0 4-2 13-16 2 3.71
Apr 06, 2008 at Great Falls 5.0 2 0 0 3 8 0 0 0 0 0 0 0 1 9-0 14-16 2 3.61
Apr 06, 2008 at Great Falls 6.0 5 3 3 2 6 1 0 1 0 0 0 0 0 11-3 15-16 2 3.61
Apr 10, 2008 at *Central Washington 5.0 3 1 1 1 0 1 0 0 0 0 1 0 0 11-1 16-16 2 3.56
Apr 10, 2008 at *Central Washington 7.0 8 3 2 0 2 3 1 0 0 0 1 1 0 4-3 17-16 2 3.51
Apr 11, 2008 *Northwest Nazarene 7.0 9 7 6 4 6 3 1 0 0 0 0 0 0 6-7 17-17 2 3.58
Apr 11, 2008 *Northwest Nazarene 7.0 7 5 2 3 10 0 1 0 0 0 1 1 0 9-5 18-17 2 3.54
Apr 12, 2008 at *Northwest Nazarene 7.0 6 2 1 3 4 2 0 0 1 0 0 0 0 10-2 19-17 2 3.46
Apr 12, 2008 at *Northwest Nazarene 7.0 6 3 3 4 8 1 0 2 0 0 0 1 0 12-3 20-17 2 3.45
Apr 18, 2008 at *Western Oregon 6.0 12 7 7 3 5 1 1 1 0 0 1 1 0 2-7 20-18 2 3.56
Apr 18, 2008 at *Western Oregon 6.0 7 6 5 3 3 1 0 0 0 0 0 1 0 1-6 20-19 2 3.61
Apr 20, 2008 at *Saint Martin's U. 5.0 3 0 0 1 5 0 0 0 0 0 0 0 0 11-0 21-19 2 3.55
Apr 20, 2008 at *Saint Martin's U. 8.0 4 0 0 2 4 1 0 0 0 0 0 0 0 4-0 22-19 3 3.44
Apr 25, 2008 *Seattle 6.0 13 13 13 7 2 5 0 3 1 0 0 0 0 5-13 22-20 3 3.70
Apr 25, 2008 *Seattle 6.0 7 2 2 3 3 0 0 1 0 0 0 1 0 10-2 23-20 3 3.67
Apr 26, 2008 *Western Washington 7.0 9 7 7 4 11 0 0 1 0 0 0 1 0 9-7 24-20 4 3.75
Apr 26, 2008 *Western Washington 7.0 6 2 2 3 6 1 0 1 1 0 0 1 0 5-2 25-20 4 3.71
Apr 27, 2008 Western Washington 7.0 5 1 1 1 4 1 0 0 0 0 0 0 0 5-1 26-20 4 3.64
Apr 27, 2008 Western Washington 7.0 8 3 1 3 6 0 0 0 1 0 1 0 0 2-3 26-21 4 3.58
May 03, 2008 *Central Washington 7.0 4 0 0 1 7 1 0 0 0 0 2 0 0 6-0 27-21 4 3.50
May 03, 2008 *Central Washington 7.0 9 2 2 1 0 1 0 1 0 0 0 1 0 5-2 28-21 4 3.47
Totals 320.2 344 193 159 124 234 61 4 37 16 0 14 18 1 251-193 28-21 4 3.47
* = GNAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mont. St. Billings (as of May 21, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2008 vs Barry 7-26 7-26 0-0 2-9 5-17 0-0 2-9 1-4 2-7 2-2 4
Feb 14, 2008 vs CSU San Bernardino 11-33 0-0 11-33 5-19 6-14 0-1 4-12 3-11 5-7 2-4 7
Feb 15, 2008 vs CSU San Bernardino 12-35 0-0 12-35 7-23 5-12 0-0 7-15 6-18 4-7 1-2 7
Feb 15, 2008 vs Central Washington 7-27 0-0 7-27 5-15 2-12 0-0 4-12 2-7 0-6 0-0 9
Feb 16, 2008 vs Western Washington 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-1 0-7 0-0 1
Feb 28, 2008 vs Sonoma State 7-27 0-0 7-27 2-10 5-17 0-0 3-8 0-3 1-7 0-0 5
Feb 28, 2008 vs Northwest Nazarene 15-26 0-0 15-26 11-20 4-6 1-2 4-7 9-18 3-5 3-5 5
Feb 29, 2008 vs Western Oregon 5-24 0-0 5-24 0-9 5-15 0-0 1-8 0-4 3-7 0-0 6
Feb 29, 2008 vs Western Washington 7-24 0-0 7-24 3-9 4-15 0-0 1-7 1-6 1-6 0-0 4
Mar 01, 2008 vs Saint Martin's 6-30 0-0 6-30 3-9 3-21 0-0 3-13 1-4 0-7 0-1 7
Mar 01, 2008 vs Central Washington 9-24 0-0 9-24 5-11 4-13 1-1 4-9 5-10 3-6 0-1 4
Mar 02, 2008 vs Seattle 5-26 0-0 5-26 2-11 3-15 0-0 1-8 2-8 2-7 1-2 5
Mar 06, 2008 at *Western Washington 2-21 0-0 2-21 0-3 2-18 0-0 0-7 0-3 1-7 0-0 2
Mar 06, 2008 at *Western Washington 5-29 0-0 5-29 3-10 2-19 0-0 2-11 1-4 1-8 1-2 7
Mar 07, 2008 at Western Washington 7-32 0-0 7-32 2-12 5-20 0-0 2-10 1-9 4-9 2-4 6
03/07/08 at Western Washington 10-30 0-0 10-30 6-15 4-15 0-2 5-11 4-11 2-8 0-4 8
Mar 08, 2008 at *Seattle University 7-21 0-0 7-21 3-12 4-9 0-0 1-5 2-5 2-5 0-0 4
Mar 08, 2008 at *Seattle University 4-25 0-0 4-25 0-9 4-16 0-0 2-10 0-4 2-7 0-0 6
Mar 09, 2008 at Seattle University 8-26 0-0 8-26 2-12 6-14 0-0 2-9 1-7 2-7 0-0 8
Mar 12, 2008 Mary 6-26 0-0 6-26 1-11 5-15 0-0 1-8 0-8 4-7 2-3 4
Mar 12, 2008 Mary 9-27 0-0 9-27 4-12 5-15 0-0 4-10 2-4 2-7 1-1 6
Mar 14, 2008 *Saint Martin's 8-28 0-0 8-28 6-15 2-13 1-4 0-5 5-12 2-6 3-5 4
Mar 14, 2008 *Saint Martin's 9-24 0-0 9-24 5-10 4-14 0-3 1-7 3-7 2-6 1-3 5
Mar 15, 2008 *Western Oregon 3-22 0-0 3-22 1-8 2-14 0-0 0-7 1-4 2-6 0-1 4
Mar 15, 2008 *Western Oregon 7-23 3-11 4-12 4-11 3-12 0-0 2-8 3-9 3-6 0-1 3
Mar 19, 2008 Minot State 12-28 0-0 12-28 8-19 4-9 0-0 9-15 5-11 2-5 0-0 5
Mar 19, 2008 Great Falls 10-19 0-0 10-19 6-11 4-8 0-0 2-6 4-8 2-4 2-3 3
Apr 02, 2008 at University of Mary 9-29 0-0 9-29 5-17 4-12 0-0 5-12 4-10 3-7 1-1 5
Apr 02, 2008 at University of Mary 10-29 0-0 10-29 4-15 6-14 0-2 4-11 2-8 2-7 0-0 11
Apr 06, 2008 at Great Falls 14-32 0-0 14-32 6-16 8-16 0-0 6-14 3-10 3-5 1-1 8
Apr 06, 2008 at Great Falls 10-26 0-0 10-26 6-21 4-5 0-1 4-11 5-18 6-6 3-3 7
Apr 10, 2008 at *Central Washington 13-26 0-0 13-26 9-18 4-8 0-0 5-10 6-12 3-5 1-3 5
Apr 10, 2008 at *Central Washington 11-29 0-0 11-29 5-19 6-10 0-0 1-7 3-9 4-7 1-1 8
Apr 11, 2008 *Northwest Nazarene 14-31 0-0 14-31 7-18 7-13 0-0 4-10 4-10 3-7 2-3 6
Apr 11, 2008 *Northwest Nazarene 8-24 0-0 8-24 6-12 2-12 0-0 2-8 4-9 2-6 3-3 4
Apr 12, 2008 at *Northwest Nazarene 14-35 0-0 14-35 8-19 6-16 2-2 5-13 5-10 2-7 4-4 7
Apr 12, 2008 at *Northwest Nazarene 15-31 0-0 15-31 9-18 6-13 0-1 3-9 8-13 3-7 6-7 8
Apr 18, 2008 at *Western Oregon 7-29 0-0 7-29 3-16 4-13 0-0 3-10 2-10 2-7 0-1 7
Apr 18, 2008 at *Western Oregon 7-28 3-14 4-14 4-17 3-11 0-2 3-10 2-15 3-7 1-4 11
Apr 20, 2008 at *Saint Martin's U. 11-26 0-0 11-26 9-13 2-13 0-0 1-7 8-12 1-5 4-5 2
Apr 20, 2008 at *Saint Martin's U. 8-33 0-0 8-33 4-14 4-19 0-0 7-15 2-10 3-8 0-2 7
Apr 25, 2008 *Seattle 9-25 0-0 9-25 4-8 5-17 0-0 2-7 3-6 3-6 0-2 3
Apr 25, 2008 *Seattle 16-30 0-0 16-30 10-19 6-11 0-0 6-11 5-9 3-6 3-5 5
Apr 26, 2008 *Western Washington 9-25 0-0 9-25 5-16 4-9 0-1 2-7 3-12 4-6 2-4 6
Apr 26, 2008 *Western Washington 4-23 0-0 4-23 0-10 4-13 0-0 1-7 0-6 3-6 0-2 3
Apr 27, 2008 Western Washington 7-25 0-0 7-25 2-12 5-13 0-0 3-8 2-10 4-6 1-4 6
Apr 27, 2008 Western Washington 8-27 0-0 8-27 3-10 5-17 0-0 4-10 1-7 3-7 0-0 5
May 03, 2008 *Central Washington 12-29 0-0 12-29 5-15 7-14 0-0 5-10 3-9 1-6 1-1 6
May 03, 2008 *Central Washington 12-31 0-0 12-31 8-22 4-9 1-5 3-8 6-17 4-6 2-5 9
Totals 427-1328 13-51 414-1277 218-662 209-666 6-27 146-459 143-432 122-317 57-105 278
.322 .255 .324 .329 .314 .222 .318 .331 .385 .543
The Automated ScoreBook
Team Game-by-Game for Mont. St. Billings (as of May 21, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2008 vs Barry 3-8 L 12-30 8-14 4-16 6-13 6-17 5-12 1-6 7 9 9.33
Feb 14, 2008 vs CSU San Bernardino 6-10 L 12-35 5-15 7-20 7-18 5-17 2-10 3-7 12 7 7.00
Feb 15, 2008 vs CSU San Bernardino 9-7 W 7-28 4-14 3-14 6-15 1-13 4-11 0-7 8 8 7.00
Feb 15, 2008 vs Central Washington 4-3 W 7-26 1-3 6-23 3-7 4-19 4-10 1-7 8 5 5.79
Feb 16, 2008 vs Western Washington 0-6 L 6-24 1-5 5-19 2-8 4-16 1-7 2-6 7 7 5.40
Feb 28, 2008 vs Sonoma State 1-3 L 4-22 3-5 1-17 1-9 3-13 1-8 3-7 7 6 5.00
Feb 28, 2008 vs Northwest Nazarene 8-0 W 5-17 0-0 5-17 1-9 4-8 2-6 2-5 6 6 4.47
Feb 29, 2008 vs Western Oregon 0-9 L 15-35 2-4 13-31 8-20 7-15 7-14 3-7 9 8 4.67
