Mont. St.-Billings
Game-by-Game Results
Game Results
2007 Yellowjacket Softball
Game Results for Mont. St.-Billings (as of Apr 27, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Heartland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
FEB 11, 2007 vs Western N.M. 0-8 L 0 4 1/ 8 10 0 6 0- 1- 0 0- 0- 0 Tsatsa (L 0-1) -
Feb 11, 2007 vs Western N.M. W 6-5 6 9 4/ 5 7 0 7 1- 1- 0 0- 0- 0 Stacks (W 1-0) -
Feb 12, 2007 at Grand Canyon 1-9 L 1 4 1/ 9 12 0 6 1- 2- 0 0- 0- 0 Moore (L) 75 2:00
Feb 12, 2007 at Grand Canyon 1-7 L 1 6 1/ 7 10 0 7 1- 3- 0 0- 0- 0 Moore (L) 100 1:45
Feb 13, 2007 vs Dixie State 2-13 L 2 4 1/13 12 4 5 1- 4- 0 0- 0- 0 Stacks (L 1-1) 45 2:03
Feb 13, 2007 vs Dixie State 6-8 L 6 16 2/ 8 8 0 7 1- 5- 0 0- 0- 0 Tsatsa (L 0-2) 53 2:10
Feb 15, 2007 vs Minnesota State 1-8 L 1 2 1/ 8 15 1 7 1- 6- 0 0- 0- 0 Trenary (L 0-1) 80 2:11
Feb 15, 2007 vs #9 Angelo State 0-8 L 0 0 0/ 8 6 0 5 1- 7- 0 0- 0- 0 Tsatsa (L 0-3) 0
Feb 16, 2007 vs CSU Bakersfield W 2-1 2 3 0/ 1 6 1 ( 8) 2- 7- 0 0- 0- 0 Moore (W 1-2) 40 2:05
Feb 16, 2007 vs Western Oregon W 11-8 11 14 4/ 8 9 6 7 3- 7- 0 0- 0- 0 Stacks (W) 30 1:54
Feb 16, 2007 vs Grand Canyon W 9-5 9 10 5/ 5 10 3 ( 9) 4- 7- 0 0- 0- 0 Tsatsa (W) 20 1:50
Feb 17, 2007 vs Missouri Western St. 0-3 L 0 2 0/ 3 5 1 7 4- 8- 0 0- 0- 0 Moore (L 1-3) 0
Mar 01, 2007 vs Northwest Nazarene W 12-2 12 8 1/ 2 1 7 5 5- 8- 0 0- 0- 0 Tsatsa (W 2-3) 25 1:35
Mar 01, 2007 vs Western Oregon W 7-4 7 13 0/ 4 5 4 7 6- 8- 0 0- 0- 0 Moore (W 2-3) 12 2:10
@Mar 2, 2007 vs Western Washington W 3-1 3 6 1/ 1 5 1 7 7- 8- 0 0- 0- 0 Stacks (W 3-1) 125 1:37
Mar 02, 2007 vs Central Washington 3-6 L 3 4 3/ 6 8 5 7 7- 9- 0 0- 0- 0 Tsatsa (L 2-4) 55 1:48
Mar 03, 2007 vs Saint Martin's W 11-5 11 11 2/ 5 7 6 7 8- 9- 0 0- 0- 0 Moore (W 3-3) 69 1:56
Mar 03, 2007 vs Seattle 2-9 L 2 8 3/ 9 16 2 7 8-10- 0 0- 0- 0 Stacks (L 3-2) 103 2:10
Mar 04, 2007 vs Western Oregon W 5-2 5 9 1/ 2 6 1 7 9-10- 0 0- 0- 0 Tsatsa (W 3-4) 33 1:42
Mar 04, 2007 vs Seattle 1-2 L 1 7 0/ 2 5 0 7 9-11- 0 0- 0- 0 Tsatsa (L 3-5) 78 1:27
Mar 07, 2007 Univ. of Mary 4-5 L 4 6 2/ 5 7 3 ( 8) 9-12- 0 0- 0- 0 Tsatsa (L 3-6) 48 2:00
Mar 07, 2007 Univ. of Mary 3-5 L 3 6 2/ 5 9 2 7 9-13- 0 0- 0- 0 Moore (L 3-4) 48 2:00
*Mar 09, 2007 at Lincoln University 0-2 L 0 4 1/ 2 4 0 5 9-14- 0 0- 1- 0 Stacks (L 3-3) 43 1:30
*Mar 10, 2007 at Lincoln University W 7-0 7 12 2/ 0 3 4 7 10-14- 0 1- 1- 0 Stacks (W 4-3) 47 1:35
*Mar 10, 2007 at Lincoln University W 7-3 7 11 1/ 3 2 2 7 11-14- 0 2- 1- 0 Tsatsa (W 4-6) 45 1:30
*Mar 17, 2007 at OPSU Lady Aggies W 8-6 8 10 3/ 6 13 3 7 12-14- 0 3- 1- 0 Tsatsa (W 5-6) 105 1:15
*Mar 17, 2007 at OPSU Lady Aggies W 10-2 10 11 0/ 2 8 3 6 13-14- 0 4- 1- 0 Trenary (W 1-1) 105 1:15
*Mar 18, 2007 at OPSU Lady Aggies W 7-6 7 11 3/ 6 11 0 ( 9) 14-14- 0 5- 1- 0 Moore (W 4-4) 110 1:45
*Mar 18, 2007 at OPSU Lady Aggies W 3-2 3 14 2/ 2 8 1 ( 8) 15-14- 0 6- 1- 0 Tsatsa (W 6-6) 105 1:50
Mar 19, 2007 at West Texas A&M 3-6 L 3 4 1/ 6 5 2 7 15-15- 0 6- 1- 0 Tsatsa (L 6-7) 36 1:46
Mar 19, 2007 at West Texas A&M 0-1 L 0 7 0/ 1 4 2 7 15-16- 0 6- 1- 0 Trenary (L 1-2) 36 1:25
*Mar 24, 2007 at St. Edward's 0-1 L 0 4 1/ 1 6 1 7 15-17- 0 6- 2- 0 Trenary (L 1-3) - 1:30
*Mar 24, 2007 at St. Edward's 0-3 L 0 4 0/ 3 7 1 7 15-18- 0 6- 3- 0 Tsatsa (L 6-8) 155 1:30
*Mar 25, 2007 at #21 St. Edward's 1-2 L 1 3 0/ 2 5 2 7 15-19- 0 6- 4- 0 Moore (L 3-5) - 1:30
*Mar 25, 2007 at #21 St. Edward's 4-7 L 4 10 1/ 7 7 1 7 15-20- 0 6- 5- 0 Stacks (L 5-4) 90 2:00
Mar 29, 2007 at Great Falls W 8-5 8 11 2/ 5 8 5 7 16-20- 0 6- 5- 0 Trenary (W 2-3) -
Mar 29, 2007 at Great Falls W 17-2 17 15 4/ 2 5 9 5 17-20- 0 6- 5- 0 Tsatsa (W 7-8) -
Apr 01, 2007 Texas-Permian Basin W 9-1 9 10 0/ 1 3 0 5 18-20- 0 6- 5- 0 Trenary (W 3-3) 37 1:15
*Apr 13, 2007 Incarnate Word W 5-0 5 8 1/ 0 4 1 7 19-20- 0 7- 5- 0 Trenary (W 4-3) 57 1:40
*Apr 13, 2007 Incarnate Word W 7-4 7 12 3/ 4 9 0 7 20-20- 0 8- 5- 0 Tsatsa (W 8-8) 57 1:50
*Apr 14, 2007 Incarnate Word W 9-0 9 8 2/ 0 2 2 6 21-20- 0 9- 5- 0 Stacks (W 6-4) 97 1:20
*Apr 14, 2007 Incarnate Word W 3-1 3 7 0/ 1 1 2 7 22-20- 0 10- 5- 0 Moore (W 4-5) 97 1:20
Apr 20, 2007 at Idaho State 1-8 L 1 5 0/ 8 12 3 7 22-21- 0 10- 5- 0 Trenary (L 4-4) 108 2:01
Apr 21, 2007 at Idaho State 5-7 L 5 10 4/ 7 8 2 7 22-22- 0 10- 5- 0 Tsatsa (L 8-9) 100 1:42
Apr 22, 2007 Great Falls W 20-12 20 20 0/12 13 2 5 23-22- 0 10- 5- 0 Stacks (W 6-4) 237 1:58
Apr 22, 2007 Great Falls W 8-0 8 11 0/ 0 1 0 5 24-22- 0 10- 5- 0 Trenary (W 5-4) 237 1:25
Apr 26, 2007 vs Oklahoma Panhandle W 4-1 4 8 0/ 1 7 0 7 25-22- 0 10- 5- 0 Trenary (W 6-4) 125 1:27
Apr 26, 2007 vs St. Mary's 3-5 L 3 5 0/ 5 12 1 7 25-23- 0 10- 5- 0 Trenary (L 5-5) 200 1:52
Apr 27, 2007 vs Lincoln W 7-0 7 13 1/ 0 2 2 7 26-23- 0 10- 5- 0 Tsatsa (W 9-9) 100 1:42
HApr 27, 2007 vs Incarnate Word 5-7 L 5 9 2/ 7 14 2 (13) 26-24- 0 10- 5- 0 Tsatsa (L 9-10) 200 3:31
() extra inning game
Team Game-by-Game
2007 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 27, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
FEB 11, 2007 vs Western N.M. 20 0 4 0 0 0 0 1 0 0 0 0 0 1 0 1 13 6 1 .200
Feb 11, 2007 vs Western N.M. 24 6 9 6 1 0 0 3 0 1 0 2 0 1 0 3 21 15 4 .295
Feb 12, 2007 at Grand Canyon 20 1 4 1 1 0 1 1 0 0 1 0 1 0 0 1 15 3 1 .266
Feb 12, 2007 at Grand Canyon 26 1 6 1 0 0 0 1 0 0 0 0 1 0 0 4 18 9 1 .256
Feb 13, 2007 vs Dixie State 21 2 4 2 1 0 0 2 0 0 0 0 0 1 0 5 15 10 1 .243
Feb 13, 2007 vs Dixie State 34 6 16 6 0 0 0 4 0 1 0 0 1 0 0 3 18 10 2 .297
Feb 15, 2007 vs Minnesota State 23 1 2 1 0 0 0 0 0 3 0 1 0 1 0 6 21 10 1 .268
Feb 15, 2007 vs Angelo State 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 12 5 0 .246
Feb 16, 2007 vs CSU Bakersfield 27 2 3 2 0 0 0 1 0 2 0 1 1 0 0 7 24 13 0 .229
Feb 16, 2007 vs Western Oregon 35 11 14 9 2 0 0 0 0 2 0 0 1 1 0 1 21 14 4 .253
Feb 16, 2007 vs Grand Canyon 37 9 10 10 0 0 2 3 0 1 1 0 1 0 0 1 27 16 5 .255
Feb 17, 2007 vs Missouri Western St. 21 0 2 0 0 0 0 0 0 0 0 0 3 0 0 5 18 5 0 .244
Mar 01, 2007 vs Northwest Nazarene 24 12 8 6 0 1 0 5 0 1 1 0 1 0 0 3 15 5 1 .251
Mar 01, 2007 vs Western Oregon 35 7 13 6 4 0 0 6 0 2 0 0 0 0 0 3 21 8 0 .262
Mar 2, 2007 vs Western Washington 24 3 6 3 0 0 1 0 0 2 0 0 1 0 0 1 21 13 1 .262
Mar 02, 2007 vs Central Washington 27 3 4 3 1 0 0 4 0 0 2 1 0 0 0 3 21 9 3 .254
Mar 03, 2007 vs Saint Martin's 32 11 11 10 3 1 0 3 0 1 1 0 2 2 0 6 21 8 2 .261
Mar 03, 2007 vs Seattle 31 2 8 1 3 0 1 1 0 0 0 0 0 0 0 5 21 16 3 .261
Mar 04, 2007 vs Western Oregon 25 5 9 4 3 0 0 3 0 2 2 0 1 0 0 5 21 10 1 .265
Mar 04, 2007 vs Seattle 26 1 7 1 0 0 0 0 0 0 1 0 1 0 0 4 18 11 0 .266
Mar 07, 2007 Univ. of Mary 31 4 6 3 0 0 1 1 0 0 0 0 1 1 0 2 24 7 2 .262
Mar 07, 2007 Univ. of Mary 26 3 6 2 0 0 0 6 0 1 0 1 0 0 0 4 21 5 2 .260
Mar 09, 2007 at *Lincoln University 19 0 4 0 1 0 0 0 0 0 0 1 0 0 0 3 12 9 1 .259
Mar 10, 2007 at *Lincoln University 32 7 12 6 1 1 0 0 0 0 0 0 3 1 0 4 21 12 2 .265
Mar 10, 2007 at *Lincoln University 31 7 11 6 2 0 0 3 0 4 0 3 1 0 0 3 21 9 1 .269
Mar 17, 2007 at *OPSU Lady Aggies 28 8 10 6 3 0 0 4 0 3 1 0 1 2 0 2 21 9 3 .272
Mar 17, 2007 at *OPSU Lady Aggies 30 10 11 10 4 0 0 3 0 0 1 0 1 0 0 2 18 10 0 .276
Mar 18, 2007 at *OPSU Lady Aggies 36 7 11 7 4 0 1 3 0 1 1 0 1 0 0 2 26 12 3 .278
Mar 18, 2007 at *OPSU Lady Aggies 35 3 14 3 3 0 0 5 0 0 0 0 1 0 0 1 24 12 2 .283
Mar 19, 2007 at West Texas A&M 25 3 4 1 0 0 0 2 0 0 0 1 2 0 0 6 18 7 1 .279
Mar 19, 2007 at West Texas A&M 27 0 7 0 0 0 0 2 0 1 0 0 2 0 0 7 20 9 0 .279
Mar 24, 2007 at *St. Edward's 23 0 4 0 0 0 0 1 0 1 1 0 2 0 0 5 18 6 1 .276
Mar 24, 2007 at *St. Edward's 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 18 9 0 .273
Mar 25, 2007 at *St. Edward's 25 1 3 1 0 0 0 1 0 0 0 0 1 0 0 4 18 8 0 .268
Mar 25, 2007 at *St. Edward's 30 4 10 4 1 0 1 2 0 1 0 1 1 0 0 1 18 6 1 .271
Mar 29, 2007 at Great Falls 32 8 11 6 1 0 0 2 0 10 1 0 1 3 0 1 21 6 2 .273
Mar 29, 2007 at Great Falls 37 17 15 13 2 1 0 3 0 9 1 1 0 1 0 2 15 6 4 .278
Apr 01, 2007 Texas-Permian Basin 24 9 10 9 2 0 1 2 0 4 0 1 0 1 0 4 15 4 0 .281
Apr 13, 2007 *Incarnate Word 22 5 8 5 0 0 2 2 0 0 3 1 1 0 0 1 21 10 1 .283
Apr 13, 2007 *Incarnate Word 28 7 12 7 1 0 2 3 0 0 0 0 0 0 1 1 21 12 3 .286
Apr 14, 2007 *Incarnate Word 22 9 8 6 3 0 2 4 0 0 1 2 1 0 0 2 18 12 2 .288
Apr 14, 2007 *Incarnate Word 23 3 7 3 2 0 0 3 0 0 1 0 1 0 0 3 21 11 0 .288
Apr 20, 2007 at Idaho State 27 1 5 1 0 0 0 1 0 1 1 0 0 0 0 6 18 9 0 .286
Apr 21, 2007 at Idaho State 31 5 10 5 4 0 0 2 0 3 0 0 1 0 0 3 18 14 4 .287
Apr 22, 2007 Great Falls 34 20 20 18 6 0 1 4 0 2 2 1 0 1 0 3 15 6 0 .295
Apr 22, 2007 Great Falls 23 8 11 7 2 0 3 2 0 1 0 2 0 0 1 1 15 5 0 .298
Apr 26, 2007 vs Oklahoma Panhandle 23 4 8 4 2 0 1 2 0 1 1 0 1 0 0 0 21 4 0 .299
Apr 26, 2007 vs St. Mary's 27 3 5 3 0 0 1 2 0 1 0 0 0 0 0 8 18 5 0 .297
Apr 27, 2007 vs Lincoln 33 7 13 7 3 0 2 2 0 5 0 0 0 0 0 4 21 7 1 .299
Apr 27, 2007 vs Incarnate Word 45 5 9 5 3 0 1 13 2 0 2 2 2 0 0 4 39 22 2 .296
Totals 1381 251 409 220 69 4 24 119 2 67 26 22 41 17 2 164 977 459 69 .296
2007 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 27, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
FEB 11, 2007 vs Western N.M. 4.1 10 8 8 3 3 2 0 0 0 0 2 0 0 0-8 0-1 0 12.92
Feb 11, 2007 vs Western N.M. 7.0 7 5 4 4 4 1 0 1 0 0 0 0 0 6-5 1-1 0 7.41
Feb 12, 2007 at Grand Canyon 5.0 12 9 9 5 5 1 1 0 0 0 0 0 0 1-9 1-2 0 9.00
Feb 12, 2007 at Grand Canyon 6.0 10 7 7 3 2 2 0 0 1 0 0 0 0 1-7 1-3 0 8.78
Feb 13, 2007 vs Dixie State 5.0 12 13 11 5 3 2 0 3 0 0 1 0 0 2-13 1-4 0 9.99
Feb 13, 2007 vs Dixie State 6.0 8 8 7 3 2 1 0 1 1 0 2 0 0 6-8 1-5 0 9.66
Feb 15, 2007 vs Minnesota State 7.0 15 8 8 3 2 4 0 1 0 0 0 1 0 1-8 1-6 0 9.37
Feb 15, 2007 vs Angelo State 4.0 6 8 8 4 1 0 0 3 1 0 0 0 0 0-8 1-7 0 9.79
Feb 16, 2007 vs CSU Bakersfield 8.0 6 1 0 4 3 1 0 0 1 0 2 2 0 2-1 2-7 0 8.29
Feb 16, 2007 vs Western Oregon 7.0 9 8 5 3 2 4 0 1 1 0 0 1 0 11-8 3-7 0 7.90
Feb 16, 2007 vs Grand Canyon 9.0 10 5 1 0 4 0 0 0 0 0 1 0 0 9-5 4-7 0 6.97
Feb 17, 2007 vs Missouri Western St. 6.0 5 3 3 4 2 3 0 0 0 0 0 0 0 0-3 4-8 0 6.69
Mar 01, 2007 vs Northwest Nazarene 5.0 1 2 0 3 7 0 0 0 0 0 1 0 0 12-2 5-8 0 6.26
Mar 01, 2007 vs Western Oregon 7.0 5 4 4 5 3 0 0 1 1 0 0 1 0 7-4 6-8 0 6.08
Mar 2, 2007 vs Western Washington 7.0 5 1 0 5 3 1 0 0 0 0 0 0 0 3-1 7-8 0 5.62
Mar 02, 2007 vs Central Washington 7.0 8 6 3 2 3 4 0 0 0 0 0 0 0 3-6 7-9 0 5.44
Mar 03, 2007 vs Saint Martin's 7.0 7 5 4 3 4 0 0 3 2 0 0 0 0 11-5 8-9 0 5.35
Mar 03, 2007 vs Seattle 7.0 16 9 5 3 3 2 0 2 0 0 1 0 0 2-9 8-10 0 5.33
Mar 04, 2007 vs Western Oregon 7.0 6 2 2 3 2 0 0 1 1 0 0 0 0 5-2 9-10 0 5.13
Mar 04, 2007 vs Seattle 6.0 5 2 2 4 4 0 0 0 0 1 0 0 0 1-2 9-11 0 5.00
Mar 07, 2007 Univ. of Mary 8.0 7 5 4 4 7 2 0 1 0 0 0 1 0 4-5 9-12 0 4.91
Mar 07, 2007 Univ. of Mary 7.0 9 5 5 5 6 1 0 2 0 0 0 0 0 3-5 9-13 0 4.92
Mar 09, 2007 at *Lincoln University 4.0 4 2 2 2 0 0 0 0 0 0 0 0 0 0-2 9-14 0 4.88
Mar 10, 2007 at *Lincoln University 7.0 3 0 0 4 4 0 0 0 0 0 0 0 0 7-0 10-14 0 4.66
Mar 10, 2007 at *Lincoln University 7.0 2 3 1 6 6 0 0 0 0 0 1 0 0 7-3 11-14 0 4.50
Mar 17, 2007 at *OPSU Lady Aggies 7.0 13 6 3 2 2 1 0 0 0 0 0 0 0 8-6 12-14 0 4.43
Mar 17, 2007 at *OPSU Lady Aggies 6.0 8 2 2 4 6 2 1 0 0 0 0 0 0 10-2 13-14 0 4.36
Mar 18, 2007 at *OPSU Lady Aggies 8.2 11 6 5 4 6 1 1 0 0 0 0 0 0 7-6 14-14 0 4.35
Mar 18, 2007 at *OPSU Lady Aggies 8.0 8 2 1 0 5 0 0 0 0 0 0 0 0 3-2 15-14 0 4.20
Mar 19, 2007 at West Texas A&M 6.0 5 6 5 6 4 0 0 1 0 0 1 0 0 3-6 15-15 0 4.25
Mar 19, 2007 at West Texas A&M 6.2 4 1 1 2 3 0 0 0 0 0 0 1 0 0-1 15-16 0 4.14
Mar 24, 2007 at *St. Edward's 6.0 6 1 1 0 3 1 0 0 0 0 0 1 0 0-1 15-17 0 4.06
Mar 24, 2007 at *St. Edward's 6.0 7 3 3 7 1 1 0 1 1 0 0 0 0 0-3 15-18 0 4.04
Mar 25, 2007 at *St. Edward's 6.0 5 2 2 3 2 3 0 1 1 0 0 1 0 1-2 15-19 0 4.00
Mar 25, 2007 at *St. Edward's 6.0 7 7 6 5 0 1 1 1 2 0 0 0 0 4-7 15-20 0 4.08
Mar 29, 2007 at Great Falls 7.0 8 5 3 4 5 0 0 2 1 0 0 0 0 8-5 16-20 0 4.04
Mar 29, 2007 at Great Falls 5.0 5 2 1 0 5 0 0 1 0 0 1 0 0 17-2 17-20 0 3.99
Apr 01, 2007 Texas-Permian Basin 5.0 3 1 1 0 7 0 0 1 1 0 0 0 0 9-1 18-20 0 3.94
Apr 13, 2007 *Incarnate Word 7.0 4 0 0 2 6 0 0 0 0 0 0 0 0 5-0 19-20 0 3.83
Apr 13, 2007 *Incarnate Word 7.0 9 4 3 3 4 1 0 0 0 0 1 1 0 7-4 20-20 0 3.80
Apr 14, 2007 *Incarnate Word 6.0 2 0 0 0 4 0 0 0 1 0 0 0 0 9-0 21-20 0 3.72
Apr 14, 2007 *Incarnate Word 7.0 1 1 1 3 5 0 0 0 0 0 0 0 0 3-1 22-20 0 3.65
Apr 20, 2007 at Idaho State 6.0 12 8 8 5 5 3 0 1 0 0 2 0 0 1-8 22-21 0 3.77
Apr 21, 2007 at Idaho State 6.0 8 7 4 2 2 2 0 1 0 0 1 0 0 5-7 22-22 0 3.79
Apr 22, 2007 Great Falls 5.0 13 12 12 3 1 2 0 1 3 0 0 0 0 20-12 23-22 0 4.02
Apr 22, 2007 Great Falls 5.0 1 0 0 1 4 0 0 0 0 0 0 0 0 8-0 24-22 0 3.95
Apr 26, 2007 vs Oklahoma Panhandle 7.0 7 1 1 2 6 2 0 0 0 0 0 0 0 4-1 25-22 0 3.88
Apr 26, 2007 vs St. Mary's 6.0 12 5 5 2 3 4 1 0 0 0 0 0 0 3-5 25-23 0 3.92
Apr 27, 2007 vs Lincoln 7.0 2 0 0 0 2 0 0 0 0 0 1 0 0 7-0 26-23 0 3.83
Apr 27, 2007 vs Incarnate Word 13.0 14 7 5 4 1 1 0 2 0 0 0 0 0 5-7 26-24 0 3.78
Totals 325.2 363 218 176 154 177 56 5 33 19 1 18 10 0 251-218 26-24 0 3.78
* = Heartland game
Team Situational Game-by-Game
2007 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 27, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
FEB 11, 2007 vs Western N.M. 4-20 0-0 4-20 0-7 4-13 0-0 2-8 0-2 2-6 0-0 4
Feb 11, 2007 vs Western N.M. 9-24 0-0 9-24 5-13 4-11 1-2 3-8 3-8 3-6 1-1 6
Feb 12, 2007 at Grand Canyon 4-20 0-0 4-20 0-7 4-13 0-0 1-6 0-2 2-6 0-1 3
Feb 12, 2007 at Grand Canyon 6-26 0-0 6-26 3-11 3-15 0-0 2-9 3-6 2-7 1-1 6
Feb 13, 2007 vs Dixie State 4-21 0-0 4-21 4-15 0-6 1-2 1-5 4-9 3-5 1-3 4
Feb 13, 2007 vs Dixie State 16-34 0-0 16-34 12-23 4-11 3-7 4-10 8-15 2-7 4-7 11
Feb 15, 2007 vs Minnesota State 2-23 0-0 2-23 0-3 2-20 0-0 1-8 0-3 1-7 1-1 3
Feb 15, 2007 vs Angelo State 0-15 0-0 0-15 0-2 0-13 0-0 0-5 0-0 0-5 0-0 1
Feb 16, 2007 vs CSU Bakersfield 3-27 0-0 3-27 1-10 2-17 0-0 2-10 1-6 1-7 1-2 5
Feb 16, 2007 vs Western Oregon 14-35 0-0 14-35 9-27 5-8 0-2 5-12 7-19 5-6 3-4 8
Feb 16, 2007 vs Grand Canyon 10-37 0-0 10-37 6-20 4-17 1-2 8-16 5-15 2-7 3-4 7
Feb 17, 2007 vs Missouri Western St. 2-21 0-0 2-21 0-4 2-17 0-0 0-7 0-4 1-7 0-0 3
Mar 01, 2007 vs Northwest Nazarene 8-24 0-0 8-24 6-20 2-4 1-6 1-6 6-18 2-4 2-8 6
Mar 01, 2007 vs Western Oregon 13-35 0-0 13-35 10-25 3-10 0-2 3-10 7-20 3-7 2-5 12
Mar 2, 2007 vs Western Washington 6-24 0-0 6-24 2-8 4-16 0-0 2-9 2-5 1-6 0-0 4
Mar 02, 2007 vs Central Washington 4-27 0-0 4-27 3-15 1-12 1-5 1-7 1-9 2-7 2-4 7
Mar 03, 2007 vs Saint Martin's 11-32 0-0 11-32 7-21 4-11 1-1 0-8 6-15 4-7 7-8 7
Mar 03, 2007 vs Seattle 8-31 0-0 8-31 0-14 8-17 0-0 5-14 0-10 2-7 0-0 9
Mar 04, 2007 vs Western Oregon 9-25 0-0 9-25 4-13 5-12 0-0 5-10 4-12 1-6 0-0 6
Mar 04, 2007 vs Seattle 7-26 0-0 7-26 2-11 5-15 0-0 2-9 2-6 3-7 0-1 5
Mar 07, 2007 Univ. of Mary 6-31 0-0 6-31 3-12 3-19 0-0 2-11 1-6 2-8 1-1 6
Mar 07, 2007 Univ. of Mary 6-26 0-0 6-26 4-18 2-8 0-1 3-9 2-8 2-7 1-1 9
Mar 09, 2007 at *Lincoln University 4-19 0-0 4-19 0-5 4-14 0-0 4-9 0-1 0-5 0-0 5
Mar 10, 2007 at *Lincoln University 12-32 0-0 12-32 6-20 6-12 1-1 2-11 3-15 4-7 5-5 8
Mar 10, 2007 at *Lincoln University 11-31 0-0 11-31 8-20 3-11 0-3 4-10 5-12 2-7 0-2 10
Mar 17, 2007 at *OPSU Lady Aggies 10-28 0-0 10-28 7-18 3-10 1-2 0-5 5-16 5-7 3-5 6
Mar 17, 2007 at *OPSU Lady Aggies 11-30 0-0 11-30 8-15 3-15 0-0 8-16 7-10 1-6 1-1 6
Mar 18, 2007 at *OPSU Lady Aggies 11-36 0-0 11-36 5-16 6-20 0-0 3-11 3-12 4-9 1-2 4
Mar 18, 2007 at *OPSU Lady Aggies 14-35 0-0 14-35 9-24 5-11 0-3 3-9 5-16 4-8 0-2 14
Mar 19, 2007 at West Texas A&M 4-25 0-0 4-25 2-12 2-13 0-0 1-8 0-10 3-7 1-4 6
Mar 19, 2007 at West Texas A&M 7-27 0-0 7-27 4-15 3-12 0-0 3-9 2-9 2-7 0-1 8
Mar 24, 2007 at *St. Edward's 4-23 0-0 4-23 1-10 3-13 0-0 0-7 0-6 3-7 0-1 5
Mar 24, 2007 at *St. Edward's 4-25 0-0 4-25 0-7 4-18 0-0 3-10 0-2 2-7 0-0 5
Mar 25, 2007 at *St. Edward's 3-25 0-0 3-25 1-10 2-15 0-0 2-10 1-5 2-7 0-0 5
Mar 25, 2007 at *St. Edward's 10-30 0-0 10-30 6-15 4-15 0-1 4-11 4-11 3-7 1-2 9
Mar 29, 2007 at Great Falls 11-32 8-24 3-8 7-22 4-10 0-0 0-7 4-15 3-7 5-6 8
Mar 29, 2007 at Great Falls 15-37 0-0 15-37 12-28 3-9 1-5 5-14 10-25 3-5 9-11 10
Apr 01, 2007 Texas-Permian Basin 10-24 0-0 10-24 6-14 4-10 1-1 4-8 5-11 2-5 2-2 3
Apr 13, 2007 *Incarnate Word 8-22 0-0 8-22 4-7 4-15 0-0 4-10 2-3 2-6 1-1 3
Apr 13, 2007 *Incarnate Word 12-28 0-0 12-28 8-16 4-12 0-1 6-10 4-9 3-6 2-5 5
Apr 14, 2007 *Incarnate Word 8-22 0-0 8-22 5-13 3-9 0-0 1-6 4-10 3-6 2-2 3
Apr 14, 2007 *Incarnate Word 7-23 0-0 7-23 3-14 4-9 0-0 4-8 3-9 4-6 0-0 5
Apr 20, 2007 at Idaho State 5-27 0-0 5-27 1-13 4-14 0-2 1-8 1-7 3-7 1-2 6
Apr 21, 2007 at Idaho State 10-31 0-0 10-31 7-16 3-15 0-0 4-11 6-13 2-7 0-1 8
Apr 22, 2007 Great Falls 20-34 9-15 11-19 15-26 5-8 1-4 6-10 12-21 3-5 9-12 5
Apr 22, 2007 Great Falls 11-23 0-0 11-23 5-10 6-13 1-1 4-7 4-6 1-5 3-3 3
Apr 26, 2007 vs Oklahoma Panhandle 8-23 0-0 8-23 4-9 4-14 0-0 5-10 2-5 2-6 0-0 4
Apr 26, 2007 vs St. Mary's 5-27 3-7 2-20 2-9 3-18 0-1 0-7 2-6 1-7 2-2 5
Apr 27, 2007 vs Lincoln 13-33 0-0 13-33 6-23 7-10 0-1 0-7 5-20 5-6 4-7 10
Apr 27, 2007 vs Incarnate Word 9-45 0-0 9-45 4-25 5-20 1-4 3-15 4-18 5-13 0-1 17
Totals 409-1381 20-46 389-1335 227-731 182-650 16-60 137-461 165-501 123-330 82-132 318
.296 .435 .291 .311 .280 .267 .297 .329 .373 .621
2007 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 27, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
FEB 11, 2007 vs Western N.M. 0-8 L 10-22 1-3 9-19 9-16 1-6 1-5 3-5 6 4 12.92
Feb 11, 2007 vs Western N.M. 6-5 W 7-28 2-2 5-26 4-16 3-12 2-9 4-7 12 4 7.41
Feb 12, 2007 at Grand Canyon 1-9 L 12-26 7-10 5-16 7-13 5-13 1-6 1-6 4 5 9.00
