Mont. St.-Billings
Game-by-Game Results
Game Results
2006 Yellowjacket Softball
Game Results for Mont. St.-Billings (as of Apr 28, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Heartland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 at Grand Canyon 2-6 L 2 5 1/ 6 9 0 7 0- 1- 0 0- 0- 0 Tsatsa (L 0-1) 60 1:55
Feb 11, 2006 vs CS Dominguez Hills 0-2 L 0 2 1/ 2 5 0 7 0- 2- 0 0- 0- 0 Moore (L 0-1) 50 1:40
Feb 12, 2006 vs CS Dominguez Hills 0-12 L 0 3 1/12 14 0 5 0- 3- 0 0- 0- 0 Tsatsa (L) 40 1:45
Feb 12, 2006 at Grand Canyon W 5-2 5 7 0/ 2 6 6 7 1- 3- 0 0- 0- 0 Moore (W) 134 2:02
Feb 13, 2006 vs Hawaii-Hilo 2-13 L 2 4 2/13 13 2 5 1- 4- 0 0- 0- 0 Moore (L) 14 1:45
Feb 13, 2006 vs Hawaii-Hilo 3-7 L 3 3 2/ 7 11 2 7 1- 5- 0 0- 0- 0 Stacks (L) 13 1:50
Feb 16, 2006 vs #7 SIU Edwardsville W 7-2 7 7 0/ 2 3 0 7 2- 5- 0 0- 0- 0 Moore (W 2-2) 50 1:30
Feb 16, 2006 vs CS Dominguez Hills 4-8 L 4 5 2/ 8 8 2 7 2- 6- 0 0- 0- 0 Stacks (L) 0 2h 1
$Feb 17, 2006 vs Adams State 5-12 L 5 10 2/12 7 0 7 2- 7- 0 0- 0- 0 Stacks (L 0-3) 75 2:31
Feb 17, 2006 vs N.M. Highlands W 9-1 9 10 1/ 1 4 5 5 3- 7- 0 0- 0- 0 Tsatsa (W) 0
Feb 18, 2006 vs Texas A&M-Kingsville 3-4 L 3 7 0/ 4 6 1 7 3- 8- 0 0- 0- 0 Moore (L) 50 1:30
Mar 02, 2006 vs Western Oregon W 3-1 3 4 2/ 1 5 3 7 4- 8- 0 0- 0- 0 Moore (W 3-3) 31 1:31
Mar 02, 2006 vs Northwest Nazarene 2-10 L 2 5 1/10 10 1 5 4- 9- 0 0- 0- 0 Tsatsa (L 1-3) 26 1:21
Mar 03, 2006 vs Grand Canyon 1-2 L 1 5 3/ 2 5 2 7 4-10- 0 0- 0- 0 Stacks (L 0-4) 31 1:23
Mar 03, 2006 vs #1 Humboldt State 2-3 L 2 3 0/ 3 5 0 7 4-11- 0 0- 0- 0 Moore (L 3-4) 30 1:31
Mar 03, 2006 vs Saint Martin's W 4-2 4 5 1/ 2 5 3 7 5-11- 0 0- 0- 0 Tsatsa (W 2-3) 78 2:12
Mar 04, 2006 vs Western Washington 2-8 L 2 5 4/ 8 10 1 7 5-12- 0 0- 0- 0 Stacks (L 0-5) 75 1:50
Mar 04, 2006 vs Central Washington 0-3 L 0 7 1/ 3 7 0 7 5-13- 0 0- 0- 0 Moore (L 3-5) 75 1:52
Mar 05, 2006 vs #22 Seattle 4-7 L 4 7 2/ 7 4 1 7 5-14- 0 0- 0- 0 Moore (L 3-6) 53 1:47
Mar 11, 2006 Dickinson State W 6-1 6 10 3/ 1 6 0 7 6-14- 0 0- 0- 0 Moore (W 4-6) 77 1:50
Mar 11, 2006 Dickinson State W 8-4 8 8 3/ 4 3 3 7 7-14- 0 0- 0- 0 Tsatsa (W 3-3) 77 2:00
Mar 18, 2006 at Colo.-Colo. Springs 2-4 L 2 5 0/ 4 5 0 7 7-15- 0 0- 0- 0 Moore (L 4-7) 148 2:02
Mar 18, 2006 at Colo.-Colo. Springs 2-10 L 2 7 2/10 10 0 5 7-16- 0 0- 0- 0 Stacks (L 0-6) 145 1:36
Mar 19, 2006 at Colo.-Colo. Springs 1-7 L 1 3 3/ 7 13 0 7 7-17- 0 0- 0- 0 Moore (L 4-8) 72 2:01
*Mar 29, 2006 at Western NM Univ. 0-8 L 0 5 1/ 8 13 0 6 7-18- 0 0- 1- 0 Stacks (L 0-7) 50 1:35
*Mar 29, 2006 at Western NM Univ. 1-2 L 1 6 0/ 2 4 2 7 7-19- 0 0- 2- 0 Moore (L 4-9) 50 1:45
*Mar 30, 2006 at Western NM Univ. 1-9 L 1 4 4/ 9 6 0 5 7-20- 0 0- 3- 0 Moore (L 4-10) 50 1:40
*Mar 30, 2006 at Western NM Univ. 2-3 L 2 8 0/ 3 7 2 7 7-21- 0 0- 4- 0 Tsatsa (L 3-4) 60 1:45
*Apr 01, 2006 at St. Mary's 3-5 L 3 6 4/ 5 7 2 7 7-22- 0 0- 5- 0 Moore (L 4-11) -
*Apr 01, 2006 at St. Mary's 0-4 L 0 4 0/ 4 4 0 7 7-23- 0 0- 6- 0 Tsatsa (L 3-5) 50 1:45
*Apr 02, 2006 at #15 Incarnate Word 0-6 L 0 4 3/ 6 9 0 7 7-24- 0 0- 7- 0 Stacks (L 4-9) 80 1:39
*Apr 02, 2006 at #15 Incarnate Word 4-8 L 4 7 4/ 8 3 2 7 7-25- 0 0- 8- 0 Tsatsa (L 3-9) 85 2:23
*Apr 03, 2006 at St. Mary's 1-2 L 1 4 0/ 2 6 0 7 7-26- 0 0- 9- 0 Stacks (L 0-9) 50 3.5
*Apr 03, 2006 at St. Mary's W 5-4 5 8 0/ 4 9 3 7 8-26- 0 1- 9- 0 Moore (W 5-11) 50 2hr
*Apr 04, 2006 at #15 Incarnate Word 5-6 L 5 6 1/ 6 13 5 7 8-27- 0 1-10- 0 Tsatsa (L 3-7) 75 2:13
*Apr 04, 2006 at #15 Incarnate Word 4-8 L 4 6 1/ 8 9 1 7 8-28- 0 1-11- 0 Moore (L 5-12) 75 1:49
*Apr 07, 2006 Okla. Panhandle St. W 10-1 10 7 1/ 1 5 4 6 9-28- 0 2-11- 0 Stacks (W 1-9) 57 1:25
*Apr 07, 2006 Okla. Panhandle St. W 14-6 14 14 2/ 6 6 2 6 10-28- 0 3-11- 0 Moore (W 6-12) 57 1:55
*Apr 08, 2006 Okla. Panhandle St. W 6-4 6 6 2/ 4 7 1 7 11-28- 0 4-11- 0 Stacks (W 2-9) 101 1:35
*Apr 08, 2006 Okla. Panhandle St. W 9-0 9 10 0/ 0 2 1 5 12-28- 0 5-11- 0 Tsatsa (W 4-7) 101 1:15
*Apr 14, 2006 St. Edward's W 1-0 1 4 0/ 0 4 1 7 13-28- 0 6-11- 0 Stacks (W 3-9) 104 1:35
*Apr 14, 2006 St. Edward's W 7-2 7 12 0/ 2 8 4 7 14-28- 0 7-11- 0 Tsatsa (W 5-7) 104 2:00
*Apr 15, 2006 St. Edward's W 7-6 7 10 0/ 6 12 0 7 15-28- 0 8-11- 0 Stacks (W 4-9) 73 1:45
*Apr 15, 2006 St. Edward's W 5-4 5 6 2/ 4 4 3 7 16-28- 0 9-11- 0 Moore (W 7-12) 73 1:50
*Apr 21, 2006 Lincoln (MO) W 4-2 4 8 2/ 2 7 1 7 17-28- 0 10-11- 0 Stacks (W 5-9) 69 1:38
*Apr 21, 2006 Lincoln (MO) 0-2 L 0 8 2/ 2 3 2 7 17-29- 0 10-12- 0 Moore (L 7-13) 69 1:50
*Apr 22, 2006 Lincoln (MO) W 6-0 6 8 0/ 0 4 3 7 18-29- 0 11-12- 0 Tsatsa (W 6-7) 73 1:40
*Apr 22, 2006 Lincoln (MO) W 4-0 4 10 0/ 0 3 1 7 19-29- 0 12-12- 0 Stacks (W 6-9) 73 1:20
Apr 27, 2006 at St. Mary's 1-7 L 1 6 2/ 7 10 0 7 19-30- 0 12-12- 0 Stacks (L 6-10) 50 2:00
Apr 27, 2006 vs Incarnate Word W 6-5 6 11 4/ 5 9 2 ( 8) 20-30- 0 12-12- 0 Moore (W 8-13) 167 2:38
Apr 28, 2006 vs St. Mary's 1-4 L 1 3 1/ 4 6 2 7 20-31- 0 12-12- 0 Tsatsa (L 6-8) 163 2:00
() extra inning game
Team Game-by-Game
2006 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 28, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 at Grand Canyon 24 2 5 2 1 0 2 2 0 1 1 1 0 0 0 6 18 7 1 .208
Feb 11, 2006 vs CS Dominguez Hills 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 18 13 1 .149
Feb 12, 2006 vs CS Dominguez Hills 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 9 15 4 1 .154
Feb 12, 2006 at Grand Canyon 31 5 7 5 0 1 0 1 0 1 0 0 1 0 0 0 21 12 0 .177
Feb 13, 2006 vs Hawaii-Hilo 19 2 4 2 1 0 0 5 0 0 0 0 1 0 0 4 15 3 2 .183
Feb 13, 2006 vs Hawaii-Hilo 24 3 3 3 0 0 1 2 0 0 0 0 2 0 0 9 18 9 2 .173
Feb 16, 2006 vs SIU Edwardsville 26 7 7 7 0 0 1 4 0 0 0 2 1 0 0 10 21 3 0 .188
Feb 16, 2006 vs CS Dominguez Hills 28 4 5 4 0 0 1 0 0 0 0 0 0 0 0 4 21 10 2 .187
Feb 17, 2006 vs Adams State 30 5 10 5 3 0 2 2 0 0 1 0 0 0 0 3 21 10 2 .206
Feb 17, 2006 vs N.M. Highlands 25 9 10 8 0 0 2 1 0 1 0 0 0 0 0 3 15 4 1 .226
Feb 18, 2006 vs Texas A&M-Kingsville 25 3 7 3 0 0 0 2 0 0 0 0 3 1 0 3 21 7 0 .231
Mar 02, 2006 vs Western Oregon 23 3 4 3 1 0 0 3 1 0 0 0 1 0 0 3 21 13 2 .226
Mar 02, 2006 vs Northwest Nazarene 20 2 5 2 1 0 0 0 0 0 0 0 0 0 0 5 15 8 1 .228
Mar 03, 2006 vs Grand Canyon 28 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 18 8 3 .224
Mar 03, 2006 vs Humboldt State 24 2 3 2 0 0 2 1 0 0 0 1 0 0 0 10 18 5 0 .217
Mar 03, 2006 vs Saint Martin's 25 4 5 2 2 0 0 4 0 1 0 0 1 0 0 4 21 8 1 .216
Mar 04, 2006 vs Western Washington 28 2 5 2 0 0 1 0 0 2 0 0 0 0 0 12 18 9 4 .214
Mar 04, 2006 vs Central Washington 28 0 7 0 0 0 0 0 0 1 0 0 0 0 0 6 18 7 1 .216
Mar 05, 2006 vs Seattle 28 4 7 4 0 0 2 1 0 1 0 0 1 0 0 5 18 3 2 .218
Mar 11, 2006 Dickinson State 28 6 10 6 4 1 2 0 0 0 0 0 0 0 0 2 21 4 3 .226
Mar 11, 2006 Dickinson State 29 8 8 6 6 0 0 4 0 1 0 0 0 0 0 3 21 10 3 .228
Mar 18, 2006 at Colo.-Colo. Springs 23 2 5 2 0 0 1 4 0 0 1 0 1 0 0 11 18 3 0 .228
Mar 18, 2006 at Colo.-Colo. Springs 22 2 7 2 2 0 0 0 0 0 1 0 0 0 1 5 14 5 2 .231
Mar 19, 2006 at Colo.-Colo. Springs 22 1 3 1 0 0 1 3 0 0 0 0 1 0 0 5 18 6 3 .228
Mar 29, 2006 at *Western NM Univ. 22 0 5 0 0 0 0 0 0 0 0 0 1 0 0 10 15 9 1 .228
Mar 29, 2006 at *Western NM Univ. 27 1 6 0 0 0 0 0 0 0 0 0 1 0 0 7 20 5 0 .228
Mar 30, 2006 at *Western NM Univ. 18 1 4 1 0 0 1 0 0 0 0 0 0 0 0 6 13 4 4 .228
Mar 30, 2006 at *Western NM Univ. 30 2 8 2 1 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .229
Apr 01, 2006 at *St. Mary's 27 3 6 3 0 0 1 2 0 0 1 2 0 0 0 10 18 4 4 .229
Apr 01, 2006 at *St. Mary's 24 0 4 0 1 0 0 1 0 0 0 2 0 0 0 7 18 7 0 .227
Apr 02, 2006 at *Incarnate Word 24 0 4 0 2 0 0 3 0 0 0 0 0 0 0 5 18 11 3 .225
Apr 02, 2006 at *Incarnate Word 28 4 7 3 2 0 1 1 0 1 0 1 1 0 0 6 18 5 4 .226
Apr 03, 2006 at *St. Mary's 24 1 4 1 0 0 0 1 0 0 1 1 0 0 0 5 18 9 0 .224
Apr 03, 2006 at *St. Mary's 29 5 8 5 1 0 0 0 0 0 0 1 1 0 0 5 21 7 0 .226
Apr 04, 2006 at *Incarnate Word 28 5 6 4 2 0 0 3 1 0 1 1 2 0 1 3 18 4 1 .226
Apr 04, 2006 at *Incarnate Word 28 4 6 4 1 0 1 1 0 0 0 0 0 0 0 6 18 6 1 .225
Apr 07, 2006 *Okla. Panhandle St. 25 10 7 10 1 0 2 5 0 0 1 1 1 0 0 3 18 9 1 .227
Apr 07, 2006 *Okla. Panhandle St. 30 14 14 14 2 0 3 5 0 2 0 2 2 0 0 2 18 4 2 .234
Apr 08, 2006 *Okla. Panhandle St. 23 6 6 4 0 0 0 2 0 1 0 1 1 0 1 2 21 13 2 .235
Apr 08, 2006 *Okla. Panhandle St. 21 9 10 7 2 1 2 4 0 1 0 1 0 0 0 2 15 4 0 .240
Apr 14, 2006 *St. Edward's 21 1 4 1 0 0 0 0 0 0 0 0 2 1 0 0 21 12 0 .239
Apr 14, 2006 *St. Edward's 31 7 12 6 0 0 2 3 0 0 0 0 1 0 0 4 21 5 0 .243
Apr 15, 2006 *St. Edward's 27 7 10 7 3 0 2 2 0 0 0 0 0 0 0 2 21 12 0 .246
Apr 15, 2006 *St. Edward's 26 5 6 5 2 0 3 2 0 0 0 0 0 0 1 4 21 9 2 .246
Apr 21, 2006 *Lincoln (MO) 26 4 8 4 1 0 2 0 0 0 0 0 0 0 0 4 21 10 2 .247
Apr 21, 2006 *Lincoln (MO) 27 0 8 0 1 0 0 0 0 0 0 0 2 0 0 1 21 3 2 .249
Apr 22, 2006 *Lincoln (MO) 25 6 8 6 2 0 2 3 0 0 2 0 1 0 0 4 21 4 0 .250
Apr 22, 2006 *Lincoln (MO) 27 4 10 4 1 0 2 2 0 0 1 0 0 0 0 0 21 11 0 .253
Apr 27, 2006 at St. Mary's 26 1 6 1 1 0 0 2 0 0 0 1 0 0 0 7 18 9 2 .252
Apr 27, 2006 vs Incarnate Word 31 6 11 5 1 1 1 3 0 1 0 0 3 0 0 7 24 15 4 .255
Apr 28, 2006 St. Mary's 25 1 3 1 0 0 0 1 0 0 0 1 2 0 0 6 21 5 1 .252
Totals 1301 184 328 170 49 4 43 85 2 15 11 20 34 2 4 255 959 372 73 .252
2006 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 28, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 at Grand Canyon 6.0 9 6 5 2 4 1 0 0 1 0 0 0 0 2-6 0-1 0 5.83
Feb 11, 2006 vs CS Dominguez Hills 6.0 5 2 2 1 4 1 0 1 0 0 1 0 0 0-2 0-2 0 4.08
Feb 12, 2006 vs CS Dominguez Hills 5.0 14 12 9 4 4 4 0 1 0 0 0 0 0 0-12 0-3 0 6.59
Feb 12, 2006 at Grand Canyon 7.0 6 2 2 3 1 2 0 0 1 0 2 0 0 5-2 1-3 0 5.25
Feb 13, 2006 vs Hawaii-Hilo 5.0 13 13 12 8 6 2 0 1 1 0 0 0 0 2-13 1-4 0 7.24
Feb 13, 2006 vs Hawaii-Hilo 6.0 11 7 4 2 4 2 0 0 0 0 0 0 0 3-7 1-5 0 6.80
Feb 16, 2006 vs SIU Edwardsville 7.0 3 2 2 2 14 0 0 1 0 0 1 0 0 7-2 2-5 0 6.00
Feb 16, 2006 vs CS Dominguez Hills 7.0 8 8 6 5 4 1 0 0 5 0 0 0 0 4-8 2-6 0 6.00
Feb 17, 2006 vs Adams State 7.0 7 12 10 10 6 2 0 1 2 0 1 0 0 5-12 2-7 0 6.50
Feb 17, 2006 vs N.M. Highlands 5.0 4 1 1 2 3 0 0 1 1 0 0 0 0 9-1 3-7 0 6.08
Feb 18, 2006 vs Texas A&M-Kingsville 7.0 6 4 4 3 3 2 0 0 1 0 1 0 0 3-4 3-8 0 5.87
Mar 02, 2006 vs Western Oregon 7.0 5 1 1 4 4 0 0 1 0 0 0 1 0 3-1 4-8 0 5.41
Mar 02, 2006 vs Northwest Nazarene 5.0 10 10 9 4 5 0 0 2 0 0 0 0 0 2-10 4-9 0 5.86
Mar 03, 2006 vs Grand Canyon 6.0 5 2 1 0 9 2 0 0 2 0 0 1 0 1-2 4-10 0 5.53
Mar 03, 2006 vs Humboldt State 6.0 5 3 3 3 2 1 0 1 0 0 1 1 0 2-3 4-11 0 5.40
Mar 03, 2006 vs Saint Martin's 7.0 5 2 2 7 3 0 0 1 3 0 1 1 0 4-2 5-11 1 5.16
Mar 04, 2006 vs Western Washington 6.0 10 8 1 1 5 1 0 1 0 0 0 1 0 2-8 5-12 1 4.93
Mar 04, 2006 vs Central Washington 6.0 7 3 3 4 6 3 0 1 0 0 0 0 0 0-3 5-13 1 4.86
Mar 05, 2006 vs Seattle 6.0 4 7 4 3 4 2 0 1 0 0 0 0 0 4-7 5-14 1 4.85
Mar 11, 2006 Dickinson State 7.0 6 1 0 1 8 0 0 0 0 0 0 1 0 6-1 6-14 1 4.57
Mar 11, 2006 Dickinson State 7.0 3 4 2 6 3 0 0 1 1 0 1 1 0 8-4 7-14 2 4.44
Mar 18, 2006 at Colo.-Colo. Springs 6.0 5 4 4 4 6 0 0 1 3 0 0 0 0 2-4 7-15 2 4.45
Mar 18, 2006 at Colo.-Colo. Springs 4.2 10 10 5 4 3 2 0 2 0 0 0 0 0 2-10 7-16 2 4.55
Mar 19, 2006 at Colo.-Colo. Springs 6.0 13 7 6 4 3 0 0 1 0 0 0 0 0 1-7 7-17 2 4.65
Mar 29, 2006 at *Western NM Univ. 5.0 13 8 7 1 4 5 0 0 1 0 1 0 0 0-8 7-18 2 4.81
Mar 29, 2006 at *Western NM Univ. 6.2 4 2 2 1 6 3 0 0 1 0 0 0 0 1-2 7-19 2 4.70
Mar 30, 2006 at *Western NM Univ. 4.1 6 9 1 2 1 1 0 2 2 0 2 0 0 1-9 7-20 2 4.62
Mar 30, 2006 at *Western NM Univ. 6.0 7 3 3 2 2 4 0 1 0 0 0 1 0 2-3 7-21 2 4.58
Apr 01, 2006 at *St. Mary's 6.0 7 5 4 1 6 2 0 3 0 0 0 0 0 3-5 7-22 2 4.58
Apr 01, 2006 at *St. Mary's 6.0 4 4 4 6 3 1 0 0 3 0 0 0 0 0-4 7-23 2 4.59
Apr 02, 2006 at *Incarnate Word 6.0 9 6 5 1 5 2 0 0 0 0 0 0 0 0-6 7-24 2 4.63
Apr 02, 2006 at *Incarnate Word 6.0 3 8 4 7 4 0 0 0 0 0 1 0 0 4-8 7-25 2 4.63
Apr 03, 2006 at *St. Mary's 6.0 6 2 2 4 8 0 0 0 3 0 0 0 0 1-2 7-26 2 4.56
Apr 03, 2006 at *St. Mary's 7.0 9 4 4 4 5 2 0 1 0 0 0 2 0 5-4 8-26 3 4.54
Apr 04, 2006 at *Incarnate Word 6.0 13 6 6 3 1 1 2 0 0 0 0 1 0 5-6 8-27 3 4.61
Apr 04, 2006 at *Incarnate Word 6.0 9 8 8 3 3 2 0 1 1 0 1 0 0 4-8 8-28 3 4.74
Apr 07, 2006 *Okla. Panhandle St. 6.0 5 1 1 0 6 0 0 0 1 0 0 1 0 10-1 9-28 3 4.64
Apr 07, 2006 *Okla. Panhandle St. 6.0 6 6 0 2 9 0 1 0 0 0 0 0 0 14-6 10-28 3 4.52
Apr 08, 2006 *Okla. Panhandle St. 7.0 7 4 2 0 4 2 0 1 1 0 0 2 0 6-4 11-28 3 4.45
Apr 08, 2006 *Okla. Panhandle St. 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 9-0 12-28 3 4.36
Apr 14, 2006 *St. Edward's 7.0 4 0 0 0 0 0 0 0 0 0 0 0 0 1-0 13-28 3 4.23
Apr 14, 2006 *St. Edward's 7.0 8 2 2 1 6 0 0 2 0 0 0 0 0 7-2 14-28 3 4.17
Apr 15, 2006 *St. Edward's 7.0 12 6 6 0 1 0 0 4 0 0 0 1 0 7-6 15-28 4 4.22
Apr 15, 2006 *St. Edward's 7.0 4 4 0 2 4 0 0 1 0 0 0 0 0 5-4 16-28 4 4.11
Apr 21, 2006 *Lincoln (MO) 7.0 7 2 1 2 2 1 0 1 0 0 0 0 0 4-2 17-28 4 4.03
Apr 21, 2006 *Lincoln (MO) 7.0 3 2 1 1 12 0 0 1 0 0 0 0 0 0-2 17-29 4 3.96
Apr 22, 2006 *Lincoln (MO) 7.0 4 0 0 1 9 1 0 0 0 0 1 0 0 6-0 18-29 4 3.86
Apr 22, 2006 *Lincoln (MO) 7.0 3 0 0 1 8 0 0 0 0 0 0 1 0 4-0 19-29 4 3.77
Apr 27, 2006 at St. Mary's 6.0 10 7 3 2 5 1 0 0 0 0 0 0 0 1-7 19-30 4 3.77
Apr 27, 2006 vs Incarnate Word 8.0 9 5 4 1 3 2 0 0 0 0 0 1 0 6-5 20-30 4 3.76
Apr 28, 2006 St. Mary's 7.0 6 4 3 4 2 0 1 0 0 0 2 0 0 1-4 20-31 4 3.74
Totals 319.2 354 239 171 139 236 116 8 74 34 0 17 17 0 184-239 20-31 4 3.74
* = Heartland game
Team Situational Game-by-Game
2006 Yellowjacket Softball
Team Game-by-Game for Mont. St.-Billings (as of Apr 28, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2006 at Grand Canyon 5-24 0-0 5-24 1-11 4-13 0-0 0-6 0-4 5-7 0-1 4
Feb 11, 2006 vs CS Dominguez Hills 2-23 0-0 2-23 0-3 2-20 0-0 1-8 0-1 0-7 0-0 2
Feb 12, 2006 vs CS Dominguez Hills 3-18 0-0 3-18 1-7 2-11 0-0 0-5 0-2 0-5 0-0 4
Feb 12, 2006 at Grand Canyon 7-31 0-0 7-31 4-18 3-13 0-0 0-9 4-9 3-7 1-2 7
Feb 13, 2006 vs Hawaii-Hilo 4-19 0-0 4-19 2-16 2-3 1-2 2-8 2-9 4-5 0-0 8
Feb 13, 2006 vs Hawaii-Hilo 3-24 0-0 3-24 1-10 2-14 0-0 0-7 1-3 3-7 1-1 4
Feb 16, 2006 vs SIU Edwardsville 7-26 0-0 7-26 5-13 2-13 1-1 2-8 4-7 2-7 1-1 5
Feb 16, 2006 vs CS Dominguez Hills 5-28 0-0 5-28 3-11 2-17 0-0 4-11 2-2 2-7 0-0 3
Feb 17, 2006 vs Adams State 10-30 0-0 10-30 3-16 7-14 0-0 5-12 1-7 2-7 0-1 6
Feb 17, 2006 vs N.M. Highlands 10-25 0-0 10-25 5-11 5-14 1-1 2-9 3-5 1-5 1-1 4
Feb 18, 2006 vs Texas A&M-Kingsville 7-25 0-0 7-25 4-10 3-15 1-2 2-9 4-8 2-7 2-4 7
Mar 02, 2006 vs Western Oregon 4-23 0-0 4-23 3-11 1-12 1-1 3-10 2-7 2-6 0-0 6
Mar 02, 2006 vs Northwest Nazarene 5-20 0-0 5-20 3-9 2-11 0-0 1-6 2-5 2-5 1-1 3
Mar 03, 2006 vs Grand Canyon 5-28 0-0 5-28 2-12 3-16 0-0 2-9 0-5 2-7 0-0 6
Mar 03, 2006 vs Humboldt State 3-24 0-0 3-24 0-5 3-19 0-0 2-9 0-3 1-7 0-0 3
Mar 03, 2006 vs Saint Martin's 5-25 0-0 5-25 2-17 3-8 0-0 2-8 1-13 3-6 1-4 8
Mar 04, 2006 vs Western Washington 5-28 0-0 5-28 2-10 3-18 0-0 2-9 1-6 3-7 0-1 5
Mar 04, 2006 vs Central Washington 7-28 0-0 7-28 1-14 6-14 0-0 1-8 0-6 2-7 0-0 7
Mar 05, 2006 vs Seattle 7-28 0-0 7-28 2-8 5-20 0-0 4-11 1-2 1-7 0-0 5
Mar 11, 2006 Dickinson State 10-28 0-0 10-28 5-12 5-16 0-0 3-9 3-6 2-6 0-0 4
Mar 11, 2006 Dickinson State 8-29 0-0 8-29 5-25 3-4 1-2 1-7 4-19 6-6 3-7 7
Mar 18, 2006 at Colo.-Colo. Springs 5-23 0-0 5-23 2-10 3-13 0-0 1-7 2-7 3-7 0-1 5
Mar 18, 2006 at Colo.-Colo. Springs 7-22 0-0 7-22 3-12 4-10 0-0 4-9 1-6 2-5 0-0 5
Mar 19, 2006 at Colo.-Colo. Springs 3-22 0-0 3-22 1-5 2-17 0-0 3-9 0-2 1-7 0-0 4
Mar 29, 2006 at *Western NM Univ. 5-22 0-0 5-22 0-10 5-12 0-0 1-7 0-2 2-6 0-0 5
Mar 29, 2006 at *Western NM Univ. 6-27 0-0 6-27 3-11 3-16 0-0 0-7 1-7 1-7 0-0 6
Mar 30, 2006 at *Western NM Univ. 4-18 0-0 4-18 1-3 3-15 0-0 2-7 0-0 0-5 0-0 2
Mar 30, 2006 at *Western NM Univ. 8-30 0-0 8-30 6-13 2-17 0-2 3-11 3-6 1-7 0-1 7
Apr 01, 2006 at *St. Mary's 6-27 6-27 0-0 2-11 4-16 0-1 2-10 1-9 3-7 0-1 7
Apr 01, 2006 at *St. Mary's 4-24 0-0 4-24 2-14 2-10 0-0 0-6 0-3 3-7 0-1 6
Apr 02, 2006 at *Incarnate Word 4-24 0-0 4-24 1-13 3-11 0-1 0-7 0-8 4-7 0-0 6
Apr 02, 2006 at *Incarnate Word 7-28 0-0 7-28 3-10 4-18 0-1 3-10 1-4 3-7 0-0 6
Apr 03, 2006 at *St. Mary's 4-24 0-0 4-24 1-4 3-20 1-2 2-9 1-3 1-7 0-0 4
Apr 03, 2006 at *St. Mary's 8-29 6-11 2-18 7-14 1-15 0-0 6-13 4-7 1-7 0-0 6
Apr 04, 2006 at *Incarnate Word 6-28 0-0 6-28 3-15 3-13 2-5 0-8 3-13 3-7 2-4 8
Apr 04, 2006 at *Incarnate Word 6-28 0-0 6-28 4-8 2-20 0-2 1-8 2-5 0-7 0-1 4
Apr 07, 2006 *Okla. Panhandle St. 7-25 0-0 7-25 4-15 3-10 0-1 2-8 4-13 4-6 2-2 5
Apr 07, 2006 *Okla. Panhandle St. 14-30 0-0 14-30 11-23 3-7 0-1 3-8 8-16 5-6 1-1 8
Apr 08, 2006 *Okla. Panhandle St. 6-23 0-0 6-23 4-10 2-13 1-1 5-11 3-5 2-6 0-1 3
Apr 08, 2006 *Okla. Panhandle St. 10-21 0-0 10-21 5-14 5-7 1-2 5-8 4-11 3-4 1-2 5
Apr 14, 2006 *St. Edward's 4-21 0-0 4-21 0-5 4-16 0-0 1-6 0-2 2-7 1-1 2
Apr 14, 2006 *St. Edward's 12-31 0-0 12-31 8-22 4-9 0-2 3-9 4-11 4-6 1-1 10
Apr 15, 2006 *St. Edward's 10-27 0-0 10-27 6-14 4-13 0-0 3-9 4-9 4-6 1-2 4
Apr 15, 2006 *St. Edward's 6-26 0-0 6-26 2-11 4-15 0-1 1-7 2-4 3-6 0-1 5
Apr 21, 2006 *Lincoln (MO) 8-26 0-0 8-26 2-10 6-16 0-0 4-10 2-4 2-6 0-0 4
Apr 21, 2006 *Lincoln (MO) 8-27 0-0 8-27 2-14 6-13 0-0 0-6 0-9 3-7 0-1 8
Apr 22, 2006 *Lincoln (MO) 8-25 0-0 8-25 5-13 3-12 0-1 2-6 5-11 3-6 2-2 4
