Montana St.-Billings
Game-by-Game Results
Game Results
Montana State University-Billings
Game Results for Montana St.-Billings (as of May 04, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pacific West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2003 at San Francisco State 0-2 L 0 0 1/ 2 4 2 7 0- 1- 0 0- 0- 0 Ehnes, J (L 0-1) 45 1;30
Feb 18, 2003 at San Francisco State 2-4 L 2 7 2/ 4 6 1 7 0- 2- 0 0- 0- 0 Waverek (L 0-1) 45 1;29
*Feb 21, 2003 at Hawaii Pacific 2-5 L 2 3 1/ 5 5 2 7 0- 3- 0 0- 1- 0 McCrae (L) 100 1:50
*Feb 21, 2003 at Hawaii Pacific 5-6 L 5 14 1/ 6 12 1 (10) 0- 4- 0 0- 2- 0 Ehnes, J (L) 75 1:30
*Feb 23, 2003 at Hawaii Pacific W 4-2 4 8 1/ 2 7 0 7 1- 4- 0 1- 2- 0 McCrae (W) 100 2:00
*Feb 23, 2003 at Hawaii Pacific 1-3 L 1 4 2/ 3 6 3 7 1- 5- 0 1- 3- 0 McCrae (L) 75 1:35
*Feb 24, 2003 at BYU Hawaii 2-3 L 2 8 3/ 3 6 1 7 1- 6- 0 1- 4- 0 McCrae (L) 42 2:05
*Feb 24, 2003 at BYU Hawaii 2-3 L 2 9 3/ 3 8 0 7 1- 7- 0 1- 5- 0 Ehnes, J (L) 45 2:00
*Feb 25, 2003 at BYU Hawaii 2-4 L 2 9 3/ 4 3 0 7 1- 8- 0 1- 6- 0 McCrae (L) 34 1:40
*Feb 25, 2003 at BYU Hawaii 0-5 L 0 3 1/ 5 7 1 7 1- 9- 0 1- 7- 0 Cochrun (L) 35 1:40
Feb 28, 2003 vs Humboldt State 1-4 L 1 6 0/ 4 6 1 7 1-10- 0 1- 7- 0 McCrae (L 1-4) 25 1:34
!2/28/03 vs Western Washington 1-15 L 1 2 3/15 15 0 5 1-11- 0 1- 7- 0 Cochrun (L 0-2) 90 1:31
Mar 01, 2003 vs Whitworth W 8-0 8 11 0/ 0 4 4 5 2-11- 0 1- 7- 0 Ehnes, J (W 1-3) 25 1:36
Mar 01, 2003 vs Saint Martin's W 6-5 6 6 1/ 5 7 3 7 3-11- 0 1- 7- 0 Ehnes, J (W 2-3) 25 2:07
Mar 01, 2003 vs Western Oregon 2-3 L 2 2 1/ 3 4 0 7 3-12- 0 1- 7- 0 McCrae (L 1-6) 25 1:30
Mar 02, 2003 vs Central Washington 2-3 L 2 7 1/ 3 6 0 7 3-13- 0 1- 7- 0 McCrae (L 1-6) 40 1:49
Mar 21, 2003 Minot State W 3-1 3 6 0/ 1 3 1 7 4-13- 0 1- 7- 0 McCrae (W 2-7) 77 1:35
Mar 21, 2003 Minot State W 8-6 8 10 4/ 6 7 3 7 5-13- 0 1- 7- 0 Ehnes, J (W 3-3) 45 1:45
Mar 22, 2003 Jamestown College W 8-0 8 9 0/ 0 1 1 5 6-13- 0 1- 7- 0 McCrae (W 3-7) 87 1:00
Mar 23, 2003 at Valley City State W 10-0 10 13 0/ 0 2 1 6 7-13- 0 1- 7- 0 McCrae (W 4-7) 33 2:00
Mar 23, 2003 at Minot State W 9-6 9 13 4/ 6 8 2 7 8-13- 0 1- 7- 0 McCrae (W 4-7) 33 2:15
*Apr 12, 2003 Chaminade University 1-2 L 1 7 2/ 2 6 0 7 8-14- 0 1- 8- 0 McCrae (L 5-8) 35 1:40
*Apr 12, 2003 Chaminade University W 9-0 9 8 0/ 0 4 1 5 9-14- 0 2- 8- 0 Ehnes, J (W 4-3) 47 1:15
*Apr 13, 2003 Chaminade University 4-5 L 4 9 3/ 5 11 2 ( 8) 9-15- 0 2- 9- 0 McCrae (L 5-9) 67 1:55
*Apr 13, 2003 Chaminade University W 8-2 8 6 1/ 2 6 2 7 10-15- 0 3- 9- 0 Ehnes, J (W 5-3) 39 1:45
Apr 21, 2003 at Dickinson State W 4-1 4 7 2/ 1 8 3 7 11-15- 0 3- 9- 0 McCrae (W) 0
Apr 21, 2003 at Dickinson State W 4-1 4 11 2/ 1 4 0 7 12-15- 0 3- 9- 0 Ehnes, J (W) -
*Apr 25, 2003 Hawaii-Hilo W 6-1 6 8 1/ 1 8 2 7 13-15- 0 4- 9- 0 McCrae (W 7-9) 53 2:00
*Apr 25, 2003 Hawaii-Hilo W 4-3 4 9 5/ 3 11 1 ( 9) 14-15- 0 5- 9- 0 McCrae (W 8-9) 33 2:10
*Apr 26, 2003 Hawaii-Hilo 2-14 L 2 4 5/14 20 2 5 14-16- 0 5-10- 0 McCrae (L) -
*Apr 26, 2003 Hawaii-Hilo W 8-1 8 9 2/ 1 3 0 7 15-16- 0 6-10- 0 Ehnes, J (W) -
*May 02, 2003 vs Western New Mexico 5-6 L 5 7 0/ 6 7 2 7 15-17- 0 6-11- 0 McCrae (L 8-11) - 1:50
*May 02, 2003 vs Western New Mexico 0-8 L 0 0 0/ 8 8 0 5 15-18- 0 6-12- 0 Ehnes, J (L 7-4) - 1:45
*May 03, 2003 vs Western New Mexico 1-6 L 1 3 0/ 6 8 0 7 15-19- 0 6-13- 0 McCrae (L 8-12) - 1:30
*May 03, 2003 vs Western New Mexico 2-9 L 2 8 3/ 9 11 1 7 15-20- 0 6-14- 0 Ehnes, J (L 7-5) - 2:00
() extra inning game
Team Game-by-Game
Montana State University-Billings
Team Game-by-Game for Montana St.-Billings (as of May 04, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2003 at San Francisco State 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 18 6 1 .000
Feb 18, 2003 at San Francisco State 26 2 7 2 0 0 0 1 0 2 1 0 2 0 0 4 18 10 2 .146
Feb 21, 2003 at *Hawaii Pacific 24 2 3 2 0 0 0 3 0 0 0 0 0 0 1 1 18 12 1 .139
Feb 21, 2003 at *Hawaii Pacific 42 5 14 3 3 0 0 4 0 0 0 0 0 0 0 7 29 8 1 .211
Feb 23, 2003 at *Hawaii Pacific 28 4 8 4 1 0 0 2 1 0 1 0 0 0 0 1 21 10 1 .225
Feb 23, 2003 at *Hawaii Pacific 26 1 4 1 1 0 0 3 0 0 0 0 1 0 0 3 18 6 2 .214
Feb 24, 2003 at *BYU Hawaii 26 2 8 2 0 1 0 3 0 1 0 0 1 0 1 1 19 5 3 .227
Feb 24, 2003 at *BYU Hawaii 25 2 9 2 0 0 0 1 0 0 0 0 4 1 0 3 19 6 3 .242
Feb 25, 2003 at *BYU Hawaii 28 2 9 2 2 0 0 1 0 0 0 0 0 1 0 2 18 11 3 .251
Feb 25, 2003 at *BYU Hawaii 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 2 1 .239
Feb 28, 2003 vs Humboldt State 23 1 6 1 1 0 0 2 0 0 1 1 3 0 0 2 18 6 0 .241
2/28/03 vs Western Washington 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 15 10 3 .234
Mar 01, 2003 vs Whitworth 26 8 11 7 3 1 1 2 0 0 0 0 0 1 0 5 15 5 0 .249
Mar 01, 2003 vs Saint Martin's 25 6 6 3 1 0 0 1 0 0 0 1 0 0 0 8 21 11 1 .248
Mar 01, 2003 vs Western Oregon 23 2 2 2 1 1 0 5 0 0 0 0 0 0 0 10 21 12 1 .238
Mar 02, 2003 vs Central Washington 26 2 7 2 1 0 0 5 0 0 0 1 1 0 0 1 18 5 1 .240
Mar 21, 2003 Minot State 25 3 6 3 0 0 0 3 0 0 0 0 0 0 0 8 21 10 0 .240
Mar 21, 2003 Minot State 26 8 10 8 3 0 0 4 0 1 0 1 1 1 0 1 21 8 4 .248
Mar 22, 2003 Jamestown College 21 8 9 8 3 0 1 1 0 1 0 1 1 0 0 1 15 6 0 .256
Mar 23, 2003 at Valley City State 31 10 13 10 2 0 0 8 0 2 0 0 0 0 0 9 18 6 0 .266
Mar 23, 2003 at Minot State 36 9 13 9 6 0 0 2 0 1 0 0 0 0 0 6 21 10 4 .272
Apr 12, 2003 *Chaminade University 26 1 7 1 0 0 0 1 0 0 0 0 1 0 0 3 21 12 2 .272
Apr 12, 2003 *Chaminade University 19 9 8 8 2 1 1 1 0 0 0 1 2 0 0 0 15 1 0 .277
Apr 13, 2003 *Chaminade University 30 4 9 4 4 0 1 2 0 1 0 0 1 0 0 4 21 12 3 .278
Apr 13, 2003 *Chaminade University 25 8 6 8 1 1 0 4 0 0 0 0 1 0 0 4 21 9 1 .276
Apr 21, 2003 at Dickinson State 30 4 7 4 2 0 1 2 0 1 0 0 0 0 0 6 21 9 2 .275
Apr 21, 2003 at Dickinson State 30 4 11 4 1 0 0 0 0 0 0 0 0 0 0 4 21 4 2 .278
Apr 25, 2003 *Hawaii-Hilo 24 6 8 3 2 0 0 6 0 0 1 0 1 1 0 1 21 11 1 .280
Apr 25, 2003 *Hawaii-Hilo 32 4 9 3 2 0 1 3 0 0 0 0 1 0 0 2 27 13 5 .280
Apr 26, 2003 *Hawaii-Hilo 20 2 4 2 0 0 0 2 0 0 0 0 0 0 0 3 15 6 5 .278
Apr 26, 2003 *Hawaii-Hilo 25 8 9 8 0 0 3 1 0 2 0 0 0 1 0 2 21 7 2 .281
May 02, 2003 vs *Western New Mexico 29 5 7 5 0 0 1 3 0 1 1 0 0 0 0 6 21 8 0 .279
May 02, 2003 vs *Western New Mexico 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 15 3 0 .275
May 03, 2003 vs *Western New Mexico 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 18 10 0 .270
May 03, 2003 vs *Western New Mexico 27 2 8 1 1 0 0 0 0 0 0 0 2 0 0 8 18 7 3 .271
Totals 907 136 246 124 43 5 12 78 1 13 5 6 24 6 2 140 676 277 58 .271
Montana State University-Billings
Team Game-by-Game for Montana St.-Billings (as of May 04, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2003 at San Francisco State 6.0 4 2 2 4 6 0 0 0 0 0 0 0 0 0-2 0-1 0 2.33
Feb 18, 2003 at San Francisco State 6.0 6 4 4 2 1 3 0 0 2 0 0 0 0 2-4 0-2 0 3.50
Feb 21, 2003 at *Hawaii Pacific 6.0 5 5 4 6 4 0 1 0 0 0 0 0 0 2-5 0-3 0 3.89
Feb 21, 2003 at *Hawaii Pacific 9.2 12 6 4 6 7 1 0 1 1 0 1 0 0 5-6 0-4 0 3.54
Feb 23, 2003 at *Hawaii Pacific 7.0 7 2 2 7 6 1 0 0 1 0 0 0 0 4-2 1-4 0 3.23
Feb 23, 2003 at *Hawaii Pacific 6.0 6 3 3 6 1 4 0 0 0 1 0 0 0 1-3 1-5 0 3.27
Feb 24, 2003 at *BYU Hawaii 6.1 6 3 2 5 6 1 0 0 2 0 1 0 0 2-3 1-6 0 3.13
Feb 24, 2003 at *BYU Hawaii 6.1 8 3 1 4 2 3 0 0 1 0 0 0 0 2-3 1-7 0 2.89
Feb 25, 2003 at *BYU Hawaii 6.0 3 4 4 3 3 1 0 1 0 0 0 0 0 2-4 1-8 0 3.07
Feb 25, 2003 at *BYU Hawaii 6.0 7 5 4 1 7 2 0 0 1 0 1 0 0 0-5 1-9 0 3.21
Feb 28, 2003 vs Humboldt State 6.0 6 4 3 3 4 2 0 0 0 0 0 0 0 1-4 1-10 0 3.24
2/28/03 vs Western Washington 5.0 15 15 12 3 0 2 2 0 2 0 1 0 0 1-15 1-11 0 4.13
Mar 01, 2003 vs Whitworth 5.0 4 0 0 1 6 0 0 0 1 0 0 0 0 8-0 2-11 0 3.87
Mar 01, 2003 vs Saint Martin's 7.0 7 5 5 5 5 1 1 0 0 0 1 1 0 6-5 3-11 0 3.96
Mar 01, 2003 vs Western Oregon 7.0 4 3 2 3 3 1 0 0 0 0 0 0 0 2-3 3-12 0 3.82
Mar 02, 2003 vs Central Washington 6.0 6 3 2 1 2 0 1 0 1 0 0 0 0 2-3 3-13 0 3.73
Mar 21, 2003 Minot State 7.0 3 1 1 2 7 0 0 0 0 0 0 0 0 3-1 4-13 0 3.55
Mar 21, 2003 Minot State 7.0 7 6 2 1 8 3 0 0 0 0 1 0 0 8-6 5-13 0 3.46
Mar 22, 2003 Jamestown College 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 8-0 6-13 0 3.32
Mar 23, 2003 at Valley City State 6.0 2 0 0 2 8 1 0 0 1 0 0 0 0 10-0 7-13 0 3.16
Mar 23, 2003 at Minot State 7.0 8 6 4 1 6 1 0 1 0 0 0 0 0 9-6 8-13 0 3.20
Apr 12, 2003 *Chaminade University 7.0 6 2 2 0 7 0 0 1 0 0 2 0 0 1-2 8-14 0 3.14
Apr 12, 2003 *Chaminade University 5.0 4 0 0 1 5 0 0 0 0 0 1 0 0 9-0 9-14 0 3.03
Apr 13, 2003 *Chaminade University 7.0 11 5 4 0 1 2 0 0 1 0 0 0 0 4-5 9-15 0 3.08
Apr 13, 2003 *Chaminade University 7.0 6 2 2 3 7 0 0 0 0 0 0 0 0 8-2 10-15 0 3.03
Apr 21, 2003 at Dickinson State 7.0 8 1 1 3 5 1 0 0 1 0 0 0 0 4-1 11-15 0 2.95
Apr 21, 2003 at Dickinson State 7.0 4 1 1 3 5 0 0 0 0 0 0 0 0 4-1 12-15 0 2.87
Apr 25, 2003 *Hawaii-Hilo 7.0 8 1 1 1 2 0 0 0 0 0 1 0 0 6-1 13-15 0 2.79
Apr 25, 2003 *Hawaii-Hilo 9.0 11 3 1 1 6 1 0 1 2 0 3 0 0 4-3 14-15 0 2.70
Apr 26, 2003 *Hawaii-Hilo 5.0 20 14 10 2 1 4 0 1 1 0 0 0 0 2-14 14-16 0 2.99
Apr 26, 2003 *Hawaii-Hilo 7.0 3 1 1 2 3 3 0 0 0 0 0 0 0 8-1 15-16 0 2.92
May 02, 2003 vs *Western New Mexico 7.0 7 6 6 4 1 1 0 2 0 0 1 0 0 5-6 15-17 0 3.02
May 02, 2003 vs *Western New Mexico 5.0 8 8 6 6 4 1 0 2 0 0 1 0 0 0-8 15-18 0 3.15
May 03, 2003 vs *Western New Mexico 6.0 8 6 6 2 0 2 0 2 0 0 2 0 0 1-6 15-19 0 3.26
May 03, 2003 vs *Western New Mexico 6.0 11 9 7 3 0 2 1 0 1 0 2 0 0 2-9 15-20 0 3.39
Totals 225.1 242 139 109 98 142 44 6 12 19 1 19 1 0 136-139 15-20 0 3.39
* = Pacific West game
Team Situational Game-by-Game
Montana State University-Billings
Team Game-by-Game for Montana St.-Billings (as of May 04, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 18, 2003 at San Francisco State 0-22 0-0 0-22 0-3 0-19 0-0 0-8 0-3 1-7 0-0
Feb 18, 2003 at San Francisco State 7-26 0-0 7-26 1-9 6-17 0-0 3-11 1-7 3-7 1-1
Feb 21, 2003 at *Hawaii Pacific 3-24 0-0 3-24 2-10 1-14 0-0 0-6 2-6 2-7 2-3
Feb 21, 2003 at *Hawaii Pacific 14-42 0-0 14-42 8-23 6-19 0-1 4-13 4-12 2-9 1-1
Feb 23, 2003 at *Hawaii Pacific 8-28 0-0 8-28 4-12 4-16 1-1 4-10 2-8 1-7 0-1
Feb 23, 2003 at *Hawaii Pacific 4-26 0-0 4-26 1-16 3-10 0-0 1-7 0-10 3-7 0-2
Feb 24, 2003 at *BYU Hawaii 8-26 0-0 8-26 4-18 4-8 0-0 0-6 1-7 4-7 1-2
Feb 24, 2003 at *BYU Hawaii 9-25 0-0 9-25 4-16 5-9 0-0 1-8 1-9 5-7 1-1
Feb 25, 2003 at *BYU Hawaii 9-28 0-0 9-28 4-14 5-14 0-0 1-7 0-8 2-7 1-1
Feb 25, 2003 at *BYU Hawaii 3-25 0-0 3-25 0-8 3-17 0-0 0-8 0-1 1-7 0-0
Feb 28, 2003 vs Humboldt State 6-23 0-0 6-23 2-12 4-11 0-1 0-6 1-7 4-7 1-2
2/28/03 vs Western Washington 2-17 0-0 2-17 0-3 2-14 0-0 0-5 0-0 1-5 0-0
Mar 01, 2003 vs Whitworth 11-26 0-0 11-26 6-15 5-11 0-1 2-7 4-12 3-5 2-2
Mar 01, 2003 vs Saint Martin's 6-25 0-0 6-25 3-12 3-13 0-0 2-9 3-9 2-6 0-3
Mar 01, 2003 vs Western Oregon 2-23 0-0 2-23 2-10 0-13 0-0 2-9 1-6 1-7 0-0
Mar 02, 2003 vs Central Washington 7-26 0-0 7-26 5-19 2-7 0-0 3-9 3-12 3-7 0-1
Mar 21, 2003 Minot State 6-25 0-0 6-25 4-15 2-10 2-4 3-9 3-8 2-6 1-3
Mar 21, 2003 Minot State 10-26 0-0 10-26 8-16 2-10 0-0 7-13 7-14 3-6 2-2
Mar 22, 2003 Jamestown College 9-21 0-0 9-21 6-13 3-8 0-0 3-7 5-12 2-4 1-2
Mar 23, 2003 at Valley City State 13-31 0-0 13-31 11-23 2-8 3-7 4-10 10-21 3-6 3-7
Mar 23, 2003 at Minot State 13-36 0-0 13-36 8-23 5-13 1-1 4-12 6-14 2-7 3-4
Apr 12, 2003 *Chaminade University 7-26 0-0 7-26 3-10 4-16 0-2 1-8 2-5 2-7 0-1
Apr 12, 2003 *Chaminade University 8-19 0-0 8-19 6-13 2-6 0-0 3-7 5-11 3-4 2-3
Apr 13, 2003 *Chaminade University 9-30 0-0 9-30 5-16 4-14 0-0 5-11 4-9 3-7 1-3
Apr 13, 2003 *Chaminade University 6-25 0-0 6-25 4-14 2-11 1-2 3-9 4-5 3-6 3-3
Apr 21, 2003 at Dickinson State 7-30 0-0 7-30 0-0 7-30 0-0 0-0 0-0 0-0 0-0
Apr 21, 2003 at Dickinson State 11-30 0-0 11-30 0-0 11-30 0-0 0-0 0-0 0-0 0-0
Apr 25, 2003 *Hawaii-Hilo 8-24 0-0 8-24 6-17 2-7 0-2 3-9 3-13 5-6 1-4
Apr 25, 2003 *Hawaii-Hilo 9-32 0-0 9-32 2-9 7-23 1-1 5-11 2-7 1-9 0-0
Apr 26, 2003 *Hawaii-Hilo 4-20 0-0 4-20 2-13 2-7 0-0 2-7 1-6 3-5 1-1
Apr 26, 2003 *Hawaii-Hilo 9-25 0-0 9-25 4-7 5-18 0-0 0-5 3-3 3-6 1-1
May 02, 2003 vs *Western New Mexico 7-29 0-0 7-29 4-16 3-13 0-0 3-11 2-6 3-7 1-1
May 02, 2003 vs *Western New Mexico 0-15 0-0 0-15 0-1 0-14 0-0 0-5 0-0 0-5 0-0
May 03, 2003 vs *Western New Mexico 3-24 0-0 3-24 0-5 3-19 0-0 1-8 0-0 1-7 0-0
May 03, 2003 vs *Western New Mexico 8-27 0-0 8-27 3-11 5-16 0-0 5-12 1-7 2-7 0-0
Totals 246-907 0-0 246-907 122-422 124-485 9-23 75-283 81-258 79-214 30-55
.271 .000 .271 .289 .256 .391 .265 .314 .369 .545
Montana State University-Billings
Team Game-by-Game for Montana St.-Billings (as of May 04, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 18, 2003 at San Francisco State 0-2 L 4-20 0-0 4-20 2-11 2-9 3-7 2-6 5 5 2.33
Feb 18, 2003 at San Francisco State 2-4 L 6-25 0-0 6-25 4-15 2-10 6-12 2-6 11 6 3.50
Feb 21, 2003 at *Hawaii Pacific 2-5 L 5-20 0-0 5-20 4-10 1-10 0-5 2-6 7 4 3.89
Feb 21, 2003 at *Hawaii Pacific 5-6 L 12-38 0-0 12-38 5-21 7-17 3-10 3-9 6 14 3.54
Feb 23, 2003 at *Hawaii Pacific 4-2 W 7-29 0-0 7-29 5-15 2-14 2-10 1-7 11 4 3.23
Feb 23, 2003 at *Hawaii Pacific 1-3 L 6-24 0-0 6-24 4-13 2-11 5-11 2-6 7 10 3.27
Feb 24, 2003 at *BYU Hawaii 2-3 L 6-24 2-6 4-18 3-13 3-11 1-7 4-7 5 8 3.13
Feb 24, 2003 at *BYU Hawaii 2-3 L 8-27 2-8 6-19 4-19 4-8 2-8 5-7 6 10 2.89
Feb 25, 2003 at *BYU Hawaii 2-4 L 3-23 0-0 3-23 1-9 2-14 2-10 2-6 11 4 3.07
Feb 25, 2003 at *BYU Hawaii 0-5 L 7-25 0-0 7-25 4-12 3-13 5-11 2-6 2 8 3.21
Feb 28, 2003 vs Humboldt State 1-4 L 6-22 1-2 5-20 3-10 3-12 2-8 2-6 6 8 3.24
2/28/03 vs Western Washington 1-15 L 15-30 8-12 7-18 11-19 4-11 1-5 2-5 9 5 4.13
Mar 01, 2003 vs Whitworth 8-0 W 4-17 0-0 4-17 2-6 2-11 1-6 1-5 3 5 3.87
Mar 01, 2003 vs Saint Martin's 6-5 W 7-23 1-6 6-17 3-14 4-9 2-8 4-7 11 4 3.96
Mar 01, 2003 vs Western Oregon 2-3 L 4-25 1-3 3-22 3-14 1-11 0-7 3-7 12 6 3.82
Mar 02, 2003 vs Central Washington 2-3 L 6-22 4-8 2-14 4-11 2-11 3-8 3-6 6 9 3.73
Mar 21, 2003 Minot State 3-1 W 3-21 0-0 3-21 1-5 2-16 0-7 2-7 11 3 3.55
Mar 21, 2003 Minot State 8-6 W 7-29 0-0 7-29 4-13 3-16 0-9 2-7 10 3 3.46
Mar 22, 2003 Jamestown College 8-0 W 1-16 0-0 1-16 1-4 0-12 1-6 1-5 6 6 3.32
Mar 23, 2003 at Valley City State 10-0 W 2-21 0-0 2-21 1-6 1-15 1-7 0-6 6 5 3.16
Mar 23, 2003 at Minot State 9-6 W 8-32 0-0 8-32 3-18 5-14 0-7 2-7 10 5 3.20
Apr 12, 2003 *Chaminade University 1-2 L 6-25 0-0 6-25 2-10 4-15 0-8 3-7 9 4 3.14
Apr 12, 2003 *Chaminade University 9-0 W 4-19 0-0 4-19 1-12 3-7 0-5 3-5 1 9 3.03
Apr 13, 2003 *Chaminade University 4-5 L 11-31 0-0 11-31 6-18 5-13 2-7 3-7 10 8 3.08
Apr 13, 2003 *Chaminade University 8-2 W 6-24 0-0 6-24 3-14 3-10 0-6 4-7 8 5 3.03
Apr 21, 2003 at Dickinson State 4-1 W 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0 0 2.95
Apr 21, 2003 at Dickinson State 4-1 W 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0 0 2.87
Apr 25, 2003 *Hawaii-Hilo 6-1 W 8-28 0-0 8-28 4-16 4-12 1-9 2-7 12 7 2.79
Apr 25, 2003 *Hawaii-Hilo 4-3 W 11-37 0-0 11-37 4-26 7-11 1-11 7-9 11 8 2.70
Apr 26, 2003 *Hawaii-Hilo 2-14 L 20-35 0-0 20-35 16-28 4-7 8-13 4-5 7 4 2.99
Apr 26, 2003 *Hawaii-Hilo 8-1 W 3-25 0-0 3-25 1-13 2-12 1-8 3-7 8 10 2.92
May 02, 2003 vs *Western New Mexico 5-6 L 7-25 0-0 7-25 3-16 4-9 2-8 5-7 7 12 3.02
May 02, 2003 vs *Western New Mexico 0-8 L 8-22 0-0 8-22 7-18 1-4 1-6 5-5 4 7 3.15
May 03, 2003 vs *Western New Mexico 1-6 L 8-25 0-0 8-25 5-16 3-9 3-9 5-6 10 8 3.26
May 03, 2003 vs *Western New Mexico 2-9 L 11-29 0-0 11-29 7-19 4-10 5-10 5-6 5 11 3.39
Totals 136-139 - 242-894 19-45 223-849 131-464 111-430 64-269 96-212 253 225 3.39
.271 .422 .263 .282 .258 .238 .453