#17 Andre,Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Colo. Christian...... 2-0 * * 1 0 2 1 1.000 1 1.000 1 0-0
Aug 26, 2007 at Mesa State College... 2-0 * * 0 0 0 1 .500 0 .500 0 0-0
Sep 01, 2007 GREAT FALLS............. 4-0 * * 1 0 2 4 .333 3 .667 1 0-0
Sep 08, 2007 MARY.................... 5-0 * * 1 0 2 4 .300 1 .500 0 0-0
Sep 10, 2007 WESTERN WASHINGTON...... 2-1 * * 0 0 0 0 .300 0 .500 0 0-0
Sep 14, 2007 SEATTLE................. 1-0 * * 0 0 0 1 .273 1 .545 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 2-0 * * 0 0 0 1 .250 0 .500 0 0-0
09/20/2007 at Seattle Pacific...... 1-1 * * 0 0 0 0 .250 0 .500 0 0-0
09/22/07 at Western Washington... 0-3 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 24, 2007 at Seattle.............. 0-1 * * 0 0 0 1 .231 0 .462 0 0-0
Sep 29, 2007 COLO. CHRISTIAN......... 5-1 * * 1 1 3 4 .235 2 .471 0 0-0
Oct 04, 2007 at SMUMSO............... 6-0 * * 0 0 0 5 .182 4 .545 0 0-0
Oct 06, 2007 at Simon Fraser......... 0-2 * * 0 0 0 0 .182 0 .545 0 0-0
Oct 12, 2007 at MARY................. 2-1 * * 0 0 0 5 .148 3 .556 0 0-0
Oct 14, 2007 vs Westminster College.. 0-2 * * 0 0 0 4 .129 1 .516 0 0-0
Oct 20, 2007 JAMESTOWN COLLEGE....... 7-1 * * 1 1 3 5 .139 4 .556 1 0-0
Oct 22, 2007 SEATTLE PACIFIC......... 2-0 * * 0 0 0 1 .135 1 .568 0 0-0
Oct 27, 2007 at Great Falls.......... 5-0 * * 1 1 3 3 .150 2 .575 0 0-0
Totals............................... 46-13 18-18 6 3 15 40 .150 23 .575 3 0-0
Games played: 18
Shots per game: 2.22
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83