# 9 D'Hont,Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2007 at Mesa State College... 2-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 01, 2007 GREAT FALLS............. 4-0 * 1 0 2 1 .333 1 .667 0 0-0
Sep 08, 2007 MARY.................... 5-0 * 1 0 2 1 .500 1 .750 0 0-0
Sep 14, 2007 SEATTLE................. 1-0 * * 0 0 0 1 .400 0 .600 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 2-0 * * 0 0 0 1 .333 0 .500 0 0-0
09/20/2007 at Seattle Pacific...... 1-1 * * 0 0 0 0 .333 0 .500 0 0-0
09/22/07 at Western Washington... 0-3 * * 0 0 0 1 .286 0 .429 0 0-0
Sep 24, 2007 at Seattle.............. 0-1 * 0 0 0 0 .286 0 .429 0 0-0
Oct 04, 2007 at SMUMSO............... 6-0 * 0 1 1 0 .286 0 .429 0 0-0
Oct 06, 2007 at Simon Fraser......... 0-2 * 0 0 0 0 .286 0 .429 0 0-0
Oct 20, 2007 JAMESTOWN COLLEGE....... 7-1 * * 1 2 4 5 .250 3 .500 0 0-0
Oct 22, 2007 SEATTLE PACIFIC......... 2-0 * 0 0 0 0 .250 0 .500 0 0-0
Oct 27, 2007 at Great Falls.......... 5-0 * 0 0 0 0 .250 0 .500 0 0-0
Totals............................... 35-8 13-5 3 3 9 12 .250 6 .500 0 0-0
Games played: 13
Shots per game: 0.92
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.69