# 7 Linford,Jurell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Colo. Christian...... 2-0 * * 0 0 0 2 .000 1 .500 0 0-0
Aug 26, 2007 at Mesa State College... 2-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 01, 2007 GREAT FALLS............. 4-0 * * 0 1 1 2 .000 1 .600 0 0-0
Sep 08, 2007 MARY.................... 5-0 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 10, 2007 WESTERN WASHINGTON...... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
09/20/2007 at Seattle Pacific...... 1-1 * 0 0 0 1 .000 0 .429 0 0-0
09/22/07 at Western Washington... 0-3 * 0 0 0 0 .000 0 .429 0 0-0
Sep 24, 2007 at Seattle.............. 0-1 * 0 0 0 0 .000 0 .429 0 0-0
Sep 29, 2007 COLO. CHRISTIAN......... 5-1 * 0 0 0 0 .000 0 .429 0 0-0
Oct 04, 2007 at SMUMSO............... 6-0 * 1 1 3 1 .125 1 .500 0 0-0
Oct 06, 2007 at Simon Fraser......... 0-2 * 0 0 0 0 .125 0 .500 0 0-0
Oct 12, 2007 at MARY................. 2-1 * 0 0 0 1 .111 0 .444 0 0-0
Oct 14, 2007 vs Westminster College.. 0-2 * 0 0 0 0 .111 0 .444 0 0-0
Oct 20, 2007 JAMESTOWN COLLEGE....... 7-1 * 0 0 0 1 .100 0 .400 0 0-0
Oct 22, 2007 SEATTLE PACIFIC......... 2-0 * * 0 0 0 1 .091 0 .364 0 0-0
Oct 27, 2007 at Great Falls.......... 5-0 * * 1 2 4 1 .167 1 .417 0 0-0
Totals............................... 43-13 16-7 2 4 8 12 .167 5 .417 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50