#19 Jarred Weisen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Colo.Christian....... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 13
Sep 01, 2006 INCARNATE WORD.......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6
Sep 22, 2006 at Texas A&M Intl....... 1-4 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 29
Sep 24, 2006 at Texas Permian Basin.. 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 39
Sep 26, 2006 vs College of the SWest. 5-1 * 1 0 2 1 .500 1 1.000 0-0 0 0-0 0 0 59
Sep 30, 2006 COLO.CHRISTIAN.......... 4-0 * 0 0 0 1 .333 1 1.000 0-0 0 0-0 0 0 11
Oct 06, 2006 UNIV. OF MARY........... 1-0 * 1 0 2 1 .500 1 1.000 0-0 1 0-0 0 0 31
Oct 08, 2006 METRO STATE............. 1-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 44
Oct 13, 2006 at UIWM................. 0-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 40
Oct 15, 2006 at St. Mary's........... 0-2 * 0 0 0 1 .400 0 .800 1-0 0 0-0 0 0 61
Oct 17, 2006 at St. Edward's......... 1-2 * * 1 0 2 2 .429 1 .714 0-0 0 0-0 1 0 48
Oct 26, 2006 TEXAS A&M INTL.......... 1-2 * * 0 0 0 2 .333 2 .778 0-0 0 0-0 0 0 90
Oct 29, 2006 TEXAS PERMIAN BASIN..... 1-0 * * 0 1 1 2 .273 1 .727 0-0 0 0-0 0 0 60
Totals............................... 16-20 13-4 3 1 7 11 .273 8 .727 1-0 1 0-0 1 0 531
Games played: 13
Shots per game: 0.85
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54