#10 Sam Charles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2006 at Colorado St.-Pueblo.. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 26, 2006 at Colo.Christian....... 1-1 * * 1 0 2 5 .200 3 .600 0-0 0 1-1 0 0 108
Aug 28, 2006 at Regis University..... 0-2 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 0 0 56
Sep 01, 2006 INCARNATE WORD.......... 0-4 * * 0 0 0 1 .143 0 .429 0-0 0 0-0 0 0 90
Sep 03, 2006 ST. MARY'S.............. 2-1 * * 1 0 2 2 .222 1 .444 0-0 0 0-0 1 0 90
Sep 09, 2006 ST. EDWARD'S............ 0-1 * * 0 0 0 6 .133 3 .467 0-0 0 0-0 0 0 90
Sep 16, 2006 ALBERTSON COLLEGE....... 0-1 * * 0 0 0 3 .111 1 .444 1-0 0 0-0 0 0 90
Sep 22, 2006 at Texas A&M Intl....... 1-4 * 1 0 2 1 .158 1 .474 0-0 0 1-1 1 0 61
Sep 24, 2006 at Texas Permian Basin.. 0-1 * * 0 0 0 4 .130 1 .435 0-0 0 0-0 0 0 88
Sep 26, 2006 vs College of the SWest. 5-1 * * 1 0 2 4 .148 2 .444 0-0 1 0-0 0 0 74
Sep 30, 2006 COLO.CHRISTIAN.......... 4-0 * * 2 1 5 8 .171 4 .457 0-0 0 0-0 1 0 90
Oct 06, 2006 UNIV. OF MARY........... 1-0 * * 0 0 0 4 .154 3 .487 0-0 0 0-0 0 0 83
Oct 08, 2006 METRO STATE............. 1-2 * * 0 0 0 6 .133 4 .511 0-0 0 0-0 0 0 100
Oct 13, 2006 at UIWM................. 0-1 * * 0 0 0 1 .130 1 .522 0-0 0 0-0 0 0 37
Oct 15, 2006 at St. Mary's........... 0-2 * * 0 0 0 1 .128 0 .511 0-0 0 0-0 0 0 61
Oct 17, 2006 at St. Edward's......... 1-2 * * 0 0 0 2 .122 0 .490 0-0 0 0-0 0 0 72
Oct 26, 2006 TEXAS A&M INTL.......... 1-2 * * 1 0 2 6 .127 4 .509 0-0 0 0-0 1 0 90
Oct 29, 2006 TEXAS PERMIAN BASIN..... 1-0 * * 0 1 1 5 .117 3 .517 0-0 0 0-0 0 0 90
Totals............................... 18-25 18-17 7 2 16 60 .117 31 .517 1-0 1 2-2 4 0 1370
Games played: 18
Shots per game: 3.33
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89