# 5 Tom Milroy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2006 at Colorado St.-Pueblo.. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 26, 2006 at Colo.Christian....... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 120
Aug 28, 2006 at Regis University..... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2006 INCARNATE WORD.......... 0-4 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 03, 2006 ST. MARY'S.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 09, 2006 ST. EDWARD'S............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 16, 2006 ALBERTSON COLLEGE....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 22, 2006 at Texas A&M Intl....... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 24, 2006 at Texas Permian Basin.. 0-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 88
Sep 26, 2006 vs College of the SWest. 5-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 90
Sep 30, 2006 COLO.CHRISTIAN.......... 4-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 06, 2006 UNIV. OF MARY........... 1-0 * * 0 0 0 2 .000 0 .333 1-0 0 0-0 0 0 90
Oct 08, 2006 METRO STATE............. 1-2 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 100
Oct 13, 2006 at UIWM................. 0-1 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 90
Oct 15, 2006 at St. Mary's........... 0-2 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 83
Oct 17, 2006 at St. Edward's......... 1-2 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 90
Oct 26, 2006 TEXAS A&M INTL.......... 1-2 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 90
Oct 29, 2006 TEXAS PERMIAN BASIN..... 1-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 90
Totals............................... 18-25 18-18 0 0 0 9 .000 3 .333 1-0 0 0-0 0 0 1561
Games played: 18
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00