# 4 Josh Hernandez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2006 at Colorado St.-Pueblo.. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 26, 2006 at Colo.Christian....... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 120
Aug 28, 2006 at Regis University..... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2006 INCARNATE WORD.......... 0-4 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 83
Sep 03, 2006 ST. MARY'S.............. 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 09, 2006 ST. EDWARD'S............ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 16, 2006 ALBERTSON COLLEGE....... 0-1 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0 90
Sep 22, 2006 at Texas A&M Intl....... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 24, 2006 at Texas Permian Basin.. 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 88
Sep 26, 2006 vs College of the SWest. 5-1 * * 1 1 3 2 .333 2 1.000 0-0 0 0-0 0 0 90
Sep 30, 2006 COLO.CHRISTIAN.......... 4-0 * * 0 1 1 2 .200 2 1.000 0-0 0 0-0 0 0 90
Oct 06, 2006 UNIV. OF MARY........... 1-0 * * 0 0 0 0 .200 0 1.000 0-0 0 0-0 0 0 90
Oct 08, 2006 METRO STATE............. 1-2 * * 0 0 0 0 .200 0 1.000 0-0 0 0-0 0 0 100
Oct 13, 2006 at UIWM................. 0-1 * * 0 0 0 1 .167 0 .833 0-0 0 0-0 0 0 90
Oct 15, 2006 at St. Mary's........... 0-2 * * 0 0 0 1 .143 0 .714 0-0 0 0-0 0 0 57
Oct 17, 2006 at St. Edward's......... 1-2 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 90
Oct 26, 2006 TEXAS A&M INTL.......... 1-2 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 90
Oct 29, 2006 TEXAS PERMIAN BASIN..... 1-0 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 82
Totals............................... 18-25 18-18 1 2 4 7 .143 5 .714 2-0 0 0-0 0 0 1520
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22