#25 Jurell Linford
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 vs Cal St.-Monterey Bay. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2005 vs Colo.-Colo. Springs.. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Westminster College.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 vs Sioux Falls.......... 3-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 at Univ. of Mary........ 4-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 21, 2005 INCARNATE WORD.......... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 23, 2005 at Trinity University... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 25, 2005 at St. Edward's......... 0-2 * 0 0 0 1 .000 1 1.000 1-0 0 0-0
Sept 27,2005 at St. Mary's Univ...... 0-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 01, 2005 COLORADO CHRISTIAN...... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 05, 2005 DALLAS BAPTIST.......... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 09, 2005 COLO. ST.-PUEBLO........ 1-2 * 0 0 0 2 .000 0 .500 0-0 0 0-0
Oct 14, 2005 at Embry-Riddle......... 0-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0
Oct 15, 2005 vs Humboldt State....... 2-0 * 0 0 0 1 .000 0 .429 0-0 0 0-0
Oct 17, 2005 at Grand Canyon......... 0-1 * * 0 0 0 0 .000 0 .429 0-0 0 0-0
Totals............................... 19-26 15-3 0 0 0 7 .000 3 .429 1-0 0 0-0
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00