#11 Dustin Kono
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2005 at Metro State.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2005 at Colorado Mines....... 0-4 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 02, 2005 vs Cal St.-Monterey Bay. 2-3 * * 2 0 4 3 .400 2 .600 0-0 0 0-0
Sep 03, 2005 vs Colo.-Colo. Springs.. 2-3 * * 1 0 2 1 .500 1 .667 1-0 0 0-0
Sep 04, 2005 at Westminster College.. 2-1 * * 1 0 2 1 .571 1 .714 0-0 1 0-0
Sep 10, 2005 vs Sioux Falls.......... 3-5 * * 1 1 3 2 .556 2 .778 0-0 0 0-0
Sep 11, 2005 at Univ. of Mary........ 4-1 * * 1 0 2 2 .545 1 .727 0-0 0 0-0
Sep 21, 2005 INCARNATE WORD.......... 0-1 * * 0 0 0 3 .429 2 .714 0-0 0 0-0
Sep 23, 2005 at Trinity University... 1-4 * * 0 0 0 0 .429 0 .714 0-0 0 0-0
Sep 25, 2005 at St. Edward's......... 0-2 * * 0 0 0 2 .375 0 .625 0-0 0 0-0
Sept 27,2005 at St. Mary's Univ...... 0-2 * * 0 0 0 2 .333 0 .556 0-0 0 0-0
Oct 01, 2005 COLORADO CHRISTIAN...... 1-0 * * 1 0 2 3 .333 1 .524 1-0 1 0-0
Oct 05, 2005 DALLAS BAPTIST.......... 1-0 * * 0 0 0 2 .304 2 .565 0-0 0 0-0
Oct 08, 2005 REGIS................... 0-1 * * 0 0 0 3 .269 1 .538 0-0 0 0-0
Oct 09, 2005 COLO. ST.-PUEBLO........ 1-2 * * 0 0 0 1 .259 1 .556 0-0 0 0-0
Oct 14, 2005 at Embry-Riddle......... 0-1 * * 0 0 0 1 .250 0 .536 0-0 0 0-0
Oct 15, 2005 vs Humboldt State....... 2-0 * 0 0 0 1 .241 0 .517 0-0 0 0-0
Oct 17, 2005 at Grand Canyon......... 0-1 * * 0 0 0 0 .241 0 .517 0-0 0 0-0
Totals............................... 20-33 18-17 7 1 15 29 .241 15 .517 2-0 2 0-0
Games played: 18
Shots per game: 1.61
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83