# 9 Matt D'Hont
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2005 at Metro State.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2005 at Colorado Mines....... 0-4 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 02, 2005 vs Cal St.-Monterey Bay. 2-3 * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 03, 2005 vs Colo.-Colo. Springs.. 2-3 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 04, 2005 at Westminster College.. 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 10, 2005 vs Sioux Falls.......... 3-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 11, 2005 at Univ. of Mary........ 4-1 * 0 0 0 1 .000 1 .600 0-0 0 0-0
Sep 21, 2005 INCARNATE WORD.......... 0-1 * 0 0 0 0 .000 0 .600 0-0 0 0-0
Sep 23, 2005 at Trinity University... 1-4 * 1 0 2 1 .167 1 .667 0-0 0 0-0
Sep 25, 2005 at St. Edward's......... 0-2 * 0 0 0 1 .143 1 .714 0-0 0 0-0
Sept 27,2005 at St. Mary's Univ...... 0-2 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 01, 2005 COLORADO CHRISTIAN...... 1-0 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 05, 2005 DALLAS BAPTIST.......... 1-0 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 08, 2005 REGIS................... 0-1 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 14, 2005 at Embry-Riddle......... 0-1 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 15, 2005 vs Humboldt State....... 2-0 * * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 17, 2005 at Grand Canyon......... 0-1 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Totals............................... 19-31 17-3 1 0 2 7 .143 5 .714 0-0 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12