# 6 Jesse Spann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2005 at Metro State.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2005 at Colorado Mines....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2005 vs Cal St.-Monterey Bay. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2005 vs Colo.-Colo. Springs.. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Westminster College.. 2-1 * * 1 0 2 2 .500 2 1.000 0-0 0 1-1
Sep 10, 2005 vs Sioux Falls.......... 3-5 * * 1 0 2 3 .400 2 .800 0-0 0 1-1
Sep 11, 2005 at Univ. of Mary........ 4-1 * * 0 0 0 1 .333 1 .833 0-0 0 0-0
Sep 21, 2005 INCARNATE WORD.......... 0-1 * * 0 0 0 1 .286 1 .857 0-0 0 0-0
Sep 23, 2005 at Trinity University... 1-4 * * 0 1 1 0 .286 0 .857 0-0 0 0-0
Sep 25, 2005 at St. Edward's......... 0-2 * * 0 0 0 0 .286 0 .857 0-0 0 0-0
Sept 27,2005 at St. Mary's Univ...... 0-2 * * 0 0 0 1 .250 0 .750 0-0 0 0-0
Oct 01, 2005 COLORADO CHRISTIAN...... 1-0 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Oct 05, 2005 DALLAS BAPTIST.......... 1-0 * * 0 0 0 1 .222 0 .667 0-0 0 0-0
Oct 08, 2005 REGIS................... 0-1 * * 0 0 0 0 .222 0 .667 0-0 0 0-0
Oct 09, 2005 COLO. ST.-PUEBLO........ 1-2 * * 0 0 0 0 .222 0 .667 0-0 0 0-0
Oct 14, 2005 at Embry-Riddle......... 0-1 * * 0 0 0 0 .222 0 .667 0-0 0 0-0
Oct 15, 2005 vs Humboldt State....... 2-0 * * 0 0 0 0 .222 0 .667 0-0 0 0-0
Oct 17, 2005 at Grand Canyon......... 0-1 * * 0 0 0 0 .222 0 .667 0-0 0 0-0
Totals............................... 20-33 18-18 2 1 5 9 .222 6 .667 0-0 0 2-2
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28