2007 Yellowjacket Basketball
Mont. St. Billings Individual Game-by-Game (as of Jan 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Metro State 11/02/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
vs CSU San Bernardino 11/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
vs Kentucky Wesleyan 11/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at St. Cloud State 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.8 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 2 0 0 0 0.0
vs Colorado School of 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
vs Colorado Christian 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
ROCKY MOUNTAIN 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 1 0 0 0 0.0
NEBRASKA-OMAHA 12/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 0 0 0 0 0 0 0 0.0
UM-WESTERN 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 0 0 0 0 0.0
SEATTLE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 17 35 52 4.3 0 0 0 3 0 0 0 0.0
Games played: 12
Rebounds/game: 4.3
Turnovers/game: 0.3