06-07 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Feb 24, 2007)
All games
#32 Troy Ruff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Washington 12/01/06 18 1-1 1.000 0-0 .000 4-4 1.000 2 0 2 2.0 0 0 0 0 0 1 6 6.0
at Northwest Nazarene 12-2-06 15 2-2 1.000 0-0 .000 1-3 .333 2 2 4 3.0 2 0 0 0 0 1 5 5.5
at Texas A&M-Intn'l 12/6/06 19 3-6 .500 0-1 .000 1-1 1.000 2 3 5 3.7 1 0 1 0 0 1 7 6.0
at St. Mary's (Texas) 12/8/06 * 30 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.3 0 0 1 1 0 0 0 4.5
WEST LIBERTY 12/16/06 18 2-3 .667 2-3 .667 2-2 1.000 0 2 2 3.0 0 0 0 2 0 0 8 5.2
NORTHWEST NAZARENE 12/20/06 13 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.8 0 0 0 1 0 1 3 4.8
NORTHWEST NAZARENE 12/21/06 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.6 1 0 2 0 0 2 1 4.3
OKLA. PANHANDLE ST. 12/30/06 11 1-3 .333 1-2 .500 0-0 .000 0 3 3 2.6 1 0 1 0 0 0 3 4.1
TEXAS A&M-INTN'L 01/04/06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 3.7
ST. EDWARD'S 01/06/07 15 2-3 .667 0-1 .000 0-0 .000 1 3 4 2.5 1 0 0 2 0 3 4 3.7
ST. EDWARD'S 01/07/07 24 1-4 .250 0-2 .000 3-4 .750 3 3 6 2.8 1 0 0 1 0 0 5 3.8
at Panhandle State Uni 1-12-07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 0 3.5
at Panhandle State Uni 1-13-06 27 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.6 3 0 0 0 0 0 2 3.4
at Texas-Permian Basin 01/15/07 * 7 2-3 .667 0-0 .000 0-1 .000 2 1 3 2.6 0 0 0 0 1 1 4 3.4
at Dallas Baptist Univ 01/17/07 20 0-1 .000 0-0 .000 2-2 1.000 1 3 4 2.7 2 0 0 0 2 2 2 3.3
LINCOLN UNIVERSITY 01/20/07 16 4-8 .500 3-7 .429 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 11 3.8
ST. MARY'S (TEXAS) 01/24/07 8 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 2.5 1 0 0 0 0 1 5 3.9
INCARNATE WORD 01/27/07 15 1-3 .333 0-2 .000 1-2 .500 0 0 0 2.4 2 0 0 0 0 0 3 3.8
INCARNATE WORD 01/28/07 * 17 2-4 .500 1-3 .333 0-0 .000 1 0 1 2.3 1 0 0 2 2 1 5 3.9
at Lincoln University 02/02/07 10 2-4 .500 0-2 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 4 3.9
at Lincoln University 02/03/07 30 6-10 .600 2-4 .500 2-3 .667 2 3 5 2.4 4 0 1 3 0 1 16 4.5
at St. Mary's (Texas) 02/08/07 * 20 1-5 .200 0-4 .000 1-2 .500 2 3 5 2.5 5 1 1 1 1 0 3 4.4
at Incarnate Word 02/10/07 * 26 2-7 .286 0-3 .000 2-3 .667 3 1 4 2.6 0 0 0 1 0 2 6 4.5
TEXAS-PERMIAN BASIN 2/17/07 29 5-8 .625 5-8 .625 2-2 1.000 0 4 4 2.6 3 0 1 0 0 0 17 5.0
DALLAS BAPTIST UNIVERS 2/19/07 * 17 2-7 .286 2-7 .286 0-0 .000 0 2 2 2.6 2 0 1 0 0 0 6 5.0
DALLAS BAPTIST UNIVERS 2/20/07 17 3-4 .750 3-3 1.000 4-6 .667 0 2 2 2.6 5 1 0 1 0 0 13 5.3
at St. Edward's 02/24/07 * 26 4-7 .571 3-6 .500 2-2 1.000 0 4 4 2.6 3 0 0 2 0 2 13 5.6
Totals......................... 7 472 50-103 .485 24-64 .375 28-39 .718 25 46 71 2.6 43 2 9 17 6 19 152 5.6
Games played: 27
Points/game: 5.6
FG Pct: 48.5
3FG Pct: 37.5
FT Pct: 71.8
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2