06-07 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Feb 24, 2007)
All games
#25 Mike Barton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Washington 12/01/06 18 0-0 .000 0-0 .000 2-3 .667 1 2 3 3.0 1 0 0 0 0 1 2 2.0
at Northwest Nazarene 12-2-06 11 1-2 .500 0-0 .000 2-2 1.000 2 1 3 3.0 1 0 0 1 0 0 4 3.0
at Texas A&M-Intn'l 12/6/06 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 2 2.7
at St. Mary's (Texas) 12/8/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 1 0 0 2.0
WEST LIBERTY 12/16/06 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 1 0 0 1.6
NORTHWEST NAZARENE 12/20/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 1.3
NORTHWEST NAZARENE 12/21/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.1
OKLA. PANHANDLE ST. 12/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.0
TEXAS A&M-INTN'L 01/04/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 0.9
ST. EDWARD'S 01/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
ST. EDWARD'S 01/07/07 22 0-1 .000 0-0 .000 1-2 .500 2 1 3 1.4 3 0 0 1 0 0 1 0.8
at Panhandle State Uni 1-12-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
at Panhandle State Uni 1-13-06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 0 0.7
at Texas-Permian Basin 01/15/07 * 8 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.2 0 0 1 1 0 0 1 0.7
at Dallas Baptist Univ 01/17/07 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.3 2 0 1 1 0 1 2 0.8
LINCOLN UNIVERSITY 01/20/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 1 0 0.8
ST. MARY'S (TEXAS) 01/24/07 6 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 4 0.9
INCARNATE WORD 01/27/07 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 0.9
INCARNATE WORD 01/28/07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.8
at Lincoln University 02/02/07 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 2 0 0 0 0 0.8
at Lincoln University 02/03/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.8
at St. Mary's (Texas) 02/08/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 0.7
at Incarnate Word 02/10/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 0.7
TEXAS-PERMIAN BASIN 2/17/07 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 0 0 0 2 0.8
DALLAS BAPTIST UNIVERS 2/19/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.7
DALLAS BAPTIST UNIVERS 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.7
at St. Edward's 02/24/07 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 1 0 2 1 0 1 0 0.7
Totals......................... 1 203 6-13 .462 0-2 .000 6-9 .667 13 19 32 1.2 17 0 8 6 3 5 18 0.7
Games played: 27
Points/game: 0.7
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.1