05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 08, 2006)
All games
#33 Cody Samuelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/21/05 21 4-7 .571 0-0 .000 0-0 .000 3 1 4 4.0 1 0 3 1 0 2 8 8.0
MINOT STATE 11/26/05 16 0-3 .000 0-0 .000 0-3 .000 2 3 5 4.5 3 0 0 0 1 1 0 4.0
ROCKY MOUNTAIN 12/08/05 23 3-3 1.000 1-1 1.000 1-1 1.000 1 1 2 3.7 2 0 0 0 0 3 8 5.3
at Rocky Mountain 12/10/05 10 2-2 1.000 0-0 .000 0-0 .000 0 5 5 4.0 3 0 1 0 0 1 4 5.0
EMPORIA ST. 12/19/05 28 7-11 .636 2-4 .500 2-3 .667 1 5 6 4.4 4 0 0 4 0 2 18 7.6
WESTERN N.M. 1/4/06 17 2-4 .500 1-1 1.000 0-2 .000 4 2 6 4.7 3 0 1 0 0 0 5 7.2
OKLA. PANHANDLE ST. 1/6/06 8 2-4 .500 0-1 .000 0-0 .000 1 1 2 4.3 3 0 0 0 0 0 4 6.7
OKLA. PANHANDLE ST. 1/7/06 16 5-10 .500 1-4 .250 1-3 .333 2 1 3 4.1 0 0 0 1 0 1 12 7.4
at Incarnate Word 01-11-05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 1 0 6.6
at Incarnate Word 01-12-06 5 1-2 .500 0-1 .000 1-1 1.000 0 1 1 3.4 1 0 0 0 0 0 3 6.2
at St. Mary's Universi 01/14/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.1 2 0 0 0 0 0 0 5.6
at Lincoln University 01/21/06 9 0-0 .000 0-0 .000 3-5 .600 0 2 2 3.0 1 0 0 0 0 0 3 5.4
at Emporia State 01/22/06 * 18 1-2 .500 0-0 .000 1-3 .333 0 3 3 3.0 3 0 1 1 0 0 3 5.2
ST. EDWARD'S 1/28/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 5 1 0 1 1 0 0 4.9
LINCOLN UNIVERSITY 2/3/06 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.9 3 0 1 0 0 2 4 4.8
LINCOLN UNIVERSITY 2/4/06 9 1-1 1.000 0-0 .000 0-1 .000 0 2 2 2.8 2 0 1 1 0 0 2 4.6
at St. Edward's Univer 02-10-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.4
at St. Edward's Univer 02-11-06 13 4-5 .800 0-0 .000 1-1 1.000 1 3 4 2.7 1 0 0 0 0 0 9 4.6
INCARNATE WORD 2/15/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 4.4
ST. MARY'S UNIVERSITY 2/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 4.2
ST. MARY'S UNIVERSITY 2/18/06 11 0-1 .000 0-0 .000 3-4 .750 1 4 5 2.6 0 0 1 1 0 1 3 4.1
at Okla. Panhandle St. 2-22-06 23 1-6 .167 0-2 .000 1-2 .500 0 3 3 2.6 0 0 1 2 0 0 3 4.0
at Western N.M. Univer 02/24/06 14 1-3 .333 0-0 .000 3-4 .750 2 2 4 2.7 1 0 0 1 0 0 5 4.1
at Western N.M. Univer 02-25-06 10 2-2 1.000 1-1 1.000 0-0 .000 2 1 3 2.7 0 0 1 1 1 0 5 4.1
OKLA. PANHANDLE ST. 3/1/06 12 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 3 0 2 0 1 1 0 4.0
at St. Edward's Univer 03/04/06 23 2-3 .667 0-1 .000 2-3 .667 1 2 3 2.7 2 0 3 1 1 3 6 4.0
Totals......................... 1 323 40-76 .526 6-18 .333 19-36 .528 24 46 70 2.7 45 1 16 15 5 18 105 4.0
Games played: 26
Points/game: 4.0
FG Pct: 52.6
3FG Pct: 33.3
FT Pct: 52.8
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2